TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0049003142 | 9, 36 | 1544.467434 | 0.000144 | 2.5029330 | 0.0000027 | 0.455 | LCF | |
0049175300 | 9, 36 | 1544.410518 | 0.031886 | 0.2641902 | 0.0000012 | 0.888 | LCF | |
0049418981 | 9, 36, 46 | 1546.559133 | 0.130735 | 2.5677451 | 0.0006516 | 0.512 | LCF | |
0049534600 | 13 | 1662.053057 | 0.000132 | 7.9490097 | 0.0000625 | 0.166 | LCF | |
0049547177 | 6, 33 | 1468.358512 | 0.011516 | 0.6169876 | 0.0002631 | 0.768 | LCF | |
0049558810 | 3, 30 | 1386.219293 | 0.000085 | 6.7093594 | 0.0000022 | 0.162 | LCF | |
0049671442 | 6, 33 | 1472.237146 | 0.005230 | 4.2026197 | 0.0022907 | 0.300 | LCF | |
0049677785 | 2, 29, 42 | 1354.230452 | 0.000017 | 1.5942503 | 0.0000000 | 0.485 | LCF | |
0049701947 | 6, 33 | 1475.798934 | 0.000772 | 5.7779484 | 0.0000159 | 0.176 | LCF |
AAmbiguous
|
0049735506 | 2, 29, 42 | 1354.493314 | 0.000706 | 0.3300894 | 0.0000007 | 0.879 | LCF | |
0049799894 | 4, 31 | 1411.125219 | 0.000123 | 0.2709015 | 0.0000011 | 0.914 | LCF | |
0049899799 | 4, 31 | 1413.194808 | 0.000338 | 7.0113985 | 0.0000047 | 0.265 | LCF |
AAmbiguous
|
0050189810 | 18 | 1791.787728 | 0.000896 | 2.2375860 | 0.0001508 | 0.412 | LCF | |
0050191648 | 18 | 1791.500620 | 0.000023 | 2.1399867 | 0.0000067 | 0.381 | LCF | |
0050273697 | 1, 2, 13, 27, 28, 29 | 1325.263680 | 0.071946 | 0.3320699 | 0.0000037 | 0.977 | LCF | |
0050380257 | 1, 2, 13, 27, 28, 29 | 1325.599686 | 0.003697 | 1.3482851 | 0.0000016 | 0.598 | LCF | |
0050528312 | 6, 32 | 1470.434872 | 0.000053 | 5.2734890 | 0.0000470 | 0.169 | LCF | |
0050743469 | 6, 32 | 1473.363685 | 0.024271 | 5.7344094 | 0.0022919 | 0.574 | LCF | |
0050758245 | 7, 34 | 1494.992461 | 0.014997 | 4.5147347 | 0.0000810 | 0.561 | LCF | |
0050849800 | 18, 19 | 1791.213962 | 0.000509 | 1.4283347 | 0.0000100 | 0.587 | LCF | |
0050897998 | 6, 32 | 1468.451199 | 0.007032 | 1.4853749 | 0.0000139 | 0.621 | LCF | |
0051024887 | 18 | 1797.336722 | 0.007838 | 8.2674452 | 0.0123429 | 0.284 | LCF |
AAmbiguous
|
0051104846 | 7, 34 | 1493.870455 | 0.000008 | 2.9043012 | 0.0000001 | 0.396 | LCF | |
0051155192 | 7, 33 | 1491.953998 | 0.005085 | 3.2240579 | 0.0013189 | 0.529 | LCF |
AAmbiguous
|
0051288359 | 12, 39 | 1629.372777 | 0.037521 | 1.8014089 | 0.0000338 | 0.574 | LCF |
AAmbiguous
|
0051325134 | 8, 34 | 1518.503780 | 0.001873 | 1.5996147 | 0.0001472 | 0.595 | LCF | |
0051912829 | 1, 2, 28, 29 | 1325.897409 | 0.001016 | 0.8354048 | 0.0000011 | 0.503 | LCF | |
0051947865 | 8, 35 | 1519.523703 | 0.002813 | 7.4016964 | 0.0117004 | 0.257 | LCF | |
0051955546 | 17, 18, 24 | 1765.588886 | 0.000299 | 1.8160334 | 0.0000014 | 0.593 | LCF | |
0052079677 | 1, 2, 28, 29 | 1329.216928 | 0.000734 | 9.0300130 | 0.0000133 | 0.134 | LCF | |
0052276229 | 6, 7, 33 | 1470.198709 | 0.002851 | 2.5155553 | 0.0004162 | 0.243 | LCF | |
0052280468 | 6, 7, 33 | 1469.293311 | 0.000237 | 1.1365198 | 0.0000130 | 0.312 | LCF |
AAmbiguous
|
0052368472 | 1, 28 | 1325.417085 | 0.002731 | 0.3259718 | 0.0000726 | 0.807 | LCF | |
0052449797 | 6, 7, 33 | 1470.023061 | 0.649514 | 2.4511251 | 0.0013667 | 0.357 | LCF |
AAmbiguous
|
0052641430 | 6, 7, 33, 34 | 1469.489928 | 0.007615 | 1.6700757 | 0.0000233 | 0.536 | LCF | |
0052641431 | 6, 7, 33, 34 | 1469.121764 | 0.000349 | 1.6712974 | 0.0000566 | 0.442 | LCF | |
0052924466 | 6, 7, 33, 34 | 1492.667701 | 0.021596 | 37.2683090 | 0.0003101 | 0.010 | LCF | |
0053059882 | 6, 7, 33, 34 | 1466.913337 | 0.000679 | 8.9582177 | 0.0000035 | 0.223 | LCF | |
0053085065 | 19 | 1818.815766 | 0.001113 | 2.9330659 | 0.0000673 | 0.656 | LCF | |
0053122807 | 6, 7, 33, 34 | 1510.206262 | 0.003127 | 17.8525026 | 0.0176010 | 0.181 | LCF | |
0053178352 | 9, 36, 45, 46 | 1544.523554 | 0.003352 | 1.0813531 | 0.0000050 | 0.706 | LCF | |
0053189332 | 9, 36, 45, 46 | 1546.867180 | 0.000616 | 9.2908633 | 0.0000256 | 0.271 | LCF |
AAmbiguous
|
0053292822 | 8, 34, 35 | 1520.757692 | 0.047750 | 3.2898896 | 0.0001884 | 0.538 | LCF | |
0053479497 | 21, 48 | 1870.653389 | 0.056564 | 0.2712799 | 0.0000031 | 0.922 | LCF | |
0053603189 | 6, 7, 33 | 1468.523703 | 0.005843 | 0.4186371 | 0.0000009 | 0.937 | LCF | |
0053708889 | 18, 24 | 1790.952205 | 0.000039 | 8.4582565 | 0.0000047 | 0.276 | LCF | |
0053713272 | 18, 24 | 1792.135406 | 0.002418 | 3.9897025 | 0.0000890 | 0.341 | LCF |
AAmbiguous
|
0053842685 | 1 | 1326.055354 | 0.005734 | 0.3738842 | 0.0000015 | 0.961 | LCF | |
0053847727 | 17 | 1765.704907 | 0.000195 | 3.0112586 | 0.0000975 | 0.290 | LCF | |
0053896096 | 1, 28 | 1325.304904 | 0.007461 | 0.7410489 | 0.0000072 | 0.691 | LCF | |
0053900480 | 6, 7, 33 | 1468.887129 | 0.000879 | 0.8939467 | 0.0000524 | 0.738 | LCF | |
0053963396 | 18, 24 | 1957.953358 | 0.000242 | 2.7336262 | 0.0000620 | 0.507 | LCF | |
0053993965 | 1, 28 | 2061.525000 | 0.003849 | 1.1538562 | 0.0002077 | 0.427 | LCF | |
0053997651 | 9, 36 | 1546.775697 | 0.000086 | 2.9173324 | 0.0000187 | 0.159 | LCF | |
0054001270 | 1, 28 | 1326.676045 | 0.000794 | 2.3490994 | 0.0001139 | 0.551 | LCF | |
0054018297 | 3, 30 | 1386.049206 | 0.000245 | 1.9397502 | 0.0000038 | 0.560 | LCF | |
0054637745 | 7, 34 | 1497.059672 | 1.619464 | 8.9702618 | 0.0001993 | 0.253 | LCF |
AAmbiguous
|
0054957535 | 8, 34 | 1517.761504 | 0.000154 | 0.7928444 | 0.0000003 | 0.656 | LCF | |
0055092869 | 9 | 1549.072386 | 0.001951 | 4.7380948 | 0.0005493 | 0.494 | LCF | |
0055222619 | 9, 36 | 1546.787012 | 0.001053 | 5.1961590 | 0.0002040 | 0.207 | LCF | |
0055222620 | 9, 36 | 1546.787652 | 0.000617 | 5.1962117 | 0.0003242 | 0.210 | LCF | |
0055252407 | 8, 34, 35 | 1520.015651 | 0.000946 | 2.4504235 | 0.1720951 | 0.515 | LCF | |
0055339898 | 20 | 1843.125041 | 0.000956 | 0.7196603 | 0.0000076 | 0.548 | LCF | |
0055369219 | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39 | 1387.796218 | 0.036167 | 1.9795959 | 0.0000309 | 0.471 | LCF |
AAmbiguous
|
0055383975 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1366.771394 | 0.001025 | 48.0513013 | 0.0000963 | 0.034 | LCF |
AAmbiguous
|
0055404385 | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 27, 28, 29, 31, 32, 34, 35, 36, 37, 38, 39 | 1571.819040 | 0.000031 | 2.9520513 | 0.0000002 | 0.324 | LCF | |
0055408994 | 8, 34, 35 | 1527.588650 | 0.001213 | 13.2542617 | 0.0011693 | 0.295 | LCF | |
0055489734 | 7, 34 | 1500.817912 | 0.000071 | 13.0151347 | 0.0003465 | 0.241 | LCF | |
0055497281 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1607.213550 | 0.000036 | 14.9053608 | 0.0000014 | 0.070 | LCF | |
0055524055 | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1325.387506 | 0.000152 | 2.6494430 | 0.0000015 | 0.269 | LCF | |
0055602946 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1549.326603 | 0.002769 | 4.9386468 | 0.0002369 | 0.313 | LCF | |
0055652785 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1325.894146 | 0.000142 | 1.6941403 | 0.0000007 | 0.566 | LCF | |
0055652896 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1607.700337 | 0.200766 | 34.5183353 | 0.0355802 | 0.057 | LCF | |
0055655482 | 20 | 1843.825289 | 0.000470 | 7.9203360 | 0.0005290 | 0.169 | LCF | |
0055659311 | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39 | 1347.594072 | 0.006421 | 31.1134188 | 0.0013488 | 0.049 | LCF | |
0055727842 | 8, 34, 35 | 1519.579211 | 0.000789 | 16.4698673 | 0.0000487 | 0.214 | LCF | |
0055746262 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 2090.010674 | 0.266114 | 3.5598046 | 0.0000283 | 0.622 | LCF | |
0055753802 | 15, 21, 22, 41, 48 | 1711.497056 | 0.000243 | 0.4155664 | 0.0000000 | 0.830 | LCF | |
0055753808 | 15, 21, 22, 41, 48 | 1870.659415 | 0.000170 | 0.4155585 | 0.0000037 | 0.840 | LCF | |
0055778901 | 15, 21, 22, 41, 48 | 1711.695459 | 0.000239 | 0.3545554 | 0.0000002 | 0.756 | LCF | |
0055896456 | 5, 32 | 1438.353555 | 0.000110 | 0.4647737 | 0.0000037 | 0.788 | LCF | |
0055999432 | 5, 32 | 1439.581573 | 0.368428 | 1.8555335 | 0.0000011 | 0.579 | LCF | |
0056001210 | 5, 32 | 1438.165556 | 0.000723 | 0.1893725 | 0.0000002 | 0.845 | LCF |
AAmbiguous
|
0056023695 | 7, 34 | 1492.911881 | 0.002403 | 8.1783355 | 0.0001071 | 0.578 | LCF | |
0056127811 | 5, 32 | 1438.951017 | 0.000232 | 3.7236125 | 0.0001122 | 0.305 | LCF | |
0056128191 | 5, 32 | 1444.921880 | 0.000219 | 6.2238601 | 0.0000031 | 0.194 | LCF | |
0056332484 | 8, 34, 35 | 1518.024466 | 0.157960 | 0.9225558 | 0.0000310 | 0.634 | LCF | |
0056777828 | 13 | 1657.267376 | 0.373872 | 1.6322573 | 0.0000597 | 0.948 | LCF | |
0056912737 | 21, 47 | 1877.651353 | 0.001672 | 20.6894168 | 0.0058322 | 0.083 | LCF | |
0057229803 | 24, 25, 51, 52 | 1959.478817 | 0.000175 | 3.6497411 | 0.0000056 | 0.253 | LCF | |
0057229962 | 24, 25, 51, 52 | 1955.956141 | 0.000047 | 0.4237741 | 0.0000010 | 0.820 | LCF | |
0057232909 | 24, 25, 51, 52 | 1958.887939 | 0.000093 | 3.4098944 | 0.0000612 | 0.425 | LCF |
AAmbiguous
|
0057256934 | 24, 25, 51, 52 | 1959.342016 | 0.000610 | 7.0631807 | 0.0002160 | 0.260 | LCF | |
0057258016 | 24, 25, 51, 52 | 1972.563662 | 0.000405 | 19.6982759 | 0.0002811 | 0.075 | LCF |
AAmbiguous
|
0057297550 | 24, 25, 51, 52 | 1955.995698 | 0.000066 | 0.3822356 | 0.0000057 | 1.058 | LCF | |
0057652994 | 10, 36 | 1570.345070 | 0.000032 | 4.2785301 | 0.0000811 | 0.367 | LCF | |
0057963765 | 17 | 1764.924614 | 0.030329 | 0.3210187 | 0.0000039 | 0.925 | LCF | |
0058018570 | 17 | 1765.982070 | 0.007079 | 2.0288129 | 0.0011519 | 0.436 | LCF | |
0058108085 | 19, 43, 44 | 1816.595258 | 0.000231 | 2.5724150 | 0.0000115 | 0.512 | LCF | |
0058229181 | 19, 43, 44 | 1817.359347 | 0.571726 | 2.1672832 | 0.0070436 | 0.507 | LCF |