TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0242843658 | 17 | 1764.802732 | 0.000291 | 4.9812382 | 0.0000959 | 0.220 | LCF | |
0242944454 | 5, 42, 43, 44 | 1438.359394 | 0.000009 | 0.4048724 | 0.0000002 | 0.801 | LCF | |
0242991317 | 5, 32, 42, 43, 44 | 1439.289780 | 0.000003 | 3.9531584 | 0.0002265 | 0.593 | LCF | |
0243192504 | 11, 38 | 1597.758607 | 0.000952 | 2.2871298 | 0.0001447 | 0.352 | LCF | |
0243248327 | 15, 16, 22, 23, 24, 49, 50, 51 | 1739.396038 | 0.000371 | 1.2696081 | 0.0000003 | 0.502 | LCF | |
0243319567 | 14, 15, 16, 20, 23, 26, 40, 41, 53, 54, 55 | 1683.628422 | 0.000025 | 0.4392638 | 0.0000002 | 0.752 | LCF | |
0243352373 | 14, 15, 16, 20, 23, 26, 40, 41, 50, 53, 54, 55 | 1683.995097 | 0.000072 | 0.3342969 | 0.0000000 | 0.783 | LCF | |
0243352809 | 14, 15, 16, 20, 23, 26, 40, 41, 47, 50, 53, 54 | 1683.513309 | 0.000700 | 0.5124522 | 0.0000001 | 0.750 | LCF | |
0243391162 | 11, 38 | 1598.698822 | 0.000779 | 1.5171517 | 0.0000406 | 0.481 | LCF | |
0243391171 | 11, 38 | 1598.700015 | 0.000072 | 1.5169916 | 0.0000138 | 0.554 | LCF | |
0243475355 | 11, 38 | 1600.444848 | 0.000200 | 1.0957854 | 0.0000064 | 0.558 | LCF | |
0243642384 | 11, 38 | 1598.535805 | 0.011946 | 1.7468124 | 0.0003767 | 0.744 | LCF | |
0243643549 | 11, 38 | 1599.753080 | 0.000090 | 1.7922626 | 0.0000163 | 0.615 | LCF | |
0243662768 | 11, 38 | 1599.827959 | 0.000048 | 1.6287960 | 0.0000063 | 0.355 | LCF | |
0244163413 | 3, 30 | 1387.700232 | 0.000246 | 1.7880458 | 0.0000205 | 0.407 | LCF | |
0244207973 | 5 | 1438.256480 | 0.002500 | 0.6140578 | 0.0000009 | 0.794 | LCF | |
0244208023 | 5 | 1438.437892 | 0.000074 | 1.8227783 | 0.0000325 | 0.577 | LCF | |
0244250449 | 5, 32 | 1439.727751 | 0.000027 | 1.7460727 | 0.0000042 | 0.540 | LCF | |
0244252435 | 5, 32 | 1439.571250 | 0.011380 | 1.8871288 | 0.0000198 | 0.409 | LCF | |
0245527958 | 12, 39 | 1628.001264 | 0.014533 | 0.9415949 | 0.0000095 | 0.967 | LCF | |
0245863693 | 5, 32, 43, 44 | 1439.004233 | 0.000069 | 1.0774030 | 0.0000291 | 0.487 | LCF | |
0245950209 | 5, 43, 44 | 1438.832307 | 0.000852 | 0.9931781 | 0.0000835 | 0.909 | LCF | |
0246745789 | 13 | 1656.909063 | 0.004667 | 1.5370723 | 0.0001521 | 0.853 | LCF | |
0247145147 | 12, 39 | 1636.807283 | 0.000205 | 12.9536819 | 0.0008895 | 0.071 | LCF | |
0247205466 | 15, 41 | 1712.300816 | 0.000306 | 1.1528047 | 0.0000400 | 0.391 | LCF | |
0248074315 | 10, 37 | 1580.914252 | 0.000309 | 15.7235135 | 0.0002484 | 0.103 | LCF | |
0248111238 | 10, 11, 37 | 1573.456560 | 0.002114 | 4.6551796 | 0.0043858 | 0.347 | LCF | |
0248348545 | 3, 30, 43 | 1386.089038 | 0.000016 | 0.1946039 | 0.0000003 | 0.771 | LCF | |
0248394273 | 5, 32 | 1438.015043 | 0.000305 | 0.1485855 | 0.0000057 | 0.725 | LCF | |
0248394276 | 5, 32 | 1438.903895 | 0.001057 | 0.1486144 | 0.0000149 | 0.689 | LCF | |
0248399337 | 5, 32 | 1438.165602 | 0.000225 | 0.4319151 | 0.0000007 | 0.920 | LCF | |
0248403190 | 5, 32 | 1439.253716 | 0.000046 | 1.5509572 | 0.0000144 | 0.538 | LCF | |
0248410138 | 5, 32 | 1438.788474 | 0.000036 | 0.8219642 | 0.0000001 | 0.663 | LCF | |
0249943198 | 18 | 1790.855869 | 0.004068 | 0.7986930 | 0.0000056 | 0.814 | LCF | |
0250195155 | 5, 32 | 1445.157918 | 0.011114 | 6.4763980 | 0.0000981 | 0.244 | LCF | |
0250196734 | 5, 32 | 1439.871848 | 0.000824 | 7.7039539 | 0.0000151 | 0.103 | LCF | |
0250386181 | 4, 30 | 1412.383996 | 0.333017 | 1.4703473 | 0.0000040 | 0.279 | LCF | |
0250387838 | 4 | 1411.306395 | 0.000051 | 6.8862416 | 0.0000489 | 0.165 | LCF | |
0250453538 | 18 | 1791.641727 | 0.054308 | 1.6405828 | 0.0002148 | 0.787 | LCF | |
0251078096 | 4, 31 | 1411.529542 | 0.000279 | 0.5846354 | 0.0000028 | 0.670 | LCF | |
0251087387 | 4, 31 | 1411.308992 | 0.002281 | 3.0249036 | 0.0005157 | 0.333 | LCF |
AAmbiguous
|
0251094451 | 4, 31 | 1545.083239 | 0.000382 | 0.3631129 | 0.0000010 | 0.959 | LCF | |
0251094451 | 4, 31 | 1545.083794 | 0.000201 | 0.3631136 | 0.0000010 | 0.785 | LCF | |
0251829135 | 2, 29 | 1354.263769 | 0.000014 | 0.2686421 | 0.0000002 | 0.737 | LCF | |
0251857120 | 2, 29 | 1354.404636 | 0.000058 | 0.5053431 | 0.0000017 | 0.638 | LCF | |
0251858265 | 2, 29 | 1354.732259 | 0.001604 | 1.0572148 | 0.0000705 | 0.405 | LCF |
AAmbiguous
|
0252096958 | 17, 18, 24 | 1764.710221 | 0.000682 | 1.1642311 | 0.0000009 | 0.823 | LCF | |
0252140076 | 17, 18 | 1765.135011 | 0.000026 | 1.7008985 | 0.0000017 | 0.408 | LCF | |
0252214164 | 19 | 1841.383003 | 0.254678 | 20.9522022 | 0.1678435 | 0.212 | LCF |
AAmbiguous
|
0252294709 | 19 | 1818.207519 | 0.000573 | 7.8595623 | 0.0007895 | 0.146 | LCF |
AAmbiguous
|
0252554485 | 16, 17 | 1738.513359 | 0.395248 | 9.9429873 | 0.0519451 | 0.610 | LCF |
AAmbiguous
|
0252668569 | 16, 17 | 1738.927693 | 0.000132 | 0.4629094 | 0.0000005 | 0.620 | LCF |
AAmbiguous
|
0252725557 | 17 | 1764.752805 | 0.005540 | 0.3568422 | 0.0000010 | 0.964 | LCF | |
0252788517 | 16, 17 | 1738.476567 | 0.204210 | 5.0081903 | 0.2907547 | 0.282 | LCF | |
0252791409 | 21, 48 | 1879.063993 | 0.000045 | 17.9413714 | 0.0002785 | 0.048 | LCF | |
0252890740 | 20 | 1847.730644 | 0.796843 | 3.9200195 | 0.0002345 | 0.318 | LCF | |
0252906811 | 20, 47 | 1844.173370 | 0.842334 | 4.5989011 | 0.4002721 | 0.616 | LCF |
AAmbiguous
|
0252914221 | 20, 47 | 1847.860969 | 0.001341 | 19.5468227 | 0.0016325 | 0.076 | LCF |
AAmbiguous
|
0252949892 | 20, 47 | 1842.587262 | 0.000185 | 0.2553831 | 0.0000045 | 0.482 | LCF | |
0253657883 | 13 | 1656.183416 | 0.001118 | 0.7905225 | 0.0002461 | 0.495 | LCF | |
0253715855 | 13 | 1656.089815 | 0.001749 | 1.1320096 | 0.0001315 | 0.588 | LCF | |
0253749178 | 13 | 1657.301020 | 0.000386 | 1.8376667 | 0.0000428 | 0.506 | LCF | |
0253781040 | 13 | 1655.859797 | 0.000118 | 0.2887024 | 0.0000027 | 0.944 | LCF | |
0253826623 | 13 | 1667.331670 | 0.000826 | 18.3530326 | 0.0006383 | 0.123 | LCF | |
0253844234 | 13 | 1656.739181 | 0.000532 | 1.1823350 | 0.0000550 | 0.541 | LCF |
AAmbiguous
|
0253922296 | 1, 28 | 1324.637972 | 0.021112 | 3.1415460 | 0.0000057 | 0.530 | LCF | |
0253928535 | 1, 28 | 1328.507359 | 0.000035 | 2.2492680 | 0.0000080 | 0.425 | LCF | |
0253929719 | 1, 28 | 2062.626418 | 0.005175 | 6.6868705 | 0.0032691 | 0.405 | LCF |
AAmbiguous
|
0254003502 | 13 | 1656.886837 | 0.000297 | 0.5914569 | 0.0000144 | 0.824 | LCF |
AAmbiguous
|
0254039358 | 13 | 1660.757780 | 0.000462 | 1.4956248 | 0.0000356 | 0.354 | LCF |
AAmbiguous
|
0254045302 | 13 | 1657.724821 | 0.000331 | 2.8888736 | 0.0000791 | 0.430 | LCF | |
0254258206 | 13, 27 | 1657.020442 | 0.000978 | 8.0168719 | 0.0000625 | 0.511 | LCF | |
0254298146 | 2, 29 | 1354.352518 | 0.000177 | 0.3879395 | 0.0000118 | 0.771 | LCF | |
0255319384 | 12, 39 | 1629.256455 | 0.328048 | 2.2965187 | 0.0010141 | 0.542 | LCF | |
0255350388 | 12, 39 | 1628.107371 | 0.004027 | 1.6905379 | 0.0000054 | 0.433 | LCF |
AAmbiguous
|
0255513991 | 12, 39 | 1628.826633 | 0.056529 | 2.1983926 | 0.0005460 | 0.719 | LCF | |
0255548311 | 5, 6, 7, 8, 32, 33, 34 | 1440.052250 | 0.000645 | 4.9638409 | 0.0000075 | 0.163 | LCF |
AAmbiguous
|
0255565860 | 5, 6, 7, 8, 32, 33, 34, 35 | 1438.313693 | 0.000298 | 2.2059179 | 0.0000011 | 0.440 | LCF | |
0255567460 | 2, 5, 6, 7, 8, 12, 28, 32, 33, 34, 35, 38 | 1469.208711 | 0.000430 | 13.7963311 | 0.0001380 | 0.080 | LCF |
AAmbiguous
|
0255586667 | 2, 5, 6, 7, 8, 12, 28, 32, 33, 34, 35, 38 | 1491.770173 | 0.000136 | 0.4064729 | 0.0000018 | 0.801 | LCF | |
0255587619 | 2, 5, 6, 7, 8, 12, 28, 29, 32, 33, 34, 35, 38 | 1468.912651 | 0.926846 | 9.4274907 | 0.0026724 | 0.196 | LCF | |
0255682622 | 6, 7, 8, 32, 33, 34 | 1468.563028 | 0.000684 | 0.3215756 | 0.0000009 | 0.953 | LCF | |
0255700967 | 2, 5, 6, 7, 8, 12, 32, 33, 34, 35 | 1470.572925 | 0.000094 | 6.8512341 | 0.0000009 | 0.228 | LCF | |
0255744818 | 5, 6, 7, 8, 32, 33, 34, 35 | 1470.082201 | 0.000070 | 3.0472948 | 0.0000050 | 0.603 | LCF | |
0255802749 | 17, 18, 24 | 1767.048267 | 0.000228 | 2.3977691 | 0.0000052 | 0.540 | LCF | |
0255806138 | 16, 22, 23, 49, 50 | 1745.078090 | 4.991072 | 23.4251318 | 0.0118930 | 0.345 | LCF | |
0255904363 | 14, 41, 54 | 1686.594095 | 0.000453 | 0.4190036 | 0.0000135 | 0.593 | LCF | |
0255907472 | 24, 25, 51, 52 | 1956.054974 | 0.000063 | 0.3370433 | 0.0000015 | 0.749 | LCF | |
0255908136 | 24, 25, 51, 52 | 1961.120329 | 0.000099 | 3.8258346 | 0.0000250 | 0.402 | LCF |
AAmbiguous
|
0255921197 | 16, 17, 18, 19, 22, 24, 25, 26, 49, 52, 53 | 1901.233030 | 0.000068 | 0.8892865 | 0.0000007 | 0.542 | LCF |
AAmbiguous
|
0255993777 | 15, 16, 17, 18, 22, 24, 25, 52 | 1711.479470 | 0.001170 | 0.3085178 | 0.0000006 | 0.651 | LCF | |
0256298934 | 14, 15, 16, 17, 19, 20, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 52, 53, 54, 55 | 1683.819324 | 0.000017 | 0.5225054 | 0.0000000 | 0.719 | LCF | |
0256327585 | 14, 15, 16, 17, 21, 24, 41, 47, 50, 51, 54, 55 | 1684.836718 | 0.001025 | 13.4947763 | 0.0000892 | 0.165 | LCF | |
0256352113 | 16, 17, 18, 24, 25, 52 | 1738.920623 | 0.004831 | 0.4680768 | 0.0000052 | 0.752 | LCF | |
0256368884 | 14, 15, 16, 17, 21, 24, 41, 47, 50, 51, 54, 55 | 1683.520217 | 0.001311 | 4.1991759 | 0.0000184 | 0.508 | LCF | |
0256512446 | 14, 15, 16, 17, 21, 24, 41, 47, 51, 54, 55 | 1684.599738 | 0.001164 | 8.0561111 | 0.0000528 | 0.207 | LCF | |
0256516208 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 41, 47, 48, 49, 50, 51, 52, 54, 55 | 1957.862044 | 0.003098 | 3.5725365 | 0.0003297 | 0.258 | LCF | |
0256640207 | 17, 18, 25, 52 | 1765.708197 | 0.000104 | 1.1833653 | 0.0000013 | 0.542 | LCF | |
0256640561 | 17, 18, 24, 25, 52 | 1764.794195 | 0.000040 | 1.7202707 | 0.0000006 | 0.620 | LCF | |
0256775514 | 4, 31 | 1411.218249 | 0.000058 | 0.2976541 | 0.0000011 | 0.660 | LCF |
AAmbiguous
|