TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0233546272 | 14, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 40, 47, 48, 49, 50, 52, 53, 54, 55 | 1684.170247 | 0.001370 | 1.6591378 | 0.0000091 | 0.590 | LCF | |
0233558430 | 12, 39 | 1634.776856 | 0.004737 | 7.3221517 | 0.0049302 | 0.241 | LCF | |
0233569141 | 14, 15, 16, 17, 18, 20, 21, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1684.191892 | 0.001200 | 8.2329493 | 0.0000563 | 0.142 | LCF | |
0233574062 | 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 51, 52, 53, 54 | 1683.585131 | 0.022954 | 0.2995439 | 0.0000054 | 0.904 | LCF | |
0233576872 | 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1956.808600 | 0.002818 | 1.5178214 | 0.0000456 | 0.619 | LCF | |
0233635280 | 21, 46, 48 | 1870.792297 | 0.000428 | 1.3742054 | 0.0000816 | 0.532 | LCF | |
0233650330 | 16, 23, 24, 50, 51 | 1956.143221 | 0.000149 | 5.2186550 | 0.0000501 | 0.249 | LCF | |
0233679640 | 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 51, 52, 53, 54, 55 | 1932.217421 | 0.013674 | 4.3980286 | 0.0000940 | 0.660 | LCF | |
0233681149 | 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 51, 52, 53, 54, 55 | 1906.963848 | 0.000432 | 8.5859279 | 0.0000321 | 0.189 | LCF |
AAmbiguous
|
0233720276 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1710.718303 | 0.000004 | 2.1983907 | 0.0000001 | 0.473 | LCF |
AAmbiguous
|
0233722938 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1930.032809 | 0.000215 | 10.7579446 | 0.0000322 | 0.068 | LCF | |
0233731070 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1711.892726 | 0.015454 | 1.1072299 | 0.0000208 | 0.857 | LCF | |
0233735068 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1929.616689 | 0.000655 | 7.6868682 | 0.0000526 | 0.209 | LCF | |
0233866651 | 14, 15, 16, 17, 41, 55 | 1713.945674 | -1.000 | LCF |
AAmbiguous
|
|||
0233904049 | 14, 15, 16, 41, 55 | 1683.648806 | 0.000493 | 0.3112479 | 0.0000023 | 0.734 | LCF | |
0233964642 | 1, 2, 3, 28, 29, 30 | 2080.722654 | 2.803012 | 17.9157671 | 0.0037223 | 0.054 | LCF |
AAmbiguous
|
0234211934 | 6, 33 | 1468.811066 | 0.000454 | 1.0649345 | 0.0000025 | 0.489 | LCF | |
0234284556 | 1, 27, 28 | 1325.563824 | 0.082615 | 1.1066197 | 0.0000445 | 0.762 | LCF | |
0234290005 | 1, 27, 28 | 1329.478426 | 0.970102 | 6.3292638 | 0.0083755 | 0.338 | LCF | |
0234347951 | 1, 2, 27, 28, 29 | 1331.372733 | 0.000999 | 23.3047751 | 0.0007192 | 0.037 | LCF | |
0234491752 | 1, 2, 28, 29 | 1325.939367 | 0.000027 | 0.8658398 | 0.0000000 | 0.604 | LCF | |
0234494090 | 1, 2, 28, 29 | 1325.865709 | 0.000182 | 1.9452414 | 0.0000008 | 0.266 | LCF |
AAmbiguous
|
0234518605 | 1, 2, 28, 29 | 1326.535328 | 0.000380 | 5.6784598 | 0.0000390 | 0.266 | LCF | |
0234523599 | 1, 2, 28, 29 | 1329.447192 | 0.000696 | 3.7955235 | 0.0000047 | 0.205 | LCF | |
0234840976 | 6, 33 | 1468.350390 | 0.001111 | 2.4085455 | 0.0000772 | 0.585 | LCF | |
0234874474 | 6, 33 | 1469.251928 | 0.003000 | 1.3159894 | 0.0001181 | 0.641 | LCF | |
0234933888 | 6, 33 | 1472.988982 | 0.052714 | 6.9113490 | 0.0024872 | 0.308 | LCF | |
0235000060 | 1, 28 | 1325.345877 | 0.000004 | 0.3577154 | 0.0000001 | 0.782 | LCF | |
0235000061 | 1, 28 | 1325.345910 | 0.000004 | 0.3577153 | 0.0000001 | 0.777 | LCF | |
0235009317 | 1, 28 | 1336.664051 | 0.000837 | 7.4572529 | 0.0000168 | 0.184 | LCF | |
0235073057 | 5, 6, 32, 33 | 1440.416691 | 0.001262 | 3.4891943 | 0.0001506 | 0.733 | LCF | |
0235385233 | 6, 33 | 1468.674016 | 0.000227 | 0.4096560 | 0.0000117 | 0.550 | LCF | |
0235718636 | 14, 19, 20, 21, 25, 26, 40, 41, 47, 52, 53 | 1683.797281 | 0.000400 | 1.1888538 | 0.0000036 | 0.521 | LCF | |
0235982927 | 17, 18, 19, 20, 24, 25, 26, 40, 47, 50, 53, 54 | 1791.705557 | 0.000262 | 0.8472790 | 0.0000018 | 0.583 | LCF | |
0236046394 | 15, 41, 55 | 1714.749415 | 0.000165 | 2.9962602 | 0.0000867 | 0.678 | LCF | |
0236313673 | 24, 25, 51 | 1956.023322 | 0.000062 | 0.4954296 | 0.0000013 | 0.577 | LCF | |
0236327696 | 24, 25, 51 | 1955.948135 | 0.000163 | 0.5888841 | 0.0000016 | 0.662 | LCF | |
0236338880 | 24, 25, 51, 52 | 1956.127453 | 0.000245 | 0.5308225 | 0.0000012 | 0.607 | LCF | |
0236387002 | 24, 25, 51, 52 | 1958.678029 | 0.000196 | 7.2009313 | 0.0000534 | 0.083 | LCF | |
0236445129 | 15, 41, 55 | 1711.393919 | 0.002001 | 0.9690269 | 0.0000987 | 0.533 | LCF |
AAmbiguous
|
0236537131 | 15, 41, 55 | 1711.609714 | 0.000139 | 0.6311411 | 0.0000067 | 0.561 | LCF | |
0236714379 | 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 40, 41, 47, 48, 49, 50, 51, 53, 54, 55 | 1683.750824 | 0.000562 | 2.0359839 | 0.0000081 | 0.334 | LCF | |
0236884425 | 14, 15, 16, 17, 21, 24, 41, 51, 55 | 1955.955800 | 0.000025 | 0.1939255 | 0.0000002 | 0.796 | LCF |
AAmbiguous
|
0236973844 | 15, 17, 21, 24, 41, 51, 55 | 1769.724189 | 0.000505 | 5.2980308 | 0.0000065 | 0.401 | LCF | |
0237069277 | 15, 16, 17, 18, 24, 48, 55 | 1956.241349 | 0.000187 | 2.9003466 | 0.0001178 | 0.351 | LCF | |
0237105551 | 14, 15, 18, 19, 20, 21, 22, 24, 25, 26, 40, 41, 47, 48, 51, 52, 53, 55 | 1745.325997 | 0.010785 | 95.6494225 | 0.1599237 | 0.031 | LCF | |
0237114978 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1684.044148 | 0.000051 | 0.3240331 | 0.0000001 | 0.973 | LCF | |
0237116051 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1816.525577 | 0.000084 | 2.4629429 | 0.0000030 | 0.388 | LCF | |
0237117591 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1955.550627 | 0.001360 | 6.7966898 | 0.0005137 | 0.305 | LCF | |
0237130278 | 14, 15, 22, 25, 26, 40, 41, 48, 52, 53, 54, 55 | 1683.678439 | 0.000091 | 0.4130443 | 0.0000000 | 0.856 | LCF | |
0237200747 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1687.051940 | 0.000339 | 14.3034955 | 0.0000417 | 0.061 | LCF | |
0237234024 | 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 51, 52, 53, 54 | 1959.153520 | 0.000088 | 1.8959765 | 0.0000043 | 0.403 | LCF | |
0237277760 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.484806 | 0.000003 | 1.6820057 | 0.0000003 | 0.514 | LCF | |
0237290473 | 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 40, 47, 49, 50, 52, 53, 54 | 1956.053199 | 0.000793 | 0.8324161 | 0.0000150 | 0.526 | LCF | |
0237332597 | 1, 28 | 1327.597426 | 0.005564 | 2.9274303 | 0.0000201 | 0.396 | LCF | |
0237342298 | 3, 4, 5, 30, 31 | 1386.312589 | 0.002785 | 2.6920849 | 0.0000042 | 0.505 | LCF | |
0237915523 | 1, 2, 3, 4, 11, 28, 29, 30, 31, 38 | 1325.781620 | 0.000004 | 0.3322736 | 0.0000002 | 0.797 | LCF | |
0237944385 | 6, 7, 8, 33, 34 | 1469.251529 | 0.003083 | 4.4250091 | 0.0000122 | 0.163 | LCF | |
0238162238 | 6, 7, 8, 33, 34, 35 | 1470.615370 | 0.000165 | 2.4374384 | 0.0000152 | 0.375 | LCF |
AAmbiguous
|
0238196979 | 2, 3, 6, 9, 10, 12, 13, 27, 28, 29, 30, 32, 33, 36, 37, 39 | 1363.402162 | 0.001354 | 9.4228509 | 0.0000352 | 0.313 | LCF | |
0238197709 | 2, 3, 5, 6, 9, 10, 12, 13, 27, 28, 29, 30, 32, 33, 36, 37, 39 | 1635.731841 | 0.009105 | 13.7256533 | 0.0000598 | 0.074 | LCF | |
0238229705 | 1, 2, 3, 5, 6, 9, 12, 13, 27, 28, 29, 30, 32, 33, 35, 36, 39 | 1646.723345 | 0.002298 | 31.4722935 | 0.0005441 | 0.136 | LCF | |
0238626074 | 17 | 1769.168821 | 0.000159 | 5.1580315 | 0.0000325 | 0.188 | LCF | |
0238742795 | 18 | 1790.890381 | 0.000460 | 2.7989601 | 0.0000844 | 0.413 | LCF | |
0238872494 | 1, 2, 13, 27, 28 | 2036.530363 | 0.003069 | 1.0589856 | 0.0001494 | 0.342 | LCF | |
0238892775 | 1, 2, 13, 27, 29 | 1325.699766 | 0.001002 | 0.4826575 | 0.0000001 | 0.935 | LCF | |
0238896417 | 5, 6, 7, 32, 33, 34 | 1446.084671 | 0.000162 | 16.2442349 | 0.0000717 | 0.153 | LCF | |
0238896431 | 5, 6, 7, 32, 33, 34 | 1446.079424 | 0.004309 | 16.2461726 | 0.0016967 | 0.155 | LCF | |
0238917338 | 5, 6, 7, 32, 34 | 1440.867976 | 0.000166 | 4.0758373 | 0.0000701 | 0.633 | LCF | |
0239004471 | 19 | 1817.678610 | 0.000472 | 1.6042842 | 0.0000479 | 0.502 | LCF | |
0239022536 | 19 | 1817.251015 | 0.000265 | 1.9311072 | 0.0000353 | 0.476 | LCF | |
0239052494 | 19 | 1816.603822 | 0.000330 | 3.0814946 | 0.0000930 | 0.538 | LCF | |
0239104484 | 19 | 1817.003011 | 0.001896 | 1.6252972 | 0.0001614 | 0.615 | LCF |
AAmbiguous
|
0239187696 | 20, 44, 45, 47 | 1843.314131 | 0.000132 | 0.8143008 | 0.0000084 | 0.460 | LCF | |
0239262664 | 14, 15, 41, 54, 55 | 1683.606962 | 0.000510 | 2.0214744 | 0.0000305 | 0.368 | LCF |
AAmbiguous
|
0239290086 | 14, 15, 41, 54, 55 | 1684.478867 | 0.000011 | 0.3681596 | 0.0000002 | 0.770 | LCF | |
0239291500 | 14, 15, 41, 54, 55 | 1684.359844 | 0.000111 | 1.6130338 | 0.0000106 | 0.562 | LCF | |
0239309691 | 14, 15, 41, 54, 55 | 1683.345522 | 0.001167 | 0.3210140 | 0.0000037 | 0.718 | LCF | |
0239661117 | 19 | 1818.328428 | 0.005055 | 0.3835300 | 0.0000417 | 0.764 | LCF | |
0239673325 | 19 | 1818.595003 | 0.284743 | 2.5408989 | 0.0075536 | 0.524 | LCF | |
0240122720 | 20, 43, 44, 45 | 1842.698830 | 0.000126 | 0.2693780 | 0.0000003 | 0.538 | LCF | |
0240154683 | 20, 43, 44, 45 | 1843.894105 | 0.000127 | 4.0379616 | 0.0000513 | 0.495 | LCF | |
0240155327 | 20, 43, 44, 45 | 1846.341225 | 0.001556 | 6.1228947 | 0.0008199 | 0.217 | LCF | |
0240178198 | 14, 15, 40, 41, 54, 55 | 1684.097483 | 0.000142 | 1.3826032 | 0.0000187 | 0.788 | LCF | |
0240706234 | 17 | 1764.761030 | 0.001137 | 0.2336936 | 0.0000016 | 0.726 | LCF | |
0240764987 | 2, 29, 42 | 1354.194831 | 0.016963 | 1.0272832 | 0.0000087 | 0.597 | LCF | |
0240873079 | 17, 18 | 1765.261617 | 0.001310 | 0.8056326 | 0.0000023 | 0.799 | LCF | |
0240911239 | 17, 18 | 1765.090660 | 0.000529 | 0.4124257 | 0.0000002 | 0.797 | LCF | |
0240911922 | 17, 18 | 1785.273896 | 0.000259 | 12.0982702 | 0.0001546 | 0.047 | LCF | |
0240947891 | 17, 18 | 1766.776134 | 0.000715 | 2.4947746 | 0.0000575 | 0.544 | LCF | |
0240962482 | 18 | 1794.349813 | 0.000433 | 4.4744608 | 0.0000539 | 0.262 | LCF | |
0241013310 | 17, 18 | 1765.792392 | 0.029146 | 2.1448943 | 0.0000032 | 0.524 | LCF | |
0241017747 | 17, 18 | 1763.506778 | 0.002869 | 2.3293971 | 0.0002190 | 0.544 | LCF | |
0241078868 | 18 | 1791.108140 | 0.000210 | 0.6867663 | 0.0000234 | 0.908 | LCF | |
0241393039 | 3, 30 | 1386.000764 | 0.000089 | 0.3711218 | 0.0000020 | 0.748 | LCF | |
0241532550 | 11, 38 | 1598.364622 | 0.001094 | 2.0572216 | 0.0001335 | 0.284 | LCF | |
0241578867 | 3, 30 | 1386.050124 | 0.000586 | 0.3441001 | 0.0000013 | 0.756 | LCF | |
0242149417 | 11, 38 | 1600.894962 | 0.019594 | 1.8200771 | 0.0000239 | 0.832 | LCF | |
0242323067 | 11, 38 | 1601.888780 | 0.000530 | 2.0454899 | 0.0000659 | 0.587 | LCF | |
0242799145 | 17 | 1766.671643 | 0.000291 | 5.0017653 | 0.0000828 | 0.254 | LCF |