TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0082337809 | 18, 19 | 1793.647817 | 0.000492 | 3.5232799 | 0.0000988 | 0.214 | LCF | |
0082362447 | 8, 35 | 1519.420288 | 0.004451 | 2.8236737 | 0.0016759 | 0.307 | LCF |
AAmbiguous
|
0082580956 | 10, 37 | 1571.668897 | 0.001064 | 1.8942674 | 0.0000022 | 0.466 | LCF | |
0083113607 | 10, 37 | 1572.437333 | 0.008258 | 4.4437807 | 0.0000450 | 0.381 | LCF | |
0083135408 | 10, 37 | 1570.487973 | 0.000369 | 1.8017221 | 0.0000126 | 0.531 | LCF | |
0083222019 | 17, 18, 24 | 1772.349602 | 0.000483 | 11.6376922 | 0.0000415 | 0.281 | LCF | |
0083391903 | 11, 38 | 1600.393521 | 0.000368 | 2.4772474 | 0.0000645 | 0.284 | LCF |
AAmbiguous
|
0083449549 | 11, 38 | 1601.829342 | 0.012224 | 3.4284422 | 0.0032062 | 0.531 | LCF | |
0083812531 | 17, 18 | 1767.438235 | 0.000425 | 3.9537503 | 0.0000645 | 0.559 | LCF | |
0083833793 | 11, 38 | 1601.474772 | 0.000288 | 2.1734806 | 0.0000754 | 0.583 | LCF | |
0083905462 | 17, 18, 24 | 1768.793125 | 0.000390 | 9.6529258 | 0.0000105 | 0.339 | LCF | |
0083914837 | 11, 38 | 1600.355612 | 0.000085 | 0.9118507 | 0.0000041 | 0.649 | LCF | |
0083939434 | 11, 38 | 1600.016420 | 0.000067 | 0.9210253 | 0.0000146 | 0.770 | LCF | |
0084069091 | 15, 16 | 1712.658839 | 0.000500 | 2.6625298 | 0.0000405 | 0.458 | LCF | |
0084070123 | 15, 16 | 1712.293804 | 0.000041 | 1.7563202 | 0.0000020 | 0.625 | LCF | |
0084342725 | 19 | 1816.705469 | 0.001498 | 2.6986983 | 0.0000425 | 0.634 | LCF | |
0084628518 | 14, 41, 54, 55 | 1684.631514 | 0.002704 | 2.7707179 | 0.0003494 | 0.439 | LCF |
AAmbiguous
|
0085031598 | 19 | 1816.692764 | 0.282109 | 1.1549206 | 0.0003465 | 0.384 | LCF | |
0085585153 | 25, 26, 51, 52, 53 | 1983.814583 | 0.000466 | 0.4976325 | 0.0000061 | 0.708 | LCF | |
0085600400 | 25, 26, 52, 53 | 1984.459371 | 0.000125 | 1.4726271 | 0.0000089 | 0.603 | LCF | |
0085711393 | 14, 41, 54, 55 | 1684.303702 | 0.001035 | 2.0629492 | 0.0001278 | 0.483 | LCF |
AAmbiguous
|
0085785338 | 19, 43, 44 | 1817.768752 | 0.000234 | 2.2286332 | 0.0000370 | 0.442 | LCF | |
0086081744 | 19, 25, 26, 52 | 1817.132869 | 0.002852 | 4.3388449 | 0.0007394 | 0.331 | LCF | |
0086182628 | 22, 49 | 1922.892276 | 0.196247 | 26.5439653 | 0.2007366 | 0.091 | LCF |
AAmbiguous
|
0086232609 | 20, 21, 47 | 1842.589716 | 0.000224 | 2.9219038 | 0.0000263 | 0.265 | LCF | |
0086385104 | 14, 20, 21, 40, 41, 47 | 1684.799547 | 0.000296 | 2.3232208 | 0.0000040 | 0.511 | LCF | |
0086396382 | 20, 43, 44, 45 | 1843.006102 | 0.000853 | 1.0913529 | 0.0000708 | 0.559 | LCF |
AAmbiguous
|
0087094608 | 19 | 1822.252015 | 12.6709793 | 0.0001355 | 0.259 | LCF |
AAmbiguous
|
|
0087251422 | 19 | 1825.166288 | 0.000014 | 7.0661708 | 0.0000206 | 0.167 | LCF | |
0087260967 | 13, 39 | 1657.114965 | 0.000036 | 1.0905536 | 0.0000062 | 0.504 | LCF |
AAmbiguous
|
0087429086 | 19 | 1816.556694 | 0.000815 | 2.4338594 | 0.0001390 | 0.540 | LCF | |
0088118399 | 23, 50 | 1931.149759 | 0.000027 | 0.2478252 | 0.0000075 | 0.892 | LCF | |
0088380001 | 4, 31 | 1413.255663 | 0.000498 | 4.4332324 | 0.0001813 | 0.147 | LCF |
AAmbiguous
|
0088459699 | 20, 47 | 1842.620228 | 0.000903 | 0.1451026 | 0.0000090 | 0.463 | LCF | |
0088479623 | 4, 31 | 1411.815635 | 0.005646 | 0.9182032 | 0.0000068 | 0.502 | LCF | |
0088571421 | 4, 31 | 1413.382083 | 0.000740 | 3.1905328 | 0.0000040 | 0.255 | LCF | |
0088589037 | 15, 55 | 1714.477985 | 0.013964 | 1.1716656 | 0.0004747 | 0.489 | LCF |
AAmbiguous
|
0088646716 | 21 | 1871.061958 | 0.000027 | 0.4149777 | 0.0000004 | 0.793 | LCF | |
0088703412 | 20, 47 | 1843.470553 | 0.025055 | 2.8699727 | 0.0029074 | 0.352 | LCF |
AAmbiguous
|
0088916475 | 7, 34 | 1492.116758 | 0.000291 | 11.2994767 | 0.0002403 | 0.129 | LCF | |
0088977253 | 7 | 1492.705076 | 0.001914 | 2.7679934 | 0.0003750 | 0.217 | LCF | |
0089018905 | 1, 28 | 1327.117240 | 0.000846 | 3.1430341 | 0.0001658 | 0.340 | LCF | |
0089045042 | 4, 31 | 1412.931366 | 0.021907 | 12.6427516 | 0.0000259 | 0.088 | LCF | |
0089239251 | 4, 31 | 1411.003515 | 0.000267 | 0.3144381 | 0.0000002 | 0.824 | LCF | |
0089428764 | 1, 28 | 1325.515149 | 0.000429 | 0.3766095 | 0.0000001 | 0.841 | LCF | |
0089502706 | 2, 29 | 1354.167586 | 0.058895 | 0.4794193 | 0.0000014 | 0.801 | LCF | |
0089522181 | 14, 54, 55 | 1684.237323 | 0.000440 | 2.3470297 | 0.0000597 | 0.371 | LCF | |
0089543393 | 2, 29 | 1354.253223 | 0.000022 | 0.4707912 | 0.0000011 | 0.691 | LCF | |
0089761288 | 14, 15, 41, 54, 55 | 1687.116905 | 0.032673 | 6.5232288 | 0.0042388 | 0.714 | LCF | |
0089787749 | 8, 9, 10, 35, 36, 37 | 1517.435919 | 0.007611 | 0.5413152 | 0.0000005 | 0.661 | LCF | |
0089787778 | 8, 9, 10, 35, 36, 37 | 1517.429196 | 0.000557 | 1.0826341 | 0.0000119 | 0.662 | LCF | |
0090349611 | 14, 15, 41, 54, 55 | 1684.208055 | 0.000491 | 3.8896054 | 0.0000361 | 0.599 | LCF | |
0090616971 | 14, 40, 41, 54 | 1685.155880 | 0.144008 | 1.6736565 | 0.0013883 | 0.424 | LCF |
AAmbiguous
|
0090716944 | 13 | 1665.093301 | 0.000336 | 16.0505260 | 0.0005536 | 0.028 | LCF | |
0090836525 | 12, 39 | 1625.008066 | 0.001751 | 0.3138837 | 0.0000009 | 0.892 | LCF | |
0090911675 | 13 | 1657.061440 | 0.001217 | 3.9624210 | 0.0002473 | 0.448 | LCF | |
0090935391 | 20, 44, 45 | 1844.200540 | 0.002557 | 2.6722464 | 0.0004944 | 0.262 | LCF | |
0091246422 | 13 | 1678.305978 | 0.000023 | 18.7739778 | 0.0008750 | 0.087 | LCF |
AAmbiguous
|
0091369561 | 1, 27 | 1328.383182 | 0.000063 | 3.9831064 | 0.0000539 | 0.552 | LCF | |
0091448148 | 1, 27 | 1325.703327 | 0.000016 | 0.9863543 | 0.0000007 | 0.617 | LCF | |
0091542943 | 3, 4, 30, 31 | 1391.126549 | 0.000288 | 5.3266949 | 0.0000023 | 0.170 | LCF | |
0091638523 | 3, 30 | 1386.685289 | 0.003270 | 3.1664342 | 0.0000151 | 0.484 | LCF | |
0092132775 | 23 | 1934.595984 | 0.000408 | 13.9295519 | 0.0007876 | 0.112 | LCF | |
0092132777 | 23 | 1934.596056 | 0.000391 | 13.9294661 | 0.0007787 | 0.112 | LCF | |
0092234970 | 4, 31 | 1411.319599 | 0.001416 | 0.7719217 | 0.0000562 | 0.638 | LCF | |
0092320552 | 1, 27 | 2037.137375 | 0.133903 | 1.6225021 | 0.0053312 | 0.398 | LCF | |
0092349924 | 1, 27 | 1325.667259 | 0.006741 | 8.7993940 | 0.0000111 | 0.115 | LCF | |
0092350408 | 1, 27 | 2037.571552 | 0.001654 | 2.9574264 | 0.0003357 | 0.252 | LCF | |
0092352621 | 1, 27 | 1328.310677 | 0.007501 | 7.8963939 | 0.0039368 | 0.287 | LCF |
AAmbiguous
|
0092359850 | 4, 31 | 1410.222718 | 0.021404 | 4.1499585 | 0.0032705 | 0.395 | LCF | |
0092594505 | 1, 28 | 1328.038816 | 0.000393 | 22.8699705 | 0.0000035 | 0.060 | LCF |
AAmbiguous
|
0092628706 | 1, 28 | 1345.612256 | 0.003356 | 18.4050167 | 0.0000970 | 0.032 | LCF |
AAmbiguous
|
0092743594 | 8, 9, 35, 36 | 1519.141420 | 0.000170 | 4.2253213 | 0.0000437 | 0.307 | LCF | |
0092774987 | 14, 15, 41, 55 | 1688.422537 | 0.000013 | 24.2391808 | 0.0000203 | 0.094 | LCF | |
0092776364 | 14, 15, 41, 55 | 1712.107853 | 0.000078 | 0.8462567 | 0.0000019 | 0.683 | LCF | |
0092902907 | 10, 37 | 1570.586030 | 0.007641 | 2.2467104 | 0.0008987 | 0.488 | LCF | |
0092902951 | 10, 37 | 1572.841528 | 0.000265 | 2.2464835 | 0.0000699 | 0.583 | LCF | |
0092938279 | 5, 6, 32 | 1438.181769 | 0.000636 | 0.2750419 | 0.0000082 | 0.720 | LCF | |
0092938280 | 5, 6, 32 | 1438.182199 | 0.000067 | 0.2750374 | 0.0000009 | 0.729 | LCF | |
0092995573 | 10, 37 | 1577.276779 | 0.007109 | 16.5355551 | 0.0115599 | 0.290 | LCF |
AAmbiguous
|
0093000166 | 10, 37 | 1571.405722 | 0.002191 | 2.8570926 | 0.0000087 | 0.332 | LCF |
AAmbiguous
|
0093053299 | 5, 6, 32, 33 | 1438.239136 | 0.000965 | 0.4110905 | 0.0000006 | 0.871 | LCF | |
0093316328 | 14, 40, 54 | 1683.684777 | 0.000156 | 0.5157767 | 0.0000058 | 0.594 | LCF | |
0093681365 | 7, 34 | 1491.941481 | 0.003206 | 0.3960371 | 0.0000989 | 0.420 | LCF | |
0093911780 | 8, 35, 36 | 1525.640273 | 3.646236 | 16.8430226 | 0.0506002 | 0.280 | LCF |
AAmbiguous
|
0093997745 | 8, 9, 35, 36 | 1518.825569 | 0.006292 | 1.1244850 | 0.0000030 | 0.905 | LCF | |
0094257578 | 12 | 1627.986181 | 0.000572 | 1.1911554 | 0.0000556 | 0.465 | LCF | |
0094368565 | 18 | 1793.245583 | 3.194177 | 15.9045270 | 0.0089848 | 0.162 | LCF | |
0094637805 | 10 | 1570.788421 | 0.009731 | 0.2768891 | 0.0000024 | 0.786 | LCF | |
0094986319 | 5, 6, 32 | 1440.148236 | 0.012272 | 16.0675528 | 0.0000661 | 0.115 | LCF |
AAmbiguous
|
0095525589 | 23, 50 | 1929.914083 | 0.000066 | 0.2180114 | 0.0000001 | 0.747 | LCF | |
0095525590 | 23, 50 | 1929.913425 | 0.000729 | 0.2180114 | 0.0000002 | 0.746 | LCF | |
0095778110 | 22, 48 | 1900.975241 | 0.007262 | 1.5324408 | 0.0005534 | 0.443 | LCF |
AAmbiguous
|
0095867802 | 8, 35 | 1518.104735 | 0.000139 | 2.2816984 | 0.0000219 | 0.536 | LCF | |
0095927692 | 22 | 1901.508851 | 0.000463 | 0.6609839 | 0.0000007 | 0.527 | LCF | |
0096106862 | 8, 35 | 1520.319156 | 0.000350 | 5.3797936 | 0.0000025 | 0.161 | LCF | |
0096799506 | 6, 7, 33 | 1468.403018 | 0.000544 | 6.5457001 | 0.0000073 | 0.213 | LCF | |
0097402522 | 1, 28 | 1325.577560 | 0.008553 | 0.8007241 | 0.0001374 | 0.412 | LCF | |
0097467902 | 3, 30 | 1388.338559 | 0.000013 | 2.0450862 | 0.0001001 | 0.568 | LCF | |
0097472236 | 22 | 1902.101320 | 0.040521 | 0.6384973 | 0.0000320 | 0.797 | LCF |
AAmbiguous
|