TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0067719432 | 5, 32 | 1438.361238 | 0.000238 | 1.0017063 | 0.0000144 | 0.522 | LCF | |
0067807856 | 5, 32 | 1440.408740 | 0.000445 | 3.3733443 | 0.0000545 | 0.587 | LCF | |
0067808952 | 5, 32 | 1438.327087 | 0.009878 | 0.3279029 | 0.0001478 | 0.806 | LCF | |
0067813700 | 23, 24, 50, 51 | 1930.503548 | 0.003162 | 0.7173662 | 0.0000488 | 0.562 | LCF | |
0067949277 | 21, 48 | 1870.916582 | 0.000558 | 1.7855310 | 0.0000623 | 0.591 | LCF | |
0067982365 | 12 | 1627.981102 | 0.002727 | 2.4938218 | 0.0006416 | 0.364 | LCF | |
0068032616 | 23, 50 | 1930.572963 | 0.001049 | 1.0780698 | 0.0000329 | 0.550 | LCF | |
0068032870 | 16, 23 | 1739.526774 | 0.000267 | 1.0335323 | 0.0000014 | 0.593 | LCF | |
0068901798 | 24, 25, 51, 52 | 1958.573481 | 0.000119 | 3.8601386 | 0.0000204 | 0.390 | LCF | |
0069559020 | 14, 40, 41, 54 | 1683.450948 | 0.000082 | 0.2908637 | 0.0000091 | 0.633 | LCF | |
0069838619 | 2, 28, 42 | 1354.261985 | 0.000136 | 0.3833245 | 0.0000016 | 0.949 | LCF | |
0069888530 | 2, 28 | 1360.060546 | 0.000694 | 10.3516947 | 0.0005608 | 0.347 | LCF | |
0069889494 | 2, 42 | 1354.530540 | 0.000326 | 0.5090071 | 0.0000079 | 0.666 | LCF | |
0069949079 | 2, 28 | 1354.590199 | 0.000599 | 13.0559028 | 0.0084449 | 0.715 | LCF | |
0070442570 | 1, 28 | 1332.152652 | 0.010498 | 11.5269229 | 0.0001690 | 0.303 | LCF | |
0070555928 | 3, 30 | 1390.550746 | 0.001246 | 6.1140814 | 0.0001603 | 0.548 | LCF | |
0070717462 | 9, 35, 36 | 1546.567269 | 0.000124 | 2.9486252 | 0.0006315 | 0.487 | LCF | |
0070761941 | 2, 29 | 1354.263678 | 0.001195 | 0.2654127 | 0.0000002 | 0.734 | LCF | |
0070914192 | 5, 32 | 1438.326389 | 0.000448 | 0.6095223 | 0.0000577 | 0.415 | LCF |
AAmbiguous
|
0070999666 | 19, 20 | 1817.082053 | 0.000485 | 2.9444457 | 0.0000624 | 0.515 | LCF | |
0071026173 | 5, 32 | 1438.985966 | 0.001180 | 0.6795061 | 0.0000069 | 0.833 | LCF | |
0071103363 | 19, 20 | 1817.018048 | 0.000088 | 2.4486089 | 0.0000217 | 0.570 | LCF | |
0071107089 | 5, 32 | 1438.264126 | 0.000017 | 0.3576366 | 0.0000003 | 0.847 | LCF | |
0071266846 | 20, 47 | 1842.643062 | 0.000106 | 0.1336195 | 0.0000008 | 0.582 | LCF |
AAmbiguous
|
0071298511 | 9, 36 | 1546.450913 | 0.000722 | 2.1525597 | 0.0000898 | 0.552 | LCF | |
0071330078 | 20, 26, 40, 47, 53 | 1844.824740 | 0.000106 | 2.4572479 | 0.0000024 | 0.442 | LCF | |
0071531463 | 14, 40, 41, 54 | 1686.305640 | 0.000065 | 15.3366070 | 0.0012119 | 0.204 | LCF |
AAmbiguous
|
0071546916 | 9, 36 | 1547.605869 | 0.000984 | 9.8598511 | 0.0001721 | 0.150 | LCF | |
0071612483 | 23, 49, 50 | 1931.919575 | 0.000967 | 1.2168732 | 0.0000995 | 0.431 | LCF |
AAmbiguous
|
0071847068 | 18 | 1793.331451 | 0.000033 | 2.5874260 | 0.0000790 | 0.363 | LCF | |
0072121778 | 10 | 1571.994553 | 0.000834 | 6.0117788 | 0.0003378 | 0.162 | LCF | |
0072229825 | 10, 37 | 1571.945545 | 0.040250 | 1.7955911 | 0.0000349 | 0.543 | LCF | |
0072534221 | 23, 50 | 1930.718804 | 0.000198 | 7.2291095 | 0.0001755 | 0.197 | LCF | |
0072588909 | 3, 30 | 1388.816052 | 0.009202 | 0.5731825 | 0.0000308 | 0.922 | LCF | |
0072605231 | 9, 36 | 1544.882996 | 0.000503 | 3.9370184 | 0.0009685 | 0.312 | LCF | |
0072782654 | 6 | 1471.238010 | 0.000053 | 6.6314323 | 0.0000386 | 0.215 | LCF | |
0072839144 | 25, 51, 52 | 1983.738853 | 0.000635 | 1.7556962 | 0.0000719 | 0.615 | LCF | |
0073177813 | 10, 37 | 1574.965564 | 0.000851 | 8.8160188 | 0.0038795 | 0.608 | LCF | |
0073201833 | 9, 36 | 1544.999177 | 0.002136 | 0.8649434 | 0.0000819 | 0.594 | LCF | |
0073386477 | 9, 36 | 1545.206093 | 0.000018 | 2.1803939 | 0.0000044 | 0.549 | LCF | |
0073455146 | 10, 11, 37 | 1598.803926 | 0.000017 | 0.6693594 | 0.0000006 | 0.855 | LCF | |
0073723286 | 9, 36 | 1547.302548 | 0.000381 | 14.0655737 | 0.0001690 | 0.102 | LCF |
AAmbiguous
|
0073764693 | 9, 36 | 1544.388542 | 0.002339 | 0.1392960 | 0.0000264 | 0.657 | LCF | |
0073884611 | 14, 40, 41, 54 | 1683.957875 | 0.001662 | 1.6400715 | 0.0005741 | 0.548 | LCF | |
0074528318 | 8, 9, 35, 36 | 1520.120078 | 0.000144 | 4.6700580 | 0.0000403 | 0.215 | LCF | |
0074528791 | 8, 9, 35, 36 | 1519.898387 | 0.000009 | 1.8020755 | 0.0000169 | 0.588 | LCF | |
0074627376 | 8, 9, 35, 36 | 1521.283865 | 0.000824 | 2.6136637 | 0.0000476 | 0.592 | LCF | |
0075352949 | 3, 29 | 1386.148875 | 0.036259 | 0.4720387 | 0.0000151 | 0.749 | LCF | |
0075377304 | 3 | 1386.178376 | 0.000584 | 0.4026334 | 0.0000004 | 0.842 | LCF | |
0075490265 | 11, 38 | 1601.156775 | 0.000957 | 3.7384026 | 0.0001771 | 0.246 | LCF | |
0075818403 | 8, 9, 35, 36 | 1517.932349 | 0.000518 | 0.5635614 | 0.0000119 | 0.712 | LCF | |
0075969405 | 11, 38 | 1601.874745 | 0.000975 | 4.6107416 | 0.0002266 | 0.306 | LCF | |
0076658755 | 11, 38 | 1600.548325 | 0.003418 | 1.0498694 | 0.0002048 | 0.341 | LCF |
AAmbiguous
|
0076698707 | 11, 38 | 1600.144224 | 0.000590 | 0.5278686 | 0.0000262 | 0.545 | LCF | |
0076758733 | 13, 39 | 1660.530377 | 0.002260 | 14.6309618 | 0.0832550 | 0.197 | LCF |
AAmbiguous
|
0076923707 | 2, 29 | 1358.376441 | 0.002437 | 4.5304746 | 0.0000119 | 0.202 | LCF |
AAmbiguous
|
0076989773 | 2, 29 | 1353.314623 | 0.000024 | 3.5383541 | 0.0000012 | 0.226 | LCF | |
0077030554 | 2, 29 | 1355.897307 | 0.000072 | 10.2871845 | 0.0001250 | 0.304 | LCF | |
0077031413 | 2, 29 | 2088.736011 | 0.001135 | 1.3866799 | 0.0000730 | 0.415 | LCF | |
0077031414 | 2, 29 | 1355.195489 | 0.000856 | 1.3866544 | 0.0000017 | 0.512 | LCF |
AAmbiguous
|
0077044471 | 2, 29 | 1356.140548 | 0.098939 | 2.6574728 | 0.0094764 | 0.310 | LCF | |
0077044472 | 2, 29 | 1356.104448 | 0.008198 | 2.6857078 | 0.0012354 | 0.391 | LCF | |
0077139245 | 22, 45, 46, 49 | 1901.199117 | 0.000021 | 1.7371057 | 0.0000031 | 0.521 | LCF | |
0077158150 | 4, 5, 31, 32 | 1413.169859 | 0.000286 | 2.4869479 | 0.0000167 | 0.466 | LCF | |
0077209028 | 4, 5, 31, 32 | 1412.006309 | 0.000047 | 1.1377695 | 0.0000022 | 0.538 | LCF | |
0077320223 | 18 | 1799.100684 | 0.001969 | 8.6061014 | 0.0023612 | 0.249 | LCF | |
0077437462 | 5, 31, 32 | 1438.678495 | 0.002546 | 0.6079304 | 0.0000223 | 0.453 | LCF | |
0077468221 | 12, 38 | 1627.664438 | 0.004202 | 0.7025997 | 0.0001415 | 0.369 | LCF |
AAmbiguous
|
0077545160 | 18 | 1795.368315 | 0.000060 | 11.2465902 | 0.0000727 | 0.128 | LCF | |
0077557473 | 10, 36 | 1571.619550 | 0.000321 | 0.5815637 | 0.0000107 | 0.513 | LCF | |
0077630842 | 8, 35 | 1517.370798 | 0.005174 | 0.2698741 | 0.0000018 | 0.565 | LCF |
AAmbiguous
|
0077703308 | 5, 32 | 1438.611434 | 0.000022 | 0.7462729 | 0.0000013 | 0.526 | LCF | |
0077951245 | 5, 6, 32 | 1443.167198 | 0.000305 | 10.7148124 | 0.0000107 | 0.075 | LCF |
AAmbiguous
|
0078055054 | 5, 6, 32 | 1434.877846 | 0.016090 | 4.3887454 | 0.0001005 | 0.241 | LCF |
AAmbiguous
|
0078151317 | 8, 35 | 1518.457477 | 0.000064 | 1.4391229 | 0.0000232 | 0.521 | LCF |
AAmbiguous
|
0078234838 | 8, 35 | 1517.754788 | 0.000792 | 1.9743377 | 0.0000025 | 0.306 | LCF | |
0078450017 | 6, 7, 33 | 1492.673530 | 0.000539 | 1.8875010 | 0.0000018 | 0.334 | LCF | |
0078568736 | 6, 7, 33 | 1475.463844 | 0.000266 | 8.2197877 | 0.0001543 | 0.159 | LCF | |
0078740218 | 6, 7, 33 | 1472.189378 | 0.023166 | 5.1192821 | 0.0000573 | 0.235 | LCF | |
0078817217 | 6, 7, 33 | 1478.627951 | 0.000345 | 17.7775277 | 0.0004880 | 0.094 | LCF | |
0079225651 | 1, 27 | 1325.530293 | 0.000009 | 1.7855780 | 0.0000148 | 0.441 | LCF | |
0079328890 | 1, 27 | 1546.207353 | 0.016247 | 0.7440359 | 0.0000207 | 0.673 | LCF | |
0079403459 | 1, 27 | 1325.359036 | 0.004352 | 0.4353347 | 0.0000024 | 0.583 | LCF | |
0079492099 | 1, 27, 28 | 1327.078438 | 0.007220 | 4.6034924 | 0.0000438 | 0.300 | LCF | |
0079548760 | 3, 4, 30, 31 | 1384.396869 | 0.000401 | 7.9719710 | 0.0000041 | 0.173 | LCF | |
0079565128 | 3, 4, 30, 31 | 1386.581141 | 0.000161 | 1.6231744 | 0.0000301 | 0.580 | LCF | |
0079635841 | 6, 7, 33 | 1468.122181 | 0.006576 | 0.4654716 | 0.0000676 | 0.761 | LCF | |
0080025900 | 8, 9, 34, 35 | 1519.136162 | 0.000238 | 4.0582743 | 0.0000516 | 0.302 | LCF | |
0080059889 | 13, 27 | 1657.637394 | 0.000983 | 3.0319176 | 0.0001453 | 0.342 | LCF | |
0080252615 | 13, 27 | 1657.318701 | 0.000434 | 2.6947070 | 0.0000414 | 0.639 | LCF | |
0080556181 | 7, 33 | 1493.779316 | 0.000057 | 2.8195817 | 0.0000868 | 0.481 | LCF | |
0080650858 | 7, 8, 34, 35 | 1492.262252 | 0.000313 | 1.9158693 | 0.0000166 | 0.517 | LCF | |
0080659292 | 7, 8, 34, 35 | 1491.799833 | 0.000012 | 1.9925092 | 0.0000040 | 0.547 | LCF | |
0080929740 | 20, 47 | 1844.901208 | 0.000071 | 4.7387750 | 0.0000309 | 0.321 | LCF | |
0081038220 | 20, 47 | 1844.403947 | 0.000365 | 2.0224598 | 0.0000337 | 0.532 | LCF | |
0081390067 | 18, 19 | 1794.936875 | 0.000268 | 7.7029007 | 0.0001179 | 0.246 | LCF | |
0081604794 | 7, 9, 34, 35 | 1492.986269 | 0.031490 | 2.2575762 | 0.0008243 | 0.352 | LCF | |
0081609273 | 8, 34, 35 | 1521.123965 | 0.001247 | 4.8387759 | 0.0000047 | 0.750 | LCF | |
0081702112 | 10, 36, 37 | 1573.071804 | 0.000071 | 7.7359444 | 0.0002754 | 0.316 | LCF | |
0082224114 | 21 | 1870.695131 | 0.000151 | 0.3761241 | 0.0000014 | 0.781 | LCF |