TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0038125059 | 8, 35 | 1515.491733 | 0.491711 | 4.2299211 | 0.0053366 | 0.360 | LCF | |
0038215399 | 20, 47 | 1842.874686 | 0.000054 | 2.4335384 | 0.0000088 | 0.418 | LCF | |
0038399380 | 4, 31 | 1411.339798 | 0.000129 | 0.5680974 | 0.0000013 | 0.734 | LCF | |
0038423705 | 1, 2, 3, 4, 5, 7, 8, 10, 11, 13, 27, 28, 29, 30, 31, 32, 34, 35, 37, 38 | 1570.647352 | 0.000345 | 0.5336538 | 0.0000024 | 0.809 | LCF | |
0038462522 | 1, 2, 3, 4, 5, 7, 8, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 37, 38, 39 | 1598.750080 | 0.126704 | 1.3570883 | 0.0001476 | 0.363 | LCF |
AAmbiguous
|
0038494096 | 12, 39 | 1632.023899 | 0.002024 | 4.8944544 | 0.0009546 | 0.522 | LCF | |
0038541473 | 4, 31 | 1415.513771 | 0.000613 | 6.0613451 | 0.0000064 | 0.147 | LCF | |
0038586438 | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39 | 1325.336622 | 0.000070 | 1.1112853 | 0.0000002 | 0.368 | LCF | |
0038588414 | 4, 31 | 1412.531940 | 0.000284 | 3.9642364 | 0.0000724 | 0.264 | LCF | |
0038589392 | 5, 31 | 1438.393467 | 0.001464 | 0.3777198 | 0.0000000 | 0.715 | LCF | |
0038677487 | 5, 31 | 1438.179262 | 0.003441 | 4.0809305 | 0.0000131 | 0.343 | LCF | |
0038678931 | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1470.488630 | 0.000298 | 6.2847533 | 0.0000667 | 0.133 | LCF | |
0038686737 | 5, 31 | 1437.713156 | 0.008179 | 2.2471308 | 0.0000121 | 0.440 | LCF |
AAmbiguous
|
0038687360 | 5, 31 | 1438.266076 | 0.009109 | 0.5080177 | 0.0003643 | 0.739 | LCF | |
0038699825 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1410.972435 | 0.004003 | 2.0846441 | 0.0000109 | 0.592 | LCF | |
0038707340 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1545.279059 | 0.000239 | 0.5638978 | 0.0000007 | 0.857 | LCF | |
0038846515 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1600.285956 | 0.034571 | 2.8493839 | 0.0000019 | 0.446 | LCF | |
0038936062 | 1, 2, 27, 28 | 2037.892658 | 0.000370 | 1.8547426 | 0.0000360 | 0.319 | LCF | |
0038937499 | 1, 2, 27, 28 | 1328.504416 | 0.000161 | 4.0555582 | 0.0000016 | 0.113 | LCF | |
0039011225 | 20 | 1842.063171 | 0.000762 | 2.6281620 | 0.0000669 | 0.360 | LCF | |
0039018208 | 1, 2, 28, 29 | 1337.762395 | 0.000484 | 6.6493104 | 0.0000044 | 0.143 | LCF | |
0039046291 | 1, 2, 27, 29 | 1326.058119 | 0.020094 | 1.8365858 | 0.0000588 | 0.570 | LCF | |
0039065113 | 21, 48 | 1875.111878 | 0.001220 | 4.6892054 | 0.0007451 | 0.320 | LCF | |
0039074755 | 21, 48 | 1872.459171 | 0.153124 | 1.5689732 | 0.0008179 | 0.791 | LCF | |
0039074957 | 21, 48 | 1869.834801 | 0.000052 | 2.0033852 | 0.0000197 | 0.501 | LCF |
AAmbiguous
|
0039174351 | 22, 49 | 1900.516249 | 0.002418 | 0.5737275 | 0.0000230 | 0.997 | LCF | |
0039576803 | 25, 26, 52, 53 | 1984.501732 | 0.000050 | 8.5977700 | 0.0001117 | 0.269 | LCF | |
0039643723 | 20 | 1843.570499 | 0.000018 | 1.3131123 | 0.0000132 | 0.530 | LCF | |
0039818458 | 6, 33 | 1467.740419 | 0.000632 | 3.8156995 | 0.0003266 | 0.194 | LCF | |
0039903672 | 24, 25, 51, 52 | 1959.362313 | 0.000399 | 3.0312219 | 0.0000517 | 0.228 | LCF | |
0040038743 | 14, 15, 41, 54, 55 | 1683.563546 | 0.001027 | 7.1681194 | 0.0001126 | 0.322 | LCF | |
0040102236 | 14, 15, 41, 54, 55 | 1683.577509 | 0.000073 | 0.3816918 | 0.0000025 | 0.976 | LCF | |
0040219040 | 14, 15, 41, 54, 55 | 1683.940342 | 0.000608 | 0.5247287 | 0.0000005 | 0.764 | LCF |
AAmbiguous
|
0040244907 | 14, 15, 41, 54, 55 | 1685.486551 | 0.000042 | 3.3178238 | 0.0000050 | 0.548 | LCF | |
0040288117 | 14, 40, 41, 54 | 1685.509543 | 0.000161 | 1.6948229 | 0.0000245 | 0.669 | LCF | |
0040378419 | 14, 15, 41, 54, 55 | 1685.877138 | 0.002122 | 4.7460209 | 0.0002547 | 0.530 | LCF | |
0040534599 | 9, 36 | 1544.509506 | 0.000212 | 0.3567582 | 0.0000003 | 0.793 | LCF | |
0041170667 | 1, 3, 4, 6, 7, 9, 10, 13, 27, 30, 31, 33, 34, 36, 37 | 1386.296064 | 0.000257 | 0.9740942 | 0.0000006 | 0.917 | LCF | |
0041431247 | 14, 40, 41, 54 | 1683.280389 | 0.008111 | 1.0199009 | 0.0000242 | 0.713 | LCF | |
0041536849 | 14, 15, 41, 54, 55 | 1683.203133 | 0.009234 | 1.9144331 | 0.0005301 | 0.441 | LCF | |
0041561453 | 12, 38 | 1625.170584 | 0.000520 | 1.5137860 | 0.0000158 | 0.607 | LCF | |
0041591173 | 1, 3, 4, 5, 6, 7, 8, 10, 11, 13, 27, 28, 30, 31, 33, 34, 35, 37, 38 | 2038.409220 | 0.000354 | 81.0599147 | 0.0006286 | 0.005 | LCF |
AAmbiguous
|
0041865879 | 2, 3, 29, 30 | 1354.542523 | 0.000059 | 6.8827280 | 0.0000103 | 0.573 | LCF | |
0041870248 | 14, 40, 41, 53, 54 | 1684.321553 | 0.000139 | 2.8261627 | 0.0000066 | 0.310 | LCF | |
0041896812 | 2, 3, 29, 30 | 1354.864982 | 0.000018 | 1.2608353 | 0.0000017 | 0.577 | LCF | |
0041998476 | 14, 15, 41, 54, 55 | 1683.435635 | 0.000508 | 2.7809831 | 0.0000088 | 0.360 | LCF | |
0042244951 | 14, 15, 41, 54, 55 | 1687.014496 | 0.013238 | 4.2820417 | 0.0024642 | 0.600 | LCF | |
0042705187 | 14, 40, 53, 54 | 1684.249031 | 0.000072 | 2.1303275 | 0.0002104 | 0.620 | LCF | |
0042827646 | 6, 33 | 1469.088173 | 0.073547 | 0.6780302 | 0.0000199 | 0.858 | LCF | |
0042828781 | 6, 33 | 1470.391794 | 0.000047 | 2.9429254 | 0.0000127 | 0.557 | LCF | |
0042991745 | 6, 33 | 1469.072610 | 0.005644 | 1.4218117 | 0.0000108 | 0.502 | LCF | |
0043273020 | 24, 25, 51, 52 | 1957.450486 | 0.000196 | 1.8412191 | 0.0000041 | 0.364 | LCF | |
0043398254 | 2, 29 | 1354.237370 | 0.000278 | 0.3016875 | 0.0000001 | 0.793 | LCF | |
0043533897 | 5, 32 | 1438.000307 | 0.002388 | 0.3133685 | 0.0000013 | 0.666 | LCF | |
0043647325 | 5, 32 | 1449.606578 | 0.000079 | 6.3231318 | 0.0000082 | 0.270 | LCF | |
0043648757 | 5, 32 | 1439.057971 | 0.000270 | 2.6989629 | 0.0000012 | 0.434 | LCF | |
0043712632 | 5, 32 | 1438.554423 | 0.000988 | 0.9264966 | 0.0000018 | 0.743 | LCF | |
0043846099 | 5, 32 | 1438.027465 | 0.000392 | 0.4234074 | 0.0000056 | 0.725 | LCF | |
0043864479 | 5, 32 | 1438.070336 | 0.000866 | 0.5944452 | 0.0000025 | 0.868 | LCF | |
0044147832 | 16 | 1738.816126 | 0.000798 | 0.7980902 | 0.0000596 | 0.499 | LCF |
AAmbiguous
|
0044222598 | 16 | 1738.639815 | 0.131382 | 2.1618647 | 0.0005575 | 0.768 | LCF | |
0044560801 | 17 | 1767.237100 | 0.009083 | 2.7935345 | 0.0025175 | 0.444 | LCF | |
0044623916 | 1, 28 | 1326.187057 | 0.000159 | 0.9447294 | 0.0000096 | 0.616 | LCF | |
0044631957 | 17 | 1781.227907 | 0.008626 | 15.3114276 | 0.0095104 | 0.202 | LCF | |
0044631965 | 17 | 1767.316591 | 0.001138 | 3.5685735 | 0.0004859 | 0.254 | LCF | |
0044737596 | 4, 5, 31 | 1413.058524 | 0.002338 | 2.7886705 | 0.0000354 | 0.278 | LCF |
AAmbiguous
|
0044790502 | 4, 5, 31 | 1410.943336 | 0.000190 | 0.6384866 | 0.0000024 | 0.699 | LCF | |
0044797681 | 4, 5, 31 | 1410.951449 | 0.005670 | 0.4009503 | 0.0000009 | 0.930 | LCF | |
0044890224 | 4, 5, 31, 32 | 1417.928878 | 0.000360 | 10.6231800 | 0.0000664 | 0.081 | LCF | |
0044988465 | 9, 35, 36 | 1551.566572 | 0.000449 | 7.5638488 | 0.0000059 | 0.150 | LCF | |
0045599777 | 9, 35, 36 | 1546.832243 | 0.001480 | 5.3135877 | 0.0000064 | 0.220 | LCF |
AAmbiguous
|
0046313508 | 6, 32 | 1469.273491 | 0.000353 | 1.0328804 | 0.0000920 | 0.628 | LCF | |
0046627823 | 6, 32 | 1470.510811 | 0.002780 | 6.0049670 | 0.0000143 | 0.333 | LCF |
AAmbiguous
|
0046908113 | 8, 35 | 1518.844225 | 0.000679 | 3.0116262 | 0.0001398 | 0.340 | LCF | |
0047175622 | 8, 35 | 1518.629826 | 0.000291 | 1.5233777 | 0.0000298 | 0.412 | LCF | |
0047309500 | 12, 38, 39 | 1625.123663 | 0.000017 | 0.3868075 | 0.0000002 | 0.773 | LCF | |
0047352608 | 9, 35, 45, 46 | 1544.562638 | 0.001515 | 0.4434482 | 0.0000042 | 0.821 | LCF | |
0047380518 | 9, 35, 45, 46 | 1545.457729 | 0.000369 | 1.0953775 | 0.0000364 | 0.525 | LCF | |
0047402214 | 12, 39 | 1628.734574 | 0.331604 | 1.2933870 | 0.0002581 | 0.389 | LCF | |
0047757785 | 14, 15, 25, 26, 40, 41, 52, 53, 54, 55 | 1686.572166 | 0.010239 | 15.6793194 | 0.0002799 | 0.335 | LCF | |
0047762157 | 14, 15, 26, 40, 41, 52, 53, 54, 55 | 1683.245995 | 0.000347 | 1.0690084 | 0.0000550 | 0.674 | LCF | |
0047831368 | 11, 38 | 1600.095455 | 0.000297 | 0.3659521 | 0.0000013 | 0.835 | LCF | |
0047911178 | 6, 33 | 1470.304808 | 0.107463 | 3.5857021 | 0.0000021 | 0.254 | LCF |
AAmbiguous
|
0048063032 | 9, 35, 36 | 1544.912633 | 0.000077 | 0.5862463 | 0.0000117 | 0.690 | LCF | |
0048063034 | 9, 35, 36 | 1544.912366 | 0.000060 | 0.5862504 | 0.0000020 | 0.705 | LCF | |
0048084398 | 14, 15, 26, 40, 54, 55 | 1685.588840 | 0.000080 | 2.1218069 | 0.0000013 | 0.554 | LCF |
AAmbiguous
|
0048184317 | 11, 38 | 1600.436204 | 0.001256 | 0.2379106 | 0.0000244 | 0.400 | LCF | |
0048191564 | 14, 15, 26, 40, 41, 53, 55 | 1679.863017 | 0.000653 | 9.5689982 | 0.0000548 | 0.248 | LCF | |
0048227278 | 11, 38 | 1602.381645 | 0.000121 | 2.8963311 | 0.0000524 | 0.370 | LCF | |
0048227288 | 11, 38 | 1602.380583 | 0.000147 | 2.8965088 | 0.0000350 | 0.359 | LCF | |
0048318875 | 11, 38 | 1600.050107 | 0.001459 | 0.3028388 | 0.0000022 | 0.746 | LCF | |
0048335665 | 9, 35, 36 | 1545.481505 | 0.002371 | 4.6274812 | 0.0007339 | 0.698 | LCF | |
0048356677 | 14, 15, 26, 40, 41, 53, 54, 55 | 1692.939857 | 0.002406 | 10.7614629 | 0.0000831 | 0.142 | LCF | |
0048372732 | 9 | 1544.491443 | 0.000585 | 1.0955633 | 0.0000043 | 0.553 | LCF | |
0048450535 | 14, 15, 40, 41, 53, 55 | 1685.775149 | 0.000420 | 4.2338260 | 0.0000359 | 0.233 | LCF | |
0048476907 | 9, 35, 36 | 1544.641279 | 0.003757 | 4.7132565 | 0.0000123 | 0.224 | LCF | |
0048499902 | 14, 15, 19, 26, 40, 41, 49, 53, 54, 55 | 1687.042565 | 0.007532 | 7.5811853 | 0.0001774 | 0.572 | LCF | |
0048507019 | 14, 15, 26, 40, 41, 54, 55 | 1687.368173 | 0.009612 | 5.3953039 | 0.0001529 | 0.297 | LCF | |
0048658291 | 6 | 1469.161946 | 0.000502 | 3.1757735 | 0.0001067 | 0.400 | LCF | |
0048880872 | 6, 7, 33 | 1469.644145 | 0.005767 | 2.1874975 | 0.0008684 | 0.463 | LCF |