TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0459809633 | 10, 36, 37 | 1570.213926 | 0.001645 | 0.5094438 | 0.0000408 | 0.632 | LCF | |
0459894730 | 19, 20, 25, 26, 40, 47, 52, 53 | 1815.288983 | 0.000426 | 12.1115509 | 0.0000366 | 0.097 | LCF |
AAmbiguous
|
0459971813 | 5 | 1438.288683 | 0.000014 | 0.3767230 | 0.0000072 | 0.862 | LCF | |
0460820330 | 11, 38 | 1605.069211 | 0.000527 | 5.0739877 | 0.0002649 | 0.199 | LCF | |
0461271719 | 11, 37 | 1603.126498 | 0.021465 | 3.8127029 | 0.0000592 | 0.512 | LCF |
AAmbiguous
|
0461318755 | 18, 24, 25, 52 | 1791.054119 | 0.005309 | 1.1404707 | 0.0004632 | 0.473 | LCF | |
0461579405 | 18, 20, 25, 26, 40, 52, 53 | 1790.306547 | 0.003512 | 13.9182101 | 0.0003552 | 0.169 | LCF | |
0461660512 | 20, 47 | 1843.218990 | 0.220887 | 1.1662118 | 0.0001463 | 0.908 | LCF | |
0461662295 | 20, 47 | 1836.094255 | 0.013883 | 20.5400465 | 0.0116803 | 0.082 | LCF | |
0461662516 | 20, 47 | 1842.838951 | 0.000021 | 0.3732551 | 0.0000004 | 0.792 | LCF | |
0461713146 | 4, 5, 31 | 1415.160808 | 0.000309 | 4.9792349 | 0.0001960 | 0.590 | LCF | |
0462267926 | 9, 10, 36, 37 | 1550.614876 | 0.000305 | 10.9399897 | 0.0000933 | 0.389 | LCF | |
0462785373 | 9, 10, 36, 37 | 1569.102342 | 5.635324 | 31.8437697 | 0.0094143 | 0.162 | LCF |
AAmbiguous
|
0464422047 | 13 | 1656.150318 | 0.000174 | 2.7484161 | 0.0000451 | 0.492 | LCF | |
0464772659 | 5, 32 | 1434.426142 | 0.007341 | 9.7376099 | 0.2236926 | 0.532 | LCF | |
0464806209 | 5, 32 | 1447.871404 | 0.002440 | 18.9528711 | 0.0389905 | 0.670 | LCF | |
0464838153 | 6, 32 | 1471.728126 | 0.000080 | 3.8729188 | 0.0000286 | 0.395 | LCF | |
0465088681 | 12, 39 | 1632.435374 | 0.354711 | 12.0413734 | 0.0058350 | 0.296 | LCF |
AAmbiguous
|
0466323338 | 10, 11, 37 | 1578.988403 | 0.000197 | 21.3389511 | 0.0001870 | 0.070 | LCF | |
0467062613 | 10, 11, 37 | 1571.227699 | 0.009265 | 1.5162810 | 0.0000889 | 0.565 | LCF |
AAmbiguous
|
0467113954 | 19 | 1816.896605 | 0.000258 | 7.5681699 | 0.0002479 | 0.110 | LCF |
AAmbiguous
|
0467167691 | 10, 11, 37, 38 | 1569.773783 | 0.003950 | 0.3594030 | 0.0000013 | 0.933 | LCF | |
0467181063 | 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 40, 41, 47, 48, 49, 50, 51, 53, 54, 55 | 1752.235529 | 0.040854 | 15.5194227 | 0.0027401 | 0.342 | LCF | |
0467187065 | 14, 16, 40, 41, 54, 55 | 1683.814969 | 0.000204 | 0.0641622 | 0.0000003 | 0.499 | LCF | |
0467238286 | 10, 11, 37 | 1571.290275 | 0.010679 | 3.4143331 | 0.0000574 | 0.608 | LCF |
AAmbiguous
|
0467294853 | 15, 17, 24, 55 | 1956.142225 | 0.000046 | 1.0881088 | 0.0000047 | 0.512 | LCF | |
0467354611 | 17, 18, 19, 24, 25, 26, 52, 53 | 1760.045220 | 0.003678 | 13.9142034 | 0.0014302 | 0.147 | LCF |
AAmbiguous
|
0467574373 | 18 | 1790.648234 | 0.075171 | 1.0768276 | 0.0000586 | 0.836 | LCF | |
0467722869 | 19, 43, 44 | 1819.914522 | 0.000336 | 9.4816460 | 0.0004494 | 0.221 | LCF | |
0468162834 | 10, 11, 37, 38 | 1572.236700 | 0.009392 | 2.6173180 | 0.0000932 | 0.640 | LCF | |
0468293391 | 18, 19, 24, 26, 52 | 1790.834159 | 0.000263 | 0.3174147 | 0.0000000 | 0.770 | LCF | |
0468343249 | 18, 19, 24, 25, 52 | 1790.773653 | 0.000090 | 0.3716205 | 0.0000002 | 0.766 | LCF | |
0468754960 | 18, 19, 24, 25, 52 | 1826.541508 | 0.000141 | 14.4982881 | 0.0000214 | 0.126 | LCF | |
0468792279 | 16 | 1739.028188 | 0.000018 | 3.7815761 | 0.0000612 | 0.304 | LCF | |
0468827257 | 19, 20, 40 | 1821.924341 | 0.000601 | 17.8706449 | 0.0000777 | 0.101 | LCF | |
0468887783 | 5, 42, 43, 44 | 1439.940847 | 0.000391 | 4.5294335 | 0.0001557 | 0.305 | LCF | |
0468948126 | 7, 33 | 1493.901675 | 0.000222 | 2.3064104 | 0.0000848 | 0.517 | LCF | |
0468958374 | 7, 33 | 1491.810289 | 0.000014 | 1.5351063 | 0.0000294 | 0.545 | LCF | |
0468958384 | 7, 33 | 1492.578080 | 0.000139 | 1.5351684 | 0.0000351 | 0.539 | LCF |
AAmbiguous
|
0468997317 | 9, 10, 35, 36 | 1551.616807 | 0.012062 | 3.7500535 | 0.0003166 | 0.325 | LCF |
AAmbiguous
|
0469441650 | 13, 39 | 1656.950269 | 0.000126 | 1.6835965 | 0.0000565 | 0.596 | LCF | |
0469460566 | 15, 16, 17, 41, 55 | 1711.789258 | 0.001495 | 0.7612417 | 0.0000067 | 0.587 | LCF | |
0469857617 | 16, 17, 24 | 1739.770260 | 0.000291 | 1.6304856 | 0.0000007 | 0.643 | LCF | |
0469863969 | 16, 17 | 1767.334699 | 0.006962 | 2.6897486 | 0.0018757 | 0.502 | LCF | |
0469924870 | 16, 17 | 1742.854320 | 0.028643 | 3.0725582 | 0.0032397 | 0.894 | LCF |
AAmbiguous
|
0469970988 | 1, 28 | 1325.936599 | 0.000586 | 1.3520399 | 0.0001970 | 0.861 | LCF | |
0469979014 | 1, 27, 28 | 1326.254006 | 0.000094 | 1.1625978 | 0.0000007 | 0.718 | LCF | |
0470085533 | 18, 19, 24, 26, 52, 53 | 1793.078208 | 0.000075 | 4.7201558 | 0.0000049 | 0.158 | LCF | |
0470124714 | 18, 19, 24, 25, 26, 52, 53 | 1795.965053 | 0.000098 | 5.5193943 | 0.0000031 | 0.171 | LCF | |
0470152814 | 18, 19, 24, 26, 52, 53 | 1795.900902 | 0.001213 | 24.5448360 | 0.0096796 | 0.317 | LCF | |
0470208013 | 17, 18, 19, 24, 25, 26, 52 | 1959.564205 | 0.000173 | 5.5430262 | 0.0000400 | 0.340 | LCF | |
0470275219 | 19 | 1816.352500 | 0.000564 | 0.2707743 | 0.0000035 | 0.640 | LCF | |
0470283916 | 19 | 1817.345824 | 0.001070 | 0.7934618 | 0.0000652 | 0.517 | LCF | |
0470314334 | 19 | 1818.371118 | 0.017310 | 1.4746740 | 0.0000674 | 0.497 | LCF |
AAmbiguous
|
0470358759 | 19 | 1819.720139 | 0.834799 | 19.2083565 | 0.5860438 | 0.148 | LCF |
AAmbiguous
|
0470391356 | 19 | 1818.408398 | 0.001440 | 5.0255956 | 0.0005269 | 0.479 | LCF | |
0470444880 | 19 | 1817.166432 | 0.008981 | 0.7732767 | 0.0002460 | 0.560 | LCF | |
0470677450 | 18, 19, 20, 25, 26, 40, 47, 52, 53 | 1819.329401 | 0.000643 | 4.4931565 | 0.0000120 | 0.413 | LCF | |
0470710327 | 17, 18, 24 | 1765.160746 | 0.001164 | 0.5523474 | 0.0000007 | 0.792 | LCF | |
0470937126 | 18 | 1790.564176 | 0.006988 | 1.0005506 | 0.0007146 | 0.500 | LCF | |
0470966839 | 20 | 1844.341324 | 0.000015 | 3.1457956 | 0.0000114 | 0.423 | LCF | |
0470975994 | 20, 47 | 1844.960438 | 0.000618 | 3.9596193 | 0.0003473 | 0.346 | LCF | |
0471013508 | 1, 27, 28 | 1326.254341 | 0.000953 | 1.1625863 | 0.0000076 | 0.720 | LCF | |
0471013547 | 5, 42, 43, 44 | 1441.161885 | 0.662012 | 3.5404318 | 0.0231981 | 0.390 | LCF | |
0600037491 | 17 | 1765.518891 | 0.001380 | 2.0714015 | 0.0002701 | 0.567 | LCF | |
0601366244 | 17 | 1768.685823 | 0.001174 | 4.7185238 | 0.0003057 | 0.343 | LCF | |
0611402948 | 17 | 1764.854262 | 0.000569 | 0.0933697 | 0.0000033 | 0.472 | LCF | |
0641169122 | 18 | 1791.024508 | 0.005606 | 1.8234946 | 0.0007621 | 0.430 | LCF | |
0661540044 | 19, 43, 44 | 1816.367504 | 0.016728 | 0.4612920 | 0.0000028 | 0.835 | LCF | |
0664915372 | 19 | 1817.448313 | 0.001561 | 2.9716118 | 0.0002770 | 0.222 | LCF | |
0722865779 | 19, 43, 44, 45 | 1815.773961 | 0.547987 | 11.8635590 | 0.3068048 | 0.321 | LCF |
AAmbiguous
|
0742037143 | 20 | 1842.571688 | 0.002673 | 0.1872909 | 0.0000047 | 0.397 | LCF | |
0802015620 | 20, 47 | 1842.492141 | 0.000468 | 0.5090537 | 0.0000135 | 0.376 | LCF |
AAmbiguous
|
1102093577 | 16, 23, 24, 50 | 1738.737253 | 0.000741 | 0.2678155 | 0.0000006 | 0.734 | LCF | |
1400770435 | 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1686.337100 | 0.000353 | 13.7432308 | 0.0000225 | 0.038 | LCF | |
1551345500 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 51, 52, 53, 54, 55 | 1701.527800 | 0.001369 | 47.3858687 | 0.0004590 | 0.085 | LCF | |
1713419350 | 14, 40, 53, 54 | 1683.387176 | 0.000072 | 0.1296923 | 0.0000017 | 0.572 | LCF | |
1883519478 | 14, 15, 16, 23, 40, 41, 54, 55 | 1716.790212 | 0.000196 | 7.6407461 | 0.0000154 | 0.125 | LCF | |
1957912171 | 15, 55 | 1711.476160 | 0.000361 | 0.1185566 | 0.0000028 | 0.463 | LCF |
AAmbiguous
|
1981434198 | 16, 17, 18, 19, 24, 25, 52 | 1738.798797 | 0.000360 | 0.3062443 | 0.0000004 | 0.890 | LCF | |
1981621672 | 16, 17, 19, 23, 24, 25, 26, 52, 53 | 1764.910249 | 0.000000 | 0.2783084 | 0.0000003 | 0.824 | LCF | |
1992266045 | 1, 28 | 2086.418658 | 0.004797 | 6.6177363 | 0.0005596 | 0.391 | LCF | |
2003333263 | 15, 16 | 1711.563095 | 0.000646 | 0.2204180 | 0.0000106 | 0.435 | LCF | |
2046417955 | 16, 17 | 1738.727660 | 0.000584 | 0.2358838 | 0.0000050 | 0.522 | LCF |