TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0445932196 | 5, 32 | 1438.608916 | 0.000146 | 0.5654404 | 0.0000009 | 0.669 | LCF |
AAmbiguous
|
0446127290 | 21, 47 | 1870.564088 | 0.000880 | 0.3336468 | 0.0000206 | 0.715 | LCF | |
0446175401 | 16, 22, 23, 49 | 1738.538374 | 0.054964 | 0.3641392 | 0.0000030 | 0.761 | LCF | |
0446832107 | 9, 10, 36, 37 | 1544.243461 | 0.000271 | 6.1945476 | 0.0000486 | 0.217 | LCF | |
0446872386 | 12, 39 | 1637.064720 | 0.000589 | 13.0812872 | 0.0003049 | 0.085 | LCF | |
0447493530 | 12, 39 | 1626.025794 | 0.002665 | 3.3007849 | 0.0008878 | 0.551 | LCF | |
0448727889 | 11, 12, 38, 39 | 1599.467799 | 0.000881 | 4.3914487 | 0.0001342 | 0.841 | LCF | |
0448852739 | 11, 12, 38, 39 | 1599.158220 | 0.001025 | 1.1746333 | 0.0000063 | 0.526 | LCF | |
0448913059 | 11, 12, 38, 39 | 1599.704441 | 0.000011 | 0.3677722 | 0.0000007 | 0.986 | LCF | |
0449351034 | 10, 37 | 1570.936319 | 0.000000 | 2.1862334 | 0.0000051 | 0.324 | LCF |
AAmbiguous
|
0449650980 | 11, 38 | 1598.750187 | 0.002762 | 1.2783847 | 0.0000094 | 0.780 | LCF | |
0450089997 | 5, 32 | 1439.274072 | 0.000610 | 2.4617875 | 0.0000586 | 0.663 | LCF | |
0450104319 | 5, 32 | 1438.490456 | 0.000048 | 1.5105708 | 0.0000019 | 0.538 | LCF | |
0450109281 | 5, 32 | 1451.386427 | 0.000124 | 10.8901816 | 0.0007683 | 0.593 | LCF | |
0450276745 | 10, 11, 37 | 1570.782528 | 0.000224 | 1.2664780 | 0.0000001 | 0.585 | LCF | |
0450637853 | 10, 37 | 1571.011645 | 0.000711 | 0.4971263 | 0.0000203 | 0.784 | LCF | |
0450798369 | 11, 37, 38 | 1598.841041 | 0.000189 | 1.1585309 | 0.0001766 | 0.607 | LCF |
AAmbiguous
|
0450918869 | 11, 37, 38 | 1600.469876 | 0.000602 | 4.2247759 | 0.0000049 | 0.384 | LCF | |
0451112995 | 11, 37, 38 | 1604.160743 | 0.000470 | 9.3056453 | 0.0000731 | 0.282 | LCF | |
0451211626 | 11, 38 | 1601.641011 | 0.000479 | 2.4525335 | 0.0000844 | 0.277 | LCF | |
0451282261 | 10, 11, 37 | 1570.011749 | 0.177085 | 1.3330077 | 0.0000261 | 0.841 | LCF | |
0451960523 | 10, 11, 37 | 1570.866672 | 0.000720 | 2.4461201 | 0.0000751 | 0.552 | LCF | |
0452172479 | 10, 37 | 1571.102134 | 0.037148 | 0.7385220 | 0.0003082 | 0.685 | LCF | |
0452406965 | 10, 11, 12, 37, 38, 39 | 1570.579222 | 0.000036 | 0.2555320 | 0.0000006 | 0.716 | LCF | |
0452500843 | 10, 11, 12, 37, 38, 39 | 1578.180859 | 0.100978 | 8.4502808 | 0.0282317 | 0.712 | LCF | |
0452544997 | 14, 15, 41, 55 | 1713.584352 | 0.000053 | 2.2452871 | 0.0000716 | 0.531 | LCF |
AAmbiguous
|
0452563490 | 14, 15, 41, 55 | 1714.710569 | 0.000252 | 4.4276236 | 0.0001146 | 0.523 | LCF | |
0452575636 | 10, 11, 12, 37, 38, 39 | 1569.013432 | 0.000009 | 2.0422585 | 0.0000527 | 0.425 | LCF | |
0452631268 | 10, 11, 12, 37, 38, 39 | 1577.338811 | 0.000068 | 22.1224660 | 0.0000759 | 0.025 | LCF |
AAmbiguous
|
0452734608 | 10, 37 | 1571.206071 | 0.040417 | 1.9944549 | 0.0000042 | 0.565 | LCF | |
0452786194 | 5, 32 | 1438.246001 | 0.000115 | 1.0198892 | 0.0000043 | 0.724 | LCF |
AAmbiguous
|
0452845139 | 7, 34 | 1494.095841 | 0.031960 | 3.3488261 | 0.0000051 | 0.352 | LCF | |
0452895993 | 7, 34 | 1492.067214 | 0.000364 | 3.3374515 | 0.0000209 | 0.755 | LCF | |
0452955107 | 7, 34 | 1492.033636 | 0.000296 | 0.3879922 | 0.0000007 | 0.762 | LCF | |
0453012065 | 17, 18 | 1764.638578 | 0.001535 | 13.3886087 | 0.1708466 | 0.617 | LCF |
AAmbiguous
|
0453059861 | 8, 35, 45, 46 | 1518.702514 | 0.000154 | 0.7720541 | 0.0000036 | 0.606 | LCF | |
0453095485 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.298206 | 0.001075 | 0.3082996 | 0.0000009 | 0.792 | LCF | |
0453097744 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.209823 | 0.000673 | 1.0572138 | 0.0000040 | 0.782 | LCF | |
0453152562 | 17, 18 | 1773.025678 | 2.101397 | 16.0332890 | 1.0359743 | 0.191 | LCF | |
0453426326 | 21, 48 | 1877.059328 | 0.073148 | 14.3924107 | 0.1183741 | 0.439 | LCF | |
0453431591 | 21, 48 | 1870.567340 | 0.000535 | 1.0098978 | 0.0000156 | 0.445 | LCF | |
0453784977 | 11, 37 | 1598.513816 | 0.000601 | 0.4097216 | 0.0000089 | 0.776 | LCF | |
0453785266 | 11, 37 | 1600.694587 | 0.001539 | 5.4400952 | 0.0003976 | 0.343 | LCF | |
0453828065 | 4, 31 | 1413.716210 | 0.002763 | 9.1383090 | 0.0035512 | 0.231 | LCF |
AAmbiguous
|
0453828066 | 4, 31 | 1413.734178 | 0.031706 | 9.1345195 | 0.0003723 | 0.248 | LCF | |
0453831755 | 5 | 1453.268289 | 0.092054 | 20.2077121 | 3.0181431 | 0.320 | LCF | |
0454013359 | 10, 36, 37 | 1575.284980 | 0.010725 | 5.1476860 | 0.0000006 | 0.345 | LCF | |
0454058066 | 12, 38, 39 | 1628.994065 | 0.004916 | 6.4562843 | 0.0016655 | 0.667 | LCF | |
0454190342 | 5, 32 | 1438.208324 | 0.000117 | 0.3326118 | 0.0000001 | 0.676 | LCF | |
0454222105 | 5, 32 | 1438.594888 | 0.000326 | 0.6327929 | 0.0000204 | 0.802 | LCF | |
0454855280 | 11, 12, 38, 39 | 1598.243914 | 0.000639 | 7.9612445 | 0.0002637 | 0.160 | LCF |
AAmbiguous
|
0455064763 | 5, 32 | 1438.234246 | 0.000518 | 0.2957064 | 0.0000001 | 0.767 | LCF | |
0455153566 | 7, 34 | 1492.116410 | 0.000405 | 0.5997514 | 0.0000011 | 0.547 | LCF | |
0455178154 | 7 | 1496.344761 | 0.001579 | 8.2894768 | 0.0003089 | 0.459 | LCF | |
0455206965 | 7, 34 | 1491.693207 | 0.000876 | 0.0962362 | 0.0000071 | 0.529 | LCF | |
0455463415 | 12 | 1627.155699 | 0.000623 | 5.8520510 | 0.0006180 | 0.349 | LCF | |
0455509774 | 12 | 1626.635779 | 0.001535 | 3.9034251 | 0.0000084 | 0.618 | LCF | |
0455732776 | 17 | 1764.779377 | 0.000269 | 1.3850806 | 0.0000326 | 0.540 | LCF | |
0455755453 | 17 | 1767.651609 | 0.000243 | 3.3464127 | 0.0000237 | 0.481 | LCF | |
0455769191 | 17 | 1769.317326 | 0.000562 | 4.5426236 | 0.0001660 | 0.339 | LCF | |
0455790537 | 16, 17 | 1739.692716 | 0.000060 | 0.9350886 | 0.0000024 | 0.657 | LCF | |
0455824124 | 16, 17, 18, 24 | 1746.859785 | 0.000504 | 12.9149294 | 0.0000481 | 0.084 | LCF | |
0455947620 | 16, 17, 24 | 1765.211601 | 0.000625 | 1.9277589 | 0.0001109 | 0.231 | LCF | |
0455991789 | 16, 17, 24 | 1754.062983 | 0.072615 | 9.1764269 | 0.0007349 | 0.433 | LCF | |
0456033358 | 17, 18, 24 | 1962.506046 | 0.000585 | 12.0570484 | 0.0002756 | 0.055 | LCF | |
0456130400 | 18 | 1790.880764 | 0.000244 | 0.3517059 | 0.0000040 | 0.801 | LCF | |
0456260074 | 20 | 1858.971875 | 0.523659 | 16.6532886 | 0.8312134 | 0.285 | LCF | |
0456260162 | 20 | 1843.753970 | 0.004299 | 1.4823328 | 0.0005782 | 0.549 | LCF |
AAmbiguous
|
0456263109 | 20, 40, 47 | 1843.597434 | 0.000104 | 0.7713360 | 0.0000126 | 0.642 | LCF | |
0456307422 | 20, 47 | 1844.172029 | 0.000467 | 2.6121503 | 0.0001150 | 0.444 | LCF | |
0456517808 | 13 | 1656.820553 | 0.013041 | 0.8765077 | 0.0000057 | 0.909 | LCF | |
0456609929 | 13 | 1657.967801 | 0.000157 | 4.5671749 | 0.0000382 | 0.273 | LCF | |
0456905229 | 17, 42, 43 | 1765.418290 | 0.000032 | 1.6928824 | 0.0002854 | 0.489 | LCF |
AAmbiguous
|
0457127187 | 20, 47 | 1843.076606 | 0.002725 | 6.8535197 | 0.0013356 | 0.511 | LCF | |
0457139088 | 21, 47 | 1873.274676 | 0.000529 | 3.3255111 | 0.0001183 | 0.202 | LCF | |
0457172621 | 5 | 1438.430732 | 0.000123 | 0.4518857 | 0.0000026 | 0.906 | LCF | |
0457173024 | 5 | 1438.237111 | 0.000853 | 0.7989162 | 0.0000380 | 0.643 | LCF | |
0457427613 | 10, 36, 37 | 1570.149996 | 0.000138 | 1.2228117 | 0.0000167 | 0.599 | LCF | |
0458199516 | 10, 36, 37 | 1572.737129 | 0.006115 | 3.0172063 | 0.0007256 | 0.429 | LCF | |
0458259927 | 10, 36, 37 | 1588.365553 | 0.004013 | 4.5840432 | 0.0003622 | 0.801 | LCF | |
0458387660 | 20, 47 | 1843.901104 | 0.000242 | 3.9644119 | 0.0001922 | 0.175 | LCF | |
0458461293 | 14, 15, 16, 20, 21, 22, 23, 26, 40, 41, 47, 49, 50, 53 | 1871.567353 | 0.001714 | 1.8064960 | 0.0000268 | 0.344 | LCF | |
0458474559 | 10, 36, 37 | 1570.760461 | 0.008315 | 1.3905824 | 0.0006108 | 0.524 | LCF | |
0458478250 | 14, 15, 16, 17, 21, 23, 41, 47, 48, 49, 50, 54 | 1683.910173 | 0.000956 | 2.2552934 | 0.0000065 | 0.329 | LCF | |
0458479571 | 14, 15, 16, 17, 21, 22, 23, 24, 41, 48, 49, 50, 54 | 1856.557639 | 0.000863 | 36.6022571 | 0.0005751 | 0.028 | LCF | |
0458481461 | 14, 15, 16, 21, 22, 23, 24, 41, 48, 49, 50 | 1900.252721 | 0.000293 | 2.8067683 | 0.0000018 | 0.572 | LCF | |
0458490358 | 24, 25, 51 | 1956.071795 | 0.000081 | 0.3806750 | 0.0000039 | 0.866 | LCF | |
0458808688 | 10, 36, 37 | 1571.409934 | 0.045512 | 1.3509634 | 0.0038855 | 0.542 | LCF | |
0458842028 | 18, 25, 52 | 1790.807385 | 0.000147 | 7.7124689 | 0.0000233 | 0.231 | LCF | |
0458847254 | 18 | 1792.128179 | 0.003284 | 2.6060503 | 0.0006311 | 0.492 | LCF |
AAmbiguous
|
0458859193 | 10, 11, 36, 37 | 1569.395482 | 0.001617 | 1.1499140 | 0.0000026 | 0.608 | LCF |
AAmbiguous
|
0458859364 | 10, 11, 36, 37 | 1571.725391 | 0.021466 | 2.2997312 | 0.0000675 | 0.590 | LCF | |
0458875828 | 18 | 1792.345324 | 0.000055 | 2.3110325 | 0.0000167 | 0.615 | LCF | |
0459173473 | 19 | 1817.276326 | 0.139372 | 0.9850258 | 0.0002572 | 0.455 | LCF | |
0459190726 | 22, 49 | 1901.215639 | 0.001695 | 4.1080260 | 0.0002376 | 0.350 | LCF | |
0459252372 | 16, 23, 50 | 1739.214057 | 0.000417 | 1.3054555 | 0.0000023 | 0.548 | LCF | |
0459278502 | 24, 51 | 1969.955148 | 0.000055 | 15.8522773 | 0.0229071 | 0.249 | LCF | |
0459293335 | 10, 36, 37 | 1570.533008 | 0.027788 | 1.2092164 | 0.0002149 | 0.486 | LCF |
AAmbiguous
|
0459758530 | 20, 47 | 1842.843122 | 0.001849 | 9.8377035 | 0.0015265 | 0.172 | LCF | |
0459789367 | 21, 47 | 1871.341322 | 0.000040 | 0.6873525 | 0.0000026 | 0.612 | LCF |