TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0434479378 | 9, 35 | 1544.641313 | 0.000249 | 1.5663355 | 0.0000004 | 1.008 | LCF |
AAmbiguous
|
0434515577 | 10, 37 | 1571.106475 | 0.000707 | 0.3166313 | 0.0000053 | 0.880 | LCF | |
0434625997 | 17, 18, 24 | 1765.291276 | 0.000044 | 2.0583075 | 0.0000009 | 0.628 | LCF | |
0434664688 | 11, 38 | 1605.316920 | 0.000264 | 16.8578433 | 0.0000886 | 0.077 | LCF | |
0434723918 | 17, 18, 24 | 1772.742241 | 0.000120 | 16.2056892 | 0.0001045 | 0.255 | LCF | |
0434893323 | 17, 18, 24 | 1764.901578 | 0.000757 | 1.3645751 | 0.0000003 | 0.635 | LCF |
AAmbiguous
|
0435715608 | 14, 41, 54 | 1684.321976 | 0.000215 | 2.3886147 | 0.0000951 | 0.321 | LCF | |
0435863262 | 17 | 1768.291583 | 0.000111 | 3.6576008 | 0.0000548 | 0.340 | LCF |
AAmbiguous
|
0435936714 | 6, 32 | 1469.565479 | 0.000135 | 2.3409375 | 0.0000006 | 0.323 | LCF | |
0436103335 | 6 | 1473.789342 | 0.004869 | 7.7042854 | 0.0011022 | 0.424 | LCF | |
0436158814 | 6 | 1473.037203 | 0.001064 | 7.2148954 | 0.0004262 | 0.094 | LCF | |
0436168322 | 14, 15, 41, 55 | 1683.248365 | 0.000180 | 1.5520028 | 0.0000221 | 0.580 | LCF | |
0436243444 | 6 | 1470.175108 | 0.000861 | 1.3584399 | 0.0000567 | 0.401 | LCF | |
0436592342 | 5, 32, 43, 44 | 1441.453745 | 0.000128 | 4.4219884 | 0.0000959 | 0.418 | LCF | |
0436660156 | 5, 32, 43, 44 | 1438.425921 | 0.000043 | 0.4150278 | 0.0000005 | 0.803 | LCF | |
0436802660 | 9, 10, 35 | 1545.475907 | 0.006548 | 1.5378205 | 0.0000009 | 0.613 | LCF | |
0436863045 | 18, 42, 43, 44 | 1792.931274 | 0.000178 | 8.8032580 | 0.0001765 | 0.454 | LCF | |
0436869712 | 18, 42, 43, 44 | 1791.393906 | 0.311551 | 1.4937971 | 0.0000837 | 0.434 | LCF |
AAmbiguous
|
0436873913 | 18, 42, 43, 44 | 1790.830436 | 0.002240 | 1.9779044 | 0.0001475 | 0.297 | LCF | |
0437212966 | 7, 8, 34 | 1492.315189 | 0.000470 | 3.1313903 | 0.0000043 | 0.491 | LCF | |
0437230910 | 9, 36 | 1544.339687 | 0.000768 | 0.3805170 | 0.0000097 | 0.369 | LCF | |
0437241830 | 9, 36 | 1545.018498 | 0.000048 | 0.9442651 | 0.0000054 | 0.616 | LCF | |
0437242640 | 9, 36 | 1546.421985 | 0.000377 | 8.6353794 | 0.0000046 | 0.112 | LCF | |
0437248515 | 9, 36 | 1547.488262 | 0.002762 | 3.4058842 | 0.0000067 | 0.262 | LCF | |
0437297176 | 10, 37 | 1574.701897 | 0.000528 | 4.3960301 | 0.0001028 | 0.544 | LCF | |
0437322147 | 10, 37 | 1578.706956 | 0.003787 | 10.6151213 | 0.0043920 | 0.317 | LCF | |
0438071843 | 6, 33, 43, 44, 45 | 1470.535036 | 0.001048 | 5.2415016 | 0.0005503 | 0.311 | LCF | |
0438212183 | 6, 33, 43, 44, 45 | 1467.521504 | 3.8002390 | 0.343 | LCF | |||
0438490744 | 6, 43, 44, 45 | 1468.494126 | 0.005911 | 1.6661120 | 0.0003792 | 0.411 | LCF |
AAmbiguous
|
0438682877 | 11, 37, 38 | 1598.268457 | 0.005242 | 0.9219350 | 0.0000190 | 0.671 | LCF |
AAmbiguous
|
0438790187 | 11, 38 | 1599.965975 | 0.251404 | 2.0919391 | 0.0025455 | 0.361 | LCF | |
0438790188 | 11, 38 | 1599.579349 | 0.159931 | 2.0947894 | 0.0025443 | 0.370 | LCF | |
0438942374 | 9, 10, 36 | 1546.322445 | 0.000067 | 1.7091340 | 0.0000030 | 0.489 | LCF | |
0439366537 | 1, 28 | 1327.564483 | 1.003076 | 8.6289386 | 0.0075970 | 0.292 | LCF | |
0439458951 | 3, 30 | 1386.151296 | 0.001690 | 0.3111498 | 0.0000666 | 0.969 | LCF | |
0439519959 | 9, 10, 36, 37 | 1545.431943 | 0.000097 | 2.4468506 | 0.0000288 | 0.555 | LCF | |
0439943228 | 17 | 1775.872893 | 0.012745 | 10.5156732 | 0.0160561 | 0.432 | LCF |
AAmbiguous
|
0440003271 | 17 | 1766.608014 | 0.000161 | 2.6394345 | 0.0000563 | 0.406 | LCF | |
0440051305 | 17 | 1765.060167 | 0.000687 | 0.3296757 | 0.0000003 | 0.757 | LCF | |
0440459327 | 19 | 1816.966676 | 0.001730 | 0.3022254 | 0.0000039 | 0.727 | LCF | |
0440657189 | 17 | 1765.127218 | 0.046092 | 0.2601454 | 0.0000023 | 0.888 | LCF | |
0440666925 | 17 | 1764.789104 | 0.000256 | 0.1463486 | 0.0000025 | 0.524 | LCF | |
0440676745 | 17 | 1769.574758 | 0.000440 | 14.9768053 | 0.0008534 | 0.129 | LCF | |
0440777904 | 7, 33, 44, 45 | 1494.780394 | 0.002657 | 3.3565037 | 0.0000079 | 0.349 | LCF |
AAmbiguous
|
0440788366 | 7, 33, 44, 45 | 1491.778529 | 0.002603 | 1.5482769 | 0.0000090 | 0.609 | LCF | |
0440796977 | 7, 33, 44, 45 | 1492.400487 | 0.125804 | 0.7820745 | 0.0003425 | 0.528 | LCF | |
0441026718 | 1, 28 | 2066.195894 | 0.229466 | 10.3500328 | 0.1563376 | 0.361 | LCF |
AAmbiguous
|
0441105436 | 1, 28 | 1325.311114 | 0.001301 | 0.3688966 | 0.0000012 | 0.759 | LCF | |
0441128066 | 4, 31 | 1410.993431 | 0.000496 | 0.4407791 | 0.0000042 | 0.765 | LCF | |
0441183795 | 1, 28 | 1325.830479 | 0.001171 | 0.6338895 | 0.0000002 | 0.729 | LCF | |
0441387582 | 1, 27 | 1327.710373 | 0.001261 | 2.5479524 | 0.0000049 | 0.369 | LCF | |
0441406061 | 1, 27 | 1326.180363 | 0.000311 | 3.0182392 | 0.0000050 | 0.594 | LCF | |
0441422220 | 1, 27 | 1328.692280 | 0.000127 | 3.7001420 | 0.0000414 | 0.319 | LCF | |
0441422527 | 1, 27 | 1327.095750 | 0.219442 | 2.9362612 | 0.0001964 | 0.898 | LCF | |
0441464221 | 2, 29 | 1361.632992 | 0.000126 | 11.4751450 | 0.0008896 | 0.134 | LCF | |
0441567967 | 20, 26, 40, 47, 53 | 2011.962734 | 0.015778 | 4.8224338 | 0.0013001 | 0.560 | LCF | |
0441602378 | 20, 26, 40, 47, 53 | 1843.766535 | 0.000199 | 1.2745998 | 0.0000024 | 0.439 | LCF | |
0441608578 | 20, 26, 40, 47, 53 | 1842.871980 | 0.000042 | 1.1157777 | 0.0000912 | 0.553 | LCF | |
0441613385 | 20, 26, 40, 47, 53 | 1842.589836 | 0.000206 | 0.2082523 | 0.0000004 | 0.455 | LCF | |
0441641972 | 15, 16, 22, 23 | 1712.131216 | 0.000101 | 5.1251466 | 0.0000025 | 0.168 | LCF | |
0441687696 | 15, 16, 22, 23, 49 | 1711.919763 | 0.000048 | 2.2263682 | 0.0000019 | 0.545 | LCF | |
0441690583 | 15, 16, 22, 23, 49, 50 | 1716.027806 | 0.000164 | 5.6463928 | 0.0000041 | 0.288 | LCF | |
0441694629 | 15, 16, 22, 23, 49, 50 | 1716.662926 | 0.000127 | 7.3299868 | 0.0000062 | 0.078 | LCF | |
0441732151 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 47, 48, 49, 50, 51, 52, 53, 55 | 1712.086577 | 0.000533 | 2.0998863 | 0.0000110 | 0.460 | LCF | |
0441734144 | 14, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.673035 | 0.000004 | 0.3254052 | 0.0000001 | 0.718 | LCF | |
0441739153 | 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 55 | 1686.352529 | 0.000120 | 3.2100707 | 0.0000014 | 0.387 | LCF | |
0441764197 | 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 47, 48, 49, 51, 52, 53, 54, 55 | 2010.344510 | 0.000045 | 0.2728818 | 0.0000007 | 0.727 | LCF | |
0441794509 | 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 40, 47, 48, 49, 50, 51, 53, 54, 55 | 1958.893381 | 0.004748 | 14.9398487 | 0.0014369 | 0.186 | LCF | |
0441794509 | 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 40, 47, 48, 49, 50, 51, 53, 54, 55 | 1962.888384 | 12.723332 | 14.8174987 | 0.0024057 | 0.442 | LCF | |
0441804674 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1689.832143 | 0.053710 | 4.2699202 | 0.0001387 | 0.777 | LCF | |
0441804888 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1685.181612 | 0.000214 | 2.7375021 | 0.0000012 | 0.474 | LCF |
AAmbiguous
|
0441806350 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 54, 55 | 1684.042182 | 0.000478 | 0.5041297 | 0.0000001 | 0.672 | LCF | |
0441808796 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1920.686977 | 0.013158 | 15.4713374 | 0.0003897 | 0.244 | LCF | |
0442567883 | 12, 38 | 1627.939344 | 0.000112 | 0.6258737 | 0.0000057 | 0.579 | LCF | |
0442829369 | 12, 38 | 1631.280529 | 0.002480 | 3.8623246 | 0.0004957 | 0.405 | LCF | |
0442918617 | 5, 6, 32 | 1438.701394 | 0.003412 | 1.6642507 | 0.0000077 | 0.487 | LCF | |
0443055162 | 6, 33 | 1471.823730 | 0.004681 | 8.1675395 | 0.0000429 | 0.210 | LCF | |
0443117794 | 6, 33 | 1469.291990 | 0.005583 | 6.2939598 | 0.0026513 | 0.247 | LCF | |
0443171652 | 6, 33 | 1468.549889 | 0.002856 | 6.6276530 | 0.0018855 | 0.217 | LCF | |
0443174527 | 6, 33 | 1469.303808 | 0.005964 | 9.4252907 | 0.0010140 | 0.672 | LCF | |
0443494351 | 9, 10, 36, 37 | 1544.770455 | 0.001130 | 0.5158002 | 0.0000137 | 0.723 | LCF | |
0443494454 | 9, 10, 36, 37 | 1543.845207 | 0.002886 | 3.5755330 | 0.0003567 | 0.410 | LCF | |
0443969553 | 7, 34, 44, 45, 46 | 1493.191721 | 0.011884 | 2.4541385 | 0.0000984 | 0.840 | LCF | |
0444062991 | 16, 23, 24, 50 | 1738.791413 | 0.012960 | 1.3176742 | 0.0000174 | 0.815 | LCF | |
0444801274 | 18, 24, 25, 52 | 1792.032416 | 0.000447 | 4.9330363 | 0.0000150 | 0.521 | LCF | |
0444827931 | 24, 25 | 1960.933140 | 0.004159 | 6.3991197 | 0.0007128 | 0.616 | LCF | |
0445067946 | 20, 47 | 1842.833974 | 0.002950 | 0.4084367 | 0.0000072 | 0.909 | LCF | |
0445069009 | 20, 47 | 1842.554468 | 0.000113 | 0.5597790 | 0.0000138 | 0.569 | LCF | |
0445074203 | 23, 50 | 1930.973923 | 0.001516 | 4.3690689 | 0.0004306 | 0.192 | LCF | |
0445133704 | 17, 18 | 1765.019624 | 0.000563 | 0.3239555 | 0.0000013 | 0.814 | LCF | |
0445181450 | 17, 18 | 1769.984462 | 0.001394 | 5.9623430 | 0.0001944 | 0.467 | LCF | |
0445287089 | 17, 18, 24 | 1764.828707 | 0.000190 | 1.2737135 | 0.0000002 | 0.596 | LCF | |
0445646082 | 18 | 1791.548547 | 0.001595 | 2.7260256 | 0.0002023 | 0.591 | LCF | |
0445715549 | 19 | 1816.593563 | 0.006032 | 0.6409436 | 0.0000901 | 0.674 | LCF | |
0445829772 | 21, 22 | 1870.498082 | 0.001055 | 0.2051930 | 0.0000001 | 0.821 | LCF | |
0445836238 | 15, 21, 22, 41, 48 | 1711.590768 | 0.000257 | 2.0007797 | 0.0000008 | 0.534 | LCF | |
0445879719 | 24, 51 | 1960.817245 | 0.001894 | 5.1167271 | 0.0000228 | 0.499 | LCF | |
0445882146 | 24, 51 | 1956.204314 | 0.000620 | 3.7526702 | 0.0002942 | 0.231 | LCF |
AAmbiguous
|
0445921773 | 5, 42, 43, 44 | 1439.541806 | 0.001359 | 2.4309689 | 0.0003709 | 0.574 | LCF | |
0445924091 | 4, 31, 42, 43, 44 | 1411.789530 | 0.000216 | 0.4639754 | 0.0000009 | 0.915 | LCF |