TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0421285598 | 12, 39 | 1626.234014 | 0.000155 | 2.3581131 | 0.0000221 | 0.326 | LCF | |
0421334320 | 14, 15, 16, 17, 19, 20, 22, 23, 26, 40, 41, 47, 49, 50, 53, 54, 55 | 1686.205977 | 0.000538 | 17.8058920 | 0.0000441 | 0.034 | LCF | |
0421361060 | 13, 27 | 2037.197407 | 0.001222 | 1.0289448 | 0.0002489 | 0.494 | LCF | |
0421714420 | 16, 17 | 1780.192082 | 0.000225 | 41.1246562 | 0.0007136 | 0.043 | LCF | |
0421718004 | 16, 17 | 1742.633684 | 0.009431 | 4.4465728 | 0.0013547 | 0.553 | LCF | |
0421782795 | 16, 17 | 1739.868497 | 0.190364 | 6.6729899 | 0.0321560 | 0.583 | LCF | |
0422038373 | 13, 27 | 1661.646409 | 0.001267 | 8.2222610 | 0.0035553 | 0.148 | LCF |
AAmbiguous
|
0422246362 | 23, 46, 50 | 1931.682777 | 0.000321 | 2.4231935 | 0.0000375 | 0.392 | LCF | |
0422251657 | 23, 50 | 1932.206987 | 0.000092 | 3.9300333 | 0.0001416 | 0.244 | LCF | |
0422252417 | 23, 50 | 1930.275589 | 0.000104 | 0.4932207 | 0.0000025 | 0.585 | LCF | |
0422327572 | 10, 37, 46 | 1570.861987 | 0.000067 | 0.4095596 | 0.0001145 | 0.857 | LCF | |
0422332463 | 23, 50 | 1931.055074 | 0.036646 | 0.4234490 | 0.0000027 | 0.870 | LCF | |
0422844353 | 4, 31, 42, 43 | 1406.571074 | 0.000592 | 13.2693897 | 0.0000352 | 0.191 | LCF | |
0422914426 | 4, 31, 43 | 1410.970669 | 0.002656 | 0.5494178 | 0.0000865 | 0.715 | LCF | |
0422920321 | 18 | 1807.274443 | 0.005440 | 30.8138387 | 0.9802483 | 0.081 | LCF |
AAmbiguous
|
0423220124 | 12, 39 | 1626.315160 | 0.004572 | 1.5051152 | 0.0005034 | 0.514 | LCF | |
0423275733 | 8, 35 | 1518.974218 | 0.247299 | 2.0521769 | 0.0006874 | 0.385 | LCF |
AAmbiguous
|
0423279462 | 8, 35 | 1517.735656 | 0.000241 | 3.0724445 | 0.0000049 | 0.370 | LCF | |
0423358373 | 3, 30, 42, 43 | 1386.335043 | 0.000060 | 0.4282947 | 0.0000016 | 0.830 | LCF | |
0423363853 | 8, 35 | 1519.263067 | 0.000395 | 8.8298231 | 0.0003258 | 0.155 | LCF | |
0423387084 | 4 | 1411.372056 | 0.000200 | 0.7408448 | 0.0000013 | 0.684 | LCF | |
0423439467 | 4, 31 | 1410.981050 | 0.001106 | 3.4172794 | 0.0001647 | 0.593 | LCF | |
0423524230 | 9, 36 | 1545.882358 | 0.000196 | 2.5814001 | 0.0000569 | 0.300 | LCF | |
0423530755 | 10, 37 | 1573.224190 | 0.014421 | 4.6843069 | 0.0000764 | 0.242 | LCF | |
0423833748 | 4, 5, 31 | 1411.301277 | 0.000067 | 0.4269438 | 0.0000025 | 0.855 | LCF | |
0423987361 | 12, 39 | 1629.862299 | 0.000355 | 5.5332324 | 0.0003172 | 0.141 | LCF | |
0424008045 | 17 | 1765.446958 | 0.001468 | 1.1836626 | 0.0000527 | 0.638 | LCF | |
0424439457 | 14, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 40, 47, 48, 49, 50, 52, 53, 54, 55 | 1689.214515 | 0.000213 | 11.5549155 | 0.0000023 | 0.080 | LCF | |
0424461577 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1712.102370 | 0.000169 | 0.7448233 | 0.0000001 | 0.654 | LCF | |
0424508303 | 26, 40, 53 | 2011.206394 | 0.000577 | 2.0833359 | 0.0000278 | 0.527 | LCF | |
0424719589 | 14, 15, 16, 23, 40, 41, 54, 55 | 1686.227248 | 0.000197 | 7.6407457 | 0.0000129 | 0.124 | LCF | |
0424723563 | 14, 15, 16, 17, 20, 23, 24, 40, 41, 47, 50, 54, 55 | 1956.477911 | 0.001220 | 0.3697875 | 0.0000011 | 0.845 | LCF | |
0424796997 | 13, 27 | 1662.559667 | 0.000158 | 13.8773593 | 0.0001000 | 0.125 | LCF | |
0424992973 | 5, 6 | 1442.115000 | 0.000271 | 6.9253457 | 0.0000320 | 0.147 | LCF | |
0425064757 | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39 | 1598.424348 | 0.000005 | 0.2615397 | 0.0000000 | 0.447 | LCF | |
0425077106 | 4, 31 | 1411.885868 | 0.002623 | 2.2322162 | 0.0000090 | 0.577 | LCF |
AAmbiguous
|
0425166925 | 7, 33 | 1494.230916 | 0.002891 | 5.7282944 | 0.0009496 | 0.595 | LCF | |
0425172025 | 7, 33, 44, 45 | 1492.029423 | 0.002061 | 3.2690037 | 0.0001991 | 0.451 | LCF | |
0425206121 | 7, 33 | 1494.136942 | 0.000907 | 4.6112140 | 0.0003757 | 0.341 | LCF |
AAmbiguous
|
0425223388 | 7 | 1491.752769 | 0.003152 | 3.6218864 | 0.0002757 | 0.519 | LCF | |
0425549135 | 13, 27 | 1657.975215 | 0.000183 | 5.0206961 | 0.0000840 | 0.211 | LCF | |
0425594181 | 11, 38 | 1608.541229 | 0.006019 | 8.6904726 | 0.0017386 | 0.253 | LCF | |
0425675208 | 13, 27 | 1656.490793 | 0.000944 | 3.4083681 | 0.0001552 | 0.407 | LCF |
AAmbiguous
|
0425864141 | 2, 28, 29 | 1354.254363 | 0.000102 | 0.2183845 | 0.0000013 | 0.570 | LCF | |
0426389397 | 19 | 1818.357459 | 0.000902 | 3.5092612 | 0.0002091 | 0.435 | LCF | |
0426422372 | 12 | 1637.672082 | 0.000788 | 14.3094876 | 0.0008266 | 0.182 | LCF | |
0426541180 | 12, 39 | 1628.997334 | 0.000397 | 4.6975343 | 0.0001352 | 0.199 | LCF | |
0426588729 | 5 | 1439.570216 | 0.000695 | 2.4258551 | 0.0002553 | 0.539 | LCF | |
0426803687 | 14, 15, 41, 55 | 1712.470730 | 0.000031 | 1.4749376 | 0.0000040 | 0.659 | LCF | |
0427041696 | 14, 15, 41, 55 | 1687.779800 | 0.000497 | 4.0051767 | 0.0000215 | 0.473 | LCF |
AAmbiguous
|
0427063387 | 16, 17 | 1739.650478 | 0.000279 | 3.6732282 | 0.0000295 | 0.478 | LCF | |
0427147238 | 16, 17, 18, 24 | 1741.943979 | 0.000186 | 4.2262696 | 0.0000038 | 0.529 | LCF | |
0427240420 | 16, 17, 24 | 1739.422724 | 0.000027 | 1.3884254 | 0.0000002 | 0.320 | LCF | |
0427312571 | 17, 24 | 1766.115808 | 0.000844 | 6.0662821 | 0.0000184 | 0.474 | LCF | |
0427348923 | 6, 32 | 1473.163368 | 0.001249 | 9.4570322 | 0.0001628 | 0.303 | LCF |
AAmbiguous
|
0427385758 | 17, 18, 24 | 1767.368354 | 0.002246 | 4.9085288 | 0.0000120 | 0.589 | LCF | |
0427394772 | 6, 32 | 1470.330665 | 0.001637 | 6.4707838 | 0.0000081 | 0.489 | LCF | |
0427398881 | 6, 32 | 1473.859137 | 0.001021 | 13.5495751 | 0.0000228 | 0.113 | LCF | |
0427654774 | 17, 18, 24, 25, 52 | 1770.260597 | 2.793825 | 10.4528177 | 0.0033073 | 0.342 | LCF | |
0427767269 | 17, 18 | 1766.804586 | 0.000126 | 6.5600242 | 0.0000854 | 0.486 | LCF | |
0428003183 | 16, 17 | 1738.708729 | 0.000092 | 0.7425756 | 0.0000008 | 0.643 | LCF | |
0428102518 | 16 | 1745.167936 | 0.001143 | 10.9206219 | 0.0029077 | 0.272 | LCF | |
0428186617 | 16, 17, 24 | 1738.902088 | 0.000403 | 0.7516098 | 0.0000017 | 0.609 | LCF | |
0428249301 | 18, 19 | 1793.684819 | 0.000342 | 2.7038918 | 0.0000103 | 0.460 | LCF | |
0428257299 | 18, 19 | 1791.790698 | 0.000163 | 0.6389826 | 0.0000020 | 0.790 | LCF | |
0428444188 | 18, 19 | 1816.751465 | 0.000025 | 0.9732728 | 0.0000122 | 0.649 | LCF | |
0428534573 | 19 | 1816.298111 | 0.000593 | 0.3765313 | 0.0000023 | 0.877 | LCF | |
0428735978 | 18, 19, 24, 25, 52 | 1792.752506 | 0.000016 | 2.7145369 | 0.0000003 | 0.550 | LCF | |
0428767557 | 19 | 1818.034239 | 0.000654 | 2.5287279 | 0.0000997 | 0.459 | LCF | |
0428784674 | 18, 19, 25, 26, 52, 53 | 1793.780228 | 0.000493 | 2.3867818 | 0.0000048 | 0.438 | LCF |
AAmbiguous
|
0428795527 | 18, 19, 26, 52, 53 | 1791.717415 | 0.000327 | 1.3737496 | 0.0000011 | 0.601 | LCF | |
0428942240 | 19 | 1816.999290 | 0.000744 | 1.0521955 | 0.0000018 | 0.785 | LCF | |
0428962300 | 17, 18, 24, 25, 52 | 1957.491917 | 0.000455 | 2.9416515 | 0.0000632 | 0.495 | LCF | |
0428981401 | 19 | 1822.447196 | 0.019715 | 16.7779298 | 0.0140396 | 0.276 | LCF | |
0429021446 | 18, 19, 25, 26, 52, 53 | 1790.762935 | 0.004127 | 0.1943339 | 0.0000032 | 0.579 | LCF | |
0429044383 | 15, 55 | 1712.891039 | 0.000027 | 2.3724472 | 0.0000488 | 0.323 | LCF | |
0429251781 | 15, 55 | 1716.775353 | 0.070516 | 3.7095330 | 0.0060546 | 0.711 | LCF | |
0430263572 | 12, 39 | 1624.698746 | 0.002433 | 1.2482139 | 0.0001765 | 0.554 | LCF |
AAmbiguous
|
0430530755 | 16, 17 | 1739.006025 | 0.000574 | 0.5181558 | 0.0000144 | 0.618 | LCF |
AAmbiguous
|
0430677414 | 16, 17 | 1739.394770 | 0.000869 | 0.9349250 | 0.0001689 | 0.617 | LCF | |
0430808126 | 16, 17 | 1740.854205 | 0.063601 | 6.4794593 | 0.0000295 | 0.449 | LCF |
AAmbiguous
|
0430846854 | 16 | 1739.015656 | 0.006040 | 1.3601153 | 0.0005609 | 0.466 | LCF | |
0431124333 | 16 | 1740.199575 | 0.001520 | 1.8806530 | 0.0001114 | 0.496 | LCF | |
0431159508 | 16, 17 | 1741.316544 | 0.000228 | 11.0674407 | 0.0002806 | 0.201 | LCF | |
0431338625 | 16, 17 | 1739.235847 | 0.000318 | 0.6000513 | 0.0000110 | 0.793 | LCF | |
0431423983 | 17, 24 | 1772.230264 | 0.000148 | 8.4751232 | 0.0000093 | 0.102 | LCF | |
0431486590 | 17, 24 | 1765.517880 | 0.000855 | 3.1586180 | 0.0003555 | 0.443 | LCF | |
0431555426 | 17, 24 | 1956.744680 | 0.000373 | 1.7786393 | 0.0000308 | 0.526 | LCF | |
0431633352 | 17 | 1765.035947 | 0.001212 | 0.5924560 | 0.0000526 | 0.468 | LCF |
AAmbiguous
|
0432168104 | 9, 35 | 1546.648718 | 0.060574 | 2.5528847 | 0.0003927 | 0.372 | LCF | |
0432549364 | 17 | 1765.552670 | 0.022759 | 1.2175103 | 0.0000902 | 0.580 | LCF | |
0432610098 | 5, 32, 43, 44 | 1438.267324 | 0.006835 | 3.5615086 | 0.0000032 | 0.483 | LCF |
AAmbiguous
|
0432761331 | 17 | 1764.968893 | 0.000441 | 0.3596190 | 0.0000015 | 0.786 | LCF | |
0433277449 | 10, 11, 37, 38 | 1574.686269 | 0.009044 | 6.2020381 | 0.0043565 | 0.376 | LCF | |
0433977629 | 17, 18, 24 | 1766.781285 | 0.000273 | 6.5596851 | 0.0000534 | 0.111 | LCF | |
0434097226 | 2, 29, 42 | 1354.355587 | 0.001874 | 0.4455874 | 0.0000380 | 0.774 | LCF | |
0434106760 | 2, 29, 42 | 1354.595810 | 0.000754 | 0.2806312 | 0.0000049 | 0.769 | LCF | |
0434214393 | 17 | 1765.115090 | 0.000600 | 3.4597964 | 0.0001496 | 0.264 | LCF | |
0434395855 | 6, 33, 43, 44, 45 | 1485.323112 | 0.003004 | 5.8217521 | 0.0046851 | 0.279 | LCF | |
0434437489 | 17, 18, 24 | 1765.761434 | 0.000048 | 1.8519706 | 0.0000003 | 0.529 | LCF |