TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0408351795 | 8, 35 | 1520.459116 | 0.000440 | 3.6761526 | 0.0000572 | 0.366 | LCF | |
0408351887 | 8, 35 | 1518.264090 | 0.000166 | 1.0731803 | 0.0000039 | 0.689 | LCF | |
0408474216 | 14, 15, 41, 55 | 1683.905999 | 0.000566 | 1.9319221 | 0.0001235 | 0.309 | LCF | |
0408512382 | 10, 37 | 1572.671353 | 0.000832 | 4.0317118 | 0.0001781 | 0.272 | LCF | |
0408552008 | 10, 37 | 1570.907543 | 0.000049 | 0.5234448 | 0.0000014 | 0.410 | LCF | |
0408618999 | 18, 19, 25, 52 | 1792.817728 | 0.005751 | 7.0751201 | 0.0018539 | 0.322 | LCF | |
0408651394 | 19, 43, 44 | 1817.478289 | 0.000098 | 2.0481308 | 0.0000212 | 0.281 | LCF | |
0408651399 | 19, 43, 44 | 1817.478478 | 0.000246 | 2.0480890 | 0.0000455 | 0.272 | LCF | |
0408937625 | 19 | 1818.282803 | 0.014147 | 4.0646310 | 0.0036802 | 0.618 | LCF | |
0409056401 | 19 | 1817.023804 | 0.013579 | 5.0056136 | 0.0032778 | 0.261 | LCF | |
0409319605 | 7, 33, 34 | 1492.151226 | 0.004727 | 1.1359601 | 0.0000068 | 0.576 | LCF | |
0409343223 | 23, 49 | 1934.801893 | 0.000594 | 5.1106354 | 0.0001576 | 0.316 | LCF | |
0409455615 | 16, 17 | 1738.889907 | 0.001488 | 3.2192142 | 0.0001397 | 0.645 | LCF | |
0409469477 | 7, 33, 34 | 1491.888554 | 0.006755 | 0.6805034 | 0.0002936 | 0.681 | LCF | |
0409523757 | 18 | 1792.715306 | 0.000176 | 3.7275273 | 0.0000271 | 0.453 | LCF | |
0409527600 | 18 | 1791.132750 | 0.001573 | 1.1483467 | 0.0001889 | 0.550 | LCF | |
0409900613 | 8 | 1517.191856 | 0.000242 | 2.2063796 | 0.0000352 | 0.183 | LCF | |
0409934687 | 13, 27 | 1658.396657 | 0.000793 | 5.8727135 | 0.0000087 | 0.403 | LCF | |
0409942986 | 8 | 1517.540531 | 0.030925 | 0.5592580 | 0.0000041 | 0.967 | LCF | |
0410154584 | 1, 27, 28 | 1325.704624 | 0.016489 | 2.4969908 | 0.0000591 | 0.313 | LCF | |
0410187905 | 1, 27, 28 | 1325.546651 | 0.001554 | 0.9536760 | 0.0000037 | 0.751 | LCF | |
0410245402 | 8, 35 | 1517.797028 | 0.000150 | 3.0005282 | 0.0000279 | 0.413 | LCF | |
0410276444 | 13, 27 | 1654.463964 | 0.002480 | 1.0166611 | 0.0001657 | 0.383 | LCF |
AAmbiguous
|
0410299018 | 9, 35 | 1544.430812 | 0.000311 | 0.3558795 | 0.0000050 | 0.998 | LCF | |
0410354930 | 1, 12, 27, 39 | 1326.375624 | 0.000376 | 2.5994436 | 0.0000407 | 0.554 | LCF | |
0410359089 | 9, 35 | 1545.546158 | 0.066877 | 0.7523220 | 0.0000282 | 0.892 | LCF | |
0410392940 | 9, 36 | 1544.751870 | 0.001147 | 0.3628327 | 0.0000075 | 0.884 | LCF | |
0410418820 | 12, 13, 27, 38, 39 | 1633.408503 | 0.021679 | 8.5695260 | 0.0004937 | 0.231 | LCF | |
0410477617 | 18 | 1792.768596 | 0.000591 | 7.0292201 | 0.0004323 | 0.287 | LCF | |
0410522328 | 16, 17, 24 | 1739.980650 | 0.000399 | 1.4957895 | 0.0000006 | 0.704 | LCF | |
0410578942 | 11, 37, 38 | 1598.962188 | 0.000243 | 5.9026635 | 0.0000091 | 0.583 | LCF | |
0410620593 | 18 | 1790.931055 | 0.021932 | 1.9170458 | 0.0000776 | 0.565 | LCF | |
0410654298 | 10, 11, 37, 38 | 1584.416263 | 0.001180 | 19.9520732 | 0.0073927 | 0.050 | LCF | |
0411712609 | 11, 38 | 1598.242488 | 0.053568 | 0.2902786 | 0.0000016 | 0.969 | LCF | |
0412063998 | 1, 27, 28 | 1325.456966 | 0.000428 | 0.3265817 | 0.0000003 | 0.763 | LCF | |
0412638697 | 16, 17, 24 | 1739.092632 | 0.000029 | 0.9859108 | 0.0000001 | 0.601 | LCF | |
0412941718 | 11, 38 | 1598.242700 | 0.003419 | 0.8589770 | 0.0002460 | 0.481 | LCF |
AAmbiguous
|
0412942849 | 11 | 1598.002994 | 0.000324 | 0.1903048 | 0.0000048 | 0.624 | LCF | |
0413024324 | 8, 34 | 1518.028953 | 0.002939 | 1.1511769 | 0.0002210 | 0.549 | LCF | |
0413162396 | 8, 34 | 1519.195602 | 0.000795 | 2.6729633 | 0.0001671 | 0.355 | LCF |
AAmbiguous
|
0413248763 | 8, 35 | 1519.261501 | 0.053473 | 3.9305684 | 0.0000263 | 0.288 | LCF | |
0413376180 | 10, 36 | 1574.679399 | 0.002134 | 2.7088407 | 0.0000937 | 0.332 | LCF |
AAmbiguous
|
0413395842 | 10, 36 | 1571.641323 | 0.004233 | 0.8970932 | 0.0000529 | 0.808 | LCF | |
0413738130 | 16, 17, 24 | 1766.798608 | 0.000940 | 2.2008699 | 0.0001486 | 0.517 | LCF | |
0413746112 | 16, 17, 24 | 1738.306463 | 0.000044 | 1.0242898 | 0.0001854 | 0.511 | LCF | |
0414019028 | 16, 17 | 1747.501618 | 0.000339 | 8.7183021 | 0.0001377 | 0.270 | LCF |
AAmbiguous
|
0414579577 | 16, 17, 24 | 1740.159347 | 0.009430 | 2.0794196 | 0.0009867 | 0.471 | LCF |
AAmbiguous
|
0414807623 | 17, 42, 43 | 1766.812833 | 0.000897 | 2.1191162 | 0.0000814 | 0.448 | LCF | |
0415165528 | 16, 17 | 1760.132112 | 0.022555 | 3.6099001 | 0.0000556 | 0.989 | LCF | |
0415345299 | 8, 34 | 1518.516827 | 0.006036 | 3.1869225 | 0.0009228 | 0.309 | LCF |
AAmbiguous
|
0415434817 | 8, 34, 35 | 1517.629647 | 0.000070 | 1.6622143 | 0.0000001 | 0.585 | LCF |
AAmbiguous
|
0415469752 | 16, 17, 24 | 1624.502548 | 0.000854 | 42.6305665 | 0.0001445 | 0.010 | LCF | |
0415528958 | 8, 34, 35 | 1519.077744 | 0.000915 | 11.0423645 | 0.0011142 | 0.128 | LCF | |
0415783540 | 10, 37 | 1570.958885 | 0.000738 | 0.4337532 | 0.0000649 | 0.562 | LCF |
AAmbiguous
|
0415873588 | 10 | 1572.205715 | 0.000044 | 3.4913476 | 0.0000108 | 0.500 | LCF | |
0415969184 | 2, 29 | 1354.232815 | 0.001592 | 0.9475646 | 0.0000047 | 0.840 | LCF | |
0416024040 | 23, 50 | 1930.854752 | 0.000050 | 0.6553237 | 0.0000098 | 0.634 | LCF | |
0416264037 | 14, 15, 40, 41, 54, 55 | 1684.142487 | 0.001839 | 1.1599620 | 0.0000548 | 0.625 | LCF | |
0416635004 | 14, 15, 41, 54 | 1689.486885 | 0.000250 | 19.4062740 | 0.0001922 | 0.041 | LCF | |
0416947584 | 19 | 1816.297019 | 0.000974 | 0.5556918 | 0.0000777 | 0.622 | LCF | |
0417052182 | 14, 15, 41, 55 | 1711.511369 | 0.000267 | 0.3134128 | 0.0000008 | 0.929 | LCF | |
0417118871 | 16, 22, 23, 49 | 1738.953741 | 0.000176 | 0.2822315 | 0.0000001 | 0.785 | LCF | |
0417126296 | 14, 41, 55 | 1687.752238 | 0.000283 | 10.0364773 | 0.0002916 | 0.209 | LCF | |
0417175621 | 23, 50 | 1933.364974 | 0.000383 | 3.3327249 | 0.0000748 | 0.341 | LCF | |
0417277789 | 15, 16 | 1714.777958 | 0.000345 | 6.0104709 | 0.0000149 | 0.544 | LCF | |
0417436387 | 15, 16 | 1738.979989 | 0.000106 | 1.9623359 | 0.0000031 | 0.575 | LCF |
AAmbiguous
|
0417497545 | 15, 16 | 1715.479385 | 0.001497 | 4.7586296 | 0.0000784 | 0.575 | LCF | |
0417585921 | 17, 18, 24 | 1764.990452 | 0.000486 | 4.9419625 | 0.0000221 | 0.541 | LCF | |
0417705690 | 19, 24, 25, 52 | 1818.624355 | 0.010365 | 2.3636513 | 0.0008141 | 0.445 | LCF | |
0417728463 | 19 | 1816.522577 | 0.000325 | 0.9557966 | 0.0000214 | 0.441 | LCF | |
0417728778 | 19, 52 | 1817.489265 | 0.001792 | 3.4313492 | 0.0003912 | 0.413 | LCF | |
0417734853 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 51, 52, 53, 54, 55 | 1961.011616 | 0.000146 | 11.4462212 | 0.0001552 | 0.148 | LCF | |
0417765877 | 18, 19, 24, 25, 52 | 1816.634816 | 0.000466 | 1.2113146 | 0.0000011 | 0.473 | LCF | |
0417885833 | 19 | 1817.584866 | 0.001934 | 4.1165062 | 0.0015404 | 0.162 | LCF | |
0418221292 | 17, 18, 19, 24, 25, 26, 52, 53 | 1957.232778 | 0.000087 | 3.3955461 | 0.0000084 | 0.371 | LCF | |
0418244848 | 19, 25, 26, 52 | 1817.748648 | 0.000783 | 3.4572043 | 0.0000012 | 0.459 | LCF | |
0418257102 | 17, 18, 19, 24, 25, 52 | 1764.835015 | 0.002506 | 0.4188147 | 0.0000186 | 0.747 | LCF | |
0418292424 | 19, 25, 26, 52, 53 | 1815.871021 | 0.000032 | 3.3637583 | 0.0000358 | 0.391 | LCF | |
0418295363 | 11, 12, 38, 39 | 1597.143719 | 0.000865 | 1.0468808 | 0.0000271 | 0.537 | LCF | |
0418527327 | 11, 12, 38, 39 | 1597.789127 | 0.013110 | 2.0457806 | 0.0002020 | 0.825 | LCF | |
0418532689 | 11, 12, 38, 39 | 1597.298526 | 0.000038 | 0.3803666 | 0.0000011 | 0.620 | LCF | |
0418720347 | 12, 13, 38, 39 | 1625.523278 | 0.000391 | 1.8038465 | 0.0000070 | 0.455 | LCF | |
0418998975 | 16 | 1738.939658 | 0.005076 | 0.2769786 | 0.0000006 | 0.928 | LCF | |
0419635446 | 1, 13, 27 | 1325.552390 | 0.000360 | 0.3908187 | 0.0000003 | 0.743 | LCF | |
0419744996 | 1, 13, 27 | 1330.685490 | 0.000020 | 7.0049837 | 0.0000030 | 0.503 | LCF | |
0419994778 | 4, 31, 42, 43 | 1410.894814 | 0.000096 | 0.4306794 | 0.0001268 | 0.790 | LCF | |
0420114772 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1685.234891 | 0.000200 | 3.2350644 | 0.0000041 | 0.274 | LCF | |
0420114776 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1956.979202 | 0.000394 | 3.2350874 | 0.0000398 | 0.236 | LCF | |
0420116962 | 16 | 1740.337934 | 0.002067 | 1.9831998 | 0.0003421 | 0.600 | LCF | |
0420137341 | 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 51, 52, 53, 54, 55 | 1931.550424 | 0.054049 | 0.3758511 | 0.0000004 | 0.883 | LCF | |
0420448703 | 17, 18, 24 | 1764.606154 | 0.007774 | 1.1733724 | 0.0000303 | 0.436 | LCF | |
0420500461 | 18, 19, 25, 52 | 1792.923548 | 0.004110 | 2.4787678 | 0.0000358 | 0.855 | LCF | |
0420574964 | 19, 26, 52, 53 | 1808.975372 | 0.006682 | 19.6690093 | 0.0011359 | 0.024 | LCF |
AAmbiguous
|
0420581415 | 11 | 1599.144032 | 0.001662 | 1.3157195 | 0.0001097 | 0.408 | LCF | |
0420645952 | 19, 25, 26, 52 | 1817.251255 | 0.001097 | 1.8465162 | 0.0000205 | 0.693 | LCF |
AAmbiguous
|
0420757505 | 19, 25, 26, 52, 53 | 1820.066500 | 0.000024 | 4.1659314 | 0.0000007 | 0.403 | LCF | |
0420947520 | 14, 25, 26, 40, 41, 52, 53, 54 | 1685.687379 | 0.010151 | 1.8045544 | 0.0000450 | 0.601 | LCF | |
0420962954 | 5, 6, 32 | 1438.163349 | 0.000003 | 0.9970006 | 0.0000000 | 0.667 | LCF | |
0421110675 | 17, 18, 24 | 1764.945121 | 0.000560 | 0.3188568 | 0.0000000 | 0.730 | LCF | |
0421191260 | 10, 37 | 1571.597949 | 0.016258 | 2.6857639 | 0.0096591 | 0.493 | LCF |