TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0364392434 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1571.302665 | 0.010283 | 1.7217690 | 0.0000037 | 0.777 | LCF | |
0364395234 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 30, 31, 33, 34, 35, 36, 37, 38 | 1545.336198 | 0.017130 | 1.3757531 | 0.0000030 | 0.505 | LCF | |
0364398410 | 1, 4, 7, 8, 9, 10, 11, 27, 31, 34, 35, 36, 37 | 1325.533359 | 0.024257 | 1.5874946 | 0.0000007 | 0.530 | LCF | |
0364628248 | 15, 16, 55 | 1712.791913 | 0.001175 | 1.9195885 | 0.0000397 | 0.506 | LCF | |
0364964726 | 14, 15, 16, 17, 24, 41, 47, 50, 54, 55 | 1955.891330 | 0.002577 | 2.0604317 | 0.0003321 | 0.441 | LCF |
AAmbiguous
|
0364965655 | 14, 15, 16, 17, 41, 47, 54, 55 | 1683.724975 | 0.001255 | 0.2642641 | 0.0000015 | 0.742 | LCF | |
0365034219 | 15, 16, 41, 55 | 1711.765667 | 0.000122 | 0.3777057 | 0.0000022 | 0.907 | LCF | |
0365059891 | 23, 50 | 1938.975637 | 0.000229 | 14.8991013 | 0.0003024 | 0.065 | LCF | |
0365069916 | 23, 50 | 1934.167171 | 0.001659 | 6.3138363 | 0.0006031 | 0.427 | LCF | |
0365070128 | 23, 50 | 1940.413085 | 0.000424 | 7.2527315 | 0.0007084 | 0.159 | LCF | |
0365070861 | 23, 46, 50 | 1930.019067 | 0.071306 | 0.3776547 | 0.0000032 | 0.977 | LCF | |
0365089053 | 23, 46, 50 | 1930.343229 | 0.001818 | 0.7755622 | 0.0000512 | 0.689 | LCF | |
0365198355 | 23, 46, 50 | 1930.281800 | 0.001001 | 0.5587500 | 0.0000012 | 0.775 | LCF | |
0365203184 | 23, 50 | 1930.366033 | 0.000258 | 5.2611036 | 0.0000985 | 0.180 | LCF | |
0365301387 | 4, 31, 42, 43, 44 | 1410.950449 | 0.000106 | 0.2753563 | 0.0000055 | 0.766 | LCF | |
0365366508 | 13, 39 | 1654.384410 | 0.000643 | 1.9645947 | 0.0000628 | 0.565 | LCF | |
0365570620 | 6, 32 | 1470.743340 | 0.000135 | 0.8583147 | 0.0000189 | 0.527 | LCF | |
0365613123 | 15, 16 | 1739.295011 | 0.011303 | 0.4849286 | 0.0001278 | 0.590 | LCF |
AAmbiguous
|
0365663227 | 15, 16, 17, 24 | 1731.463834 | 0.089360 | 13.7364979 | 0.0028842 | 0.476 | LCF | |
0365694569 | 6, 32 | 1474.464462 | 0.000020 | 9.0349680 | 0.0000003 | 0.222 | LCF | |
0365717153 | 11, 38 | 1608.897948 | 0.000358 | 11.9094253 | 0.0007128 | 0.139 | LCF | |
0365787759 | 15, 16 | 1711.619323 | 0.000561 | 0.8073952 | 0.0000142 | 0.585 | LCF | |
0365936982 | 14, 20, 21, 40, 41, 47, 48, 53 | 1686.423632 | 0.000117 | 5.2217870 | 0.0000013 | 0.232 | LCF | |
0365956683 | 13, 39 | 1659.141860 | 0.016197 | 5.7311592 | 0.0053845 | 0.552 | LCF | |
0365962806 | 17 | 1765.316692 | 0.000090 | 2.1613279 | 0.0000103 | 0.338 | LCF | |
0366072761 | 17, 18, 24, 25, 52 | 1766.577009 | 0.000268 | 7.6596081 | 0.0001037 | 0.098 | LCF | |
0366517337 | 17, 18, 19, 20, 23, 24, 25, 26, 40, 47, 50, 52, 53 | 1766.168446 | 0.000028 | 1.6886433 | 0.0000009 | 0.546 | LCF | |
0366517381 | 17, 18, 19, 20, 23, 24, 25, 26, 40, 47, 50, 52, 53 | 1764.758247 | 0.000008 | 0.5446193 | 0.0000000 | 0.666 | LCF | |
0366557556 | 17, 18, 24, 25, 52 | 1790.944296 | 0.084538 | 0.4487763 | 0.0000001 | 0.951 | LCF | |
0366622912 | 7, 34, 44, 45, 46 | 1493.281440 | 0.004375 | 3.1149197 | 0.0000221 | 0.276 | LCF | |
0366786599 | 23, 46, 50 | 1930.130123 | 0.000058 | 1.1317802 | 0.0000621 | 0.956 | LCF | |
0366972961 | 17, 18, 19, 24, 25, 52 | 1766.054698 | 0.000116 | 2.5127197 | 0.0000016 | 0.455 | LCF | |
0367106469 | 19 | 1817.137686 | 0.000693 | 1.4228472 | 0.0000719 | 0.485 | LCF | |
0367448265 | 19, 44 | 1816.864667 | 0.000584 | 1.8654176 | 0.0001084 | 0.520 | LCF |
AAmbiguous
|
0367681735 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1687.865416 | 0.002682 | 0.2567958 | 0.0000000 | 0.796 | LCF | |
0367683204 | 22, 49 | 1900.095911 | 0.000033 | 0.2206848 | 0.0000001 | 0.726 | LCF |
AAmbiguous
|
0367691816 | 16, 17, 24 | 1739.132806 | 0.000321 | 2.0201928 | 0.0000006 | 0.682 | LCF | |
0368180294 | 19 | 1816.976155 | 0.000381 | 1.2472230 | 0.0000081 | 0.610 | LCF | |
0368319105 | 17, 18, 24, 25 | 1793.145057 | 0.000189 | 2.7745752 | 0.0000047 | 0.550 | LCF | |
0368334916 | 18, 24, 25 | 2002.585796 | 0.000778 | 23.5141059 | 0.0006829 | 0.038 | LCF | |
0368452480 | 18, 24, 25, 52 | 1955.716684 | 0.000250 | 0.5495789 | 0.0000013 | 0.583 | LCF |
AAmbiguous
|
0368779536 | 20 | 1844.755552 | 0.000257 | 3.9570861 | 0.0000940 | 0.324 | LCF | |
0369218857 | 1, 27 | 1325.553983 | 0.001284 | 0.3275155 | 0.0000004 | 0.746 | LCF | |
0369283035 | 18, 19, 25, 52 | 1794.047525 | 0.000165 | 9.5348094 | 0.0000260 | 0.154 | LCF | |
0369334982 | 19 | 1821.091102 | 0.012643 | 6.9521030 | 0.0090326 | 0.269 | LCF | |
0369362290 | 4, 30, 31 | 1412.533445 | 0.000340 | 2.1123879 | 0.0000848 | 0.559 | LCF | |
0369370898 | 4, 31 | 1410.998668 | 0.006205 | 1.7104489 | 0.0000146 | 0.411 | LCF | |
0369506001 | 11, 37, 38 | 1600.482907 | 0.008332 | 4.1529469 | 0.0002151 | 0.272 | LCF | |
0369586828 | 2, 29 | 1354.160426 | 0.000079 | 0.0820144 | 0.0000005 | 0.629 | LCF | |
0369639876 | 2, 29 | 1354.435929 | 0.000061 | 0.2894613 | 0.0000562 | 0.760 | LCF | |
0369988687 | 1, 2, 28, 29 | 2089.289863 | 0.000393 | 2.4060820 | 0.0000360 | 0.340 | LCF | |
0370085638 | 11, 38 | 1608.549587 | 0.009502 | 10.7713548 | 0.0140529 | 0.248 | LCF | |
0370101325 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1544.303895 | 0.000522 | 0.5090886 | 0.0000022 | 0.897 | LCF | |
0370101492 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1571.561682 | 0.016007 | 1.6318813 | 0.0000025 | 0.766 | LCF | |
0370134610 | 13, 27 | 1663.315309 | 0.000474 | 14.4888418 | 0.0009197 | 0.163 | LCF | |
0370676773 | 11, 12, 38 | 1627.035904 | 0.022087 | 1.7986396 | 0.0000314 | 0.903 | LCF | |
0370678161 | 11, 12, 38 | 1602.627551 | 0.000029 | 7.5556123 | 0.0000952 | 0.366 | LCF | |
0370960295 | 9, 10, 11, 36, 37, 38 | 1544.937819 | 0.005225 | 1.0940821 | 0.0001908 | 0.873 | LCF | |
0371066950 | 16 | 1738.953994 | 0.000292 | 0.6312793 | 0.0000061 | 0.780 | LCF | |
0371108287 | 10, 11, 36, 37, 38 | 1570.472596 | 0.003506 | 0.8686293 | 0.0000872 | 0.429 | LCF |
AAmbiguous
|
0371165722 | 20, 44, 45, 47 | 1842.775012 | 0.001655 | 2.2499775 | 0.0003588 | 0.508 | LCF |
AAmbiguous
|
0371480725 | 16, 17, 24 | 1740.062478 | 0.000113 | 1.4716278 | 0.0000023 | 0.539 | LCF | |
0371706494 | 19, 20, 25, 26, 40, 52, 53 | 1827.605769 | 0.000517 | 13.3260359 | 0.0000266 | 0.045 | LCF | |
0371738956 | 17, 24 | 1764.897112 | 0.000473 | 0.2687508 | 0.0000027 | 0.725 | LCF | |
0371839073 | 13, 27 | 1655.193158 | 0.000135 | 3.7959422 | 0.0000163 | 0.274 | LCF | |
0371989318 | 17, 24 | 1959.172143 | 0.020255 | 3.8191478 | 0.0060171 | 0.582 | LCF | |
0371991062 | 17, 24 | 1959.936717 | 0.005111 | 8.9060154 | 0.0033265 | 0.364 | LCF | |
0372366518 | 15, 16 | 1711.746542 | 0.000663 | 0.5586036 | 0.0000028 | 0.820 | LCF | |
0372758722 | 14, 19, 20, 21, 26, 41, 47, 53 | 1817.367800 | 0.000363 | 1.9780973 | 0.0000027 | 0.418 | LCF | |
0372759279 | 14, 20, 21, 40, 41, 47, 48 | 1842.794744 | 0.000038 | 1.2383845 | 0.0000015 | 0.598 | LCF | |
0372816629 | 2, 3, 4, 5, 8, 9, 12, 29, 30, 31, 32, 35, 36, 39 | 1386.721026 | 0.002892 | 0.9090880 | 0.0000010 | 0.801 | LCF | |
0372909935 | 1, 2, 4, 5, 7, 8, 9, 10, 11, 12, 27, 28, 29, 31, 32, 34, 35, 36, 37, 38, 39 | 1574.058716 | 0.000295 | 3.6111184 | 0.0000015 | 0.215 | LCF | |
0373128383 | 18, 19, 24, 25, 52 | 1793.451682 | 0.000277 | 2.0868325 | 0.0000018 | 0.542 | LCF | |
0373328406 | 18, 19, 24, 25, 52 | 1822.779885 | 0.000272 | 6.8965440 | 0.0000258 | 0.130 | LCF | |
0373364179 | 5, 32 | 1438.877749 | 0.002331 | 3.7476127 | 0.0000098 | 0.259 | LCF | |
0373414766 | 5 | 1438.041172 | 0.000051 | 0.6851178 | 0.0000347 | 0.691 | LCF | |
0373693175 | 22, 49 | 1900.802581 | 0.000674 | 1.3275163 | 0.0000427 | 0.502 | LCF |
AAmbiguous
|
0373702832 | 18, 24, 25, 52 | 1794.251423 | 0.000629 | 4.0339349 | 0.0000108 | 0.320 | LCF | |
0373844472 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 30, 31, 33, 34, 35, 36, 37, 38, 39 | 1326.056927 | 0.000193 | 1.8391274 | 0.0000017 | 0.352 | LCF | |
0373915220 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39 | 1329.027383 | 0.000336 | 6.4706807 | 0.0000019 | 0.149 | LCF | |
0373932701 | 16 | 1741.627620 | 0.001301 | 5.9503545 | 0.0006641 | 0.295 | LCF | |
0374265995 | 16 | 1738.932731 | 0.001741 | 0.3318931 | 0.0000036 | 0.718 | LCF | |
0374366829 | 9, 35, 46 | 1549.066220 | 0.000192 | 5.6234927 | 0.0001189 | 0.164 | LCF | |
0374447935 | 12, 39 | 1624.292599 | 0.032360 | 15.5144882 | 0.0004205 | 0.375 | LCF |
AAmbiguous
|
0374828411 | 5, 31 | 1438.349475 | 0.000165 | 0.2828824 | 0.0000588 | 0.727 | LCF | |
0374859582 | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1571.708826 | 0.000127 | 1.3049652 | 0.0000009 | 0.559 | LCF |
AAmbiguous
|
0375160191 | 14, 40, 41 | 1683.992117 | 0.000468 | 0.7904140 | 0.0000327 | 0.526 | LCF | |
0375422201 | 15, 16, 17 | 1741.758486 | 0.017548 | 4.0759870 | 0.0006398 | 0.477 | LCF | |
0375422201 | 15, 16, 17 | 1741.751373 | 0.014821 | 4.0768471 | 0.0095504 | 0.387 | LCF | |
0375477302 | 9 | 1546.995301 | 0.001779 | 3.0728583 | 0.0003642 | 0.251 | LCF | |
0375506058 | 15, 16, 55 | 1712.675602 | 0.000240 | 2.6501668 | 0.0000336 | 0.296 | LCF |
AAmbiguous
|
0375599392 | 17, 18, 24, 25 | 1767.520720 | 0.000050 | 4.6008650 | 0.0000084 | 0.240 | LCF | |
0375853985 | 17, 18, 25 | 1766.596994 | 0.000102 | 2.3337045 | 0.0000025 | 0.516 | LCF | |
0375854079 | 17, 18, 25, 52 | 1764.732856 | 0.000402 | 27.3289296 | 0.0000293 | 0.100 | LCF | |
0376023519 | 15, 16, 17, 24 | 1738.921479 | 0.000305 | 0.3643775 | 0.0000000 | 0.829 | LCF | |
0376067182 | 14, 40, 41, 54 | 1683.903889 | 0.000232 | 3.1777595 | 0.0000400 | 0.234 | LCF | |
0376162807 | 17, 24 | 1956.571047 | 0.000820 | 5.1002498 | 0.0011618 | 0.642 | LCF | |
0376339249 | 10, 36, 37 | 1577.283470 | 2.803898 | 6.2768689 | 0.0331269 | 0.419 | LCF | |
0376499580 | 17, 18, 24 | 1766.282087 | 0.000286 | 2.8747738 | 0.0000013 | 0.411 | LCF | |
0376524552 | 22, 49 | 1903.581781 | 0.000681 | 3.7133010 | 0.0001250 | 0.225 | LCF |