TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0347130362 | 19 | 1826.073294 | 0.002571 | 11.5941268 | 0.0023326 | 0.187 | LCF | |
0347329162 | 22, 49 | 1902.725022 | 0.002438 | 4.6169803 | 0.0006789 | 0.270 | LCF | |
0347448707 | 8, 34, 35 | 1517.815217 | 0.399339 | 2.1996271 | 0.0000792 | 0.871 | LCF | |
0347506869 | 8, 34, 35 | 1525.852953 | 0.000178 | 10.3149658 | 0.0001207 | 0.413 | LCF | |
0347545020 | 4, 31 | 1413.551361 | 0.000171 | 2.7807107 | 0.0000295 | 0.486 | LCF | |
0347545091 | 4, 31 | 1411.686832 | 0.009223 | 4.3938962 | 0.0025523 | 0.569 | LCF | |
0347552724 | 4, 31 | 1411.072514 | 0.000018 | 0.5360809 | 0.0000005 | 0.765 | LCF | |
0347752831 | 10, 37, 46 | 1572.058929 | 0.004225 | 2.1646630 | 0.0000030 | 0.260 | LCF | |
0347809861 | 10, 37, 46 | 1572.344375 | 0.000101 | 1.8114520 | 0.0000010 | 0.540 | LCF | |
0348021286 | 18 | 1793.485975 | 0.000522 | 6.5904241 | 0.0006067 | 0.322 | LCF | |
0348517784 | 18 | 1792.184271 | 0.000505 | 2.1108714 | 0.0001256 | 0.485 | LCF | |
0348538431 | 7, 34 | 1492.096170 | 0.215465 | 0.8994660 | 0.0000014 | 0.311 | LCF |
AAmbiguous
|
0348555861 | 12 | 1626.433503 | 0.007557 | 2.1609242 | 0.0010561 | 0.318 | LCF | |
0348670544 | 18 | 1794.557443 | 0.001680 | 5.3638852 | 0.0003567 | 0.651 | LCF | |
0348717439 | 1, 12, 13, 27, 28, 39 | 1325.615763 | 0.000608 | 0.4794003 | 0.0000003 | 0.850 | LCF | |
0348759510 | 8, 35 | 1520.471135 | 0.000413 | 3.7161348 | 0.0001414 | 0.167 | LCF |
AAmbiguous
|
0348759511 | 8, 35 | 1520.469570 | 0.002036 | 3.7160694 | 0.0000125 | 0.159 | LCF | |
0348762908 | 1, 12, 13, 28, 39 | 1327.640363 | 0.000471 | 2.0442294 | 0.0000012 | 0.468 | LCF | |
0348770361 | 1, 12, 13, 27, 28, 39 | 1623.427118 | 0.401354 | 2.7684404 | 0.0000265 | 0.489 | LCF |
AAmbiguous
|
0348897766 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 39 | 1325.631569 | 0.000010 | 0.4420565 | 0.0000000 | 0.810 | LCF | |
0349059354 | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1354.237085 | 0.001329 | 1.6646631 | 0.0000045 | 0.522 | LCF |
AAmbiguous
|
0349154435 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.640582 | 0.000235 | 4.4321625 | 0.0000066 | 0.192 | LCF | |
0349156098 | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1597.029858 | 0.000889 | 1.2014857 | 0.0000023 | 0.551 | LCF |
AAmbiguous
|
0349294422 | 18, 42, 43, 44 | 1790.834840 | 0.004795 | 0.3103880 | 0.0000019 | 0.977 | LCF | |
0349308842 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1414.565521 | 0.001447 | 3.5827778 | 0.0000172 | 0.384 | LCF | |
0349444267 | 25, 52 | 1986.314471 | 0.000362 | 7.4562521 | 0.0002928 | 0.107 | LCF | |
0349480507 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 37, 38, 39 | 1355.493939 | 0.027422 | 1.5620192 | 0.0000002 | 0.552 | LCF | |
0349480752 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 37, 38, 39 | 1417.420985 | 0.339660 | 77.7343273 | 0.0002351 | 0.145 | LCF | |
0349483495 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.711208 | 0.002969 | 1.9978092 | 0.0000398 | 0.449 | LCF |
AAmbiguous
|
0349484636 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.143648 | 0.000473 | 0.3719685 | 0.0000002 | 0.756 | LCF | |
0349518145 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 39 | 1327.574927 | 0.001281 | 8.2798747 | 0.0000187 | 0.150 | LCF | |
0349519544 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38 | 1379.729244 | 0.002544 | 18.7537886 | 0.0006979 | 0.620 | LCF | |
0349521875 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1619.399714 | 0.004123 | 37.4100847 | 0.0014526 | 0.113 | LCF | |
0349642881 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.700713 | 0.009695 | 1.4735083 | 0.0000154 | 0.346 | LCF |
AAmbiguous
|
0349643889 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1648.490654 | 0.630299 | 26.6794629 | 0.0011412 | 0.032 | LCF |
AAmbiguous
|
0349762699 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1560.881353 | 0.003267 | 31.3956354 | 0.0029185 | 0.106 | LCF | |
0349763482 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1603.748898 | 0.003667 | 15.6295651 | 0.0018209 | 0.125 | LCF | |
0349790953 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1571.180338 | 1.5520821 | 0.0000274 | 0.423 | LCF |
AAmbiguous
|
|
0349797905 | 13 | 1659.731293 | 0.000298 | 3.5450130 | 0.0001035 | 0.405 | LCF | |
0349832824 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1325.932248 | 0.000090 | 1.0407309 | 0.0000002 | 0.519 | LCF | |
0349835367 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1355.771347 | 0.000020 | 3.3408227 | 0.0000021 | 0.544 | LCF | |
0349907707 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1354.599440 | 0.039218 | 5.1331502 | 0.0002244 | 0.647 | LCF | |
0349911034 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1544.251113 | 0.000412 | 0.5384816 | 0.0000042 | 0.553 | LCF |
AAmbiguous
|
0349970685 | 1, 3, 4, 6, 7, 8, 9, 10, 11, 13, 27, 28, 30, 31, 33, 34, 35, 36, 37, 38 | 1517.932847 | 0.000511 | 1.2567058 | 0.0000156 | 0.371 | LCF | |
0350025490 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.548284 | 0.147998 | 0.6268532 | 0.0000034 | 0.502 | LCF |
AAmbiguous
|
0350030939 | 1, 3, 4, 6, 7, 8, 9, 10, 11, 13, 27, 28, 30, 31, 33, 34, 35, 36, 37, 38 | 1411.930294 | 0.000022 | 1.2209606 | 0.0000008 | 0.585 | LCF | |
0350131674 | 16, 17, 18, 24, 25 | 1740.185184 | 0.002987 | 2.6454301 | 0.0000283 | 0.630 | LCF | |
0350132371 | 16, 17, 18, 24, 25 | 1764.927282 | 0.000236 | 1.0318392 | 0.0000029 | 0.367 | LCF |
AAmbiguous
|
0350141132 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38 | 1548.234262 | 0.013031 | 4.6089439 | 0.0058029 | 0.359 | LCF | |
0350190639 | 1, 28 | 1330.115100 | 0.000336 | 1.8672567 | 0.0000866 | 0.349 | LCF |
AAmbiguous
|
0350297040 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 39 | 1469.801653 | 0.000114 | 10.8739196 | 0.0000468 | 0.101 | LCF | |
0350298314 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1358.040315 | 0.000133 | 47.7191149 | 0.0000352 | 0.002 | LCF | |
0350443417 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1325.491514 | 0.000007 | 1.2167214 | 0.0000000 | 0.514 | LCF | |
0350445771 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1601.123194 | 0.000007 | 3.1904288 | 0.0005207 | 0.232 | LCF | |
0350478924 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1571.291745 | 0.000222 | 0.4370846 | 0.0000001 | 0.741 | LCF | |
0350479101 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 39 | 1581.038665 | 0.000121 | 11.9168906 | 0.0000087 | 0.127 | LCF | |
0350480660 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1386.352604 | 0.000242 | 4.4638235 | 0.0000009 | 0.302 | LCF |
AAmbiguous
|
0350518984 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38 | 1610.870613 | 0.000131 | 23.9165758 | 0.0001184 | 0.021 | LCF | |
0350618622 | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1376.047618 | 0.002247 | 52.9784542 | 0.0001498 | 0.015 | LCF |
AAmbiguous
|
0350622185 | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1326.139488 | 0.000015 | 1.1685719 | 0.0000008 | 0.585 | LCF | |
0350716073 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1544.484901 | 0.000084 | 0.3931603 | 0.0000010 | 0.867 | LCF | |
0350738423 | 14, 15, 54, 55 | 1685.262347 | 0.000521 | 2.6160305 | 0.0000839 | 0.649 | LCF | |
0350743714 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1605.508259 | 0.000396 | 7.7575749 | 0.0000457 | 0.170 | LCF | |
0350954272 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1386.263425 | 0.000468 | 3.3239802 | 0.0000996 | 0.631 | LCF | |
0350987976 | 14, 26, 40, 41, 53, 54 | 1684.826484 | 0.000022 | 1.2975694 | 0.0000174 | 0.577 | LCF | |
0351287412 | 14, 15, 16, 40, 41, 54, 55 | 1690.272060 | 0.000131 | 10.1335397 | 0.0001705 | 0.083 | LCF | |
0351297515 | 14, 15, 41, 54, 55 | 1712.343616 | 0.000261 | 3.1462184 | 0.0000632 | 0.424 | LCF | |
0351336681 | 13, 27 | 1659.380530 | 0.000336 | 5.4182627 | 0.0000074 | 0.241 | LCF | |
0352012002 | 14, 26, 40, 41, 53, 55 | 1684.936797 | 0.099328 | 0.6671181 | 0.0000010 | 0.869 | LCF | |
0352077081 | 17 | 1765.245532 | 0.000108 | 2.5210242 | 0.0000080 | 0.545 | LCF | |
0352110251 | 18, 24, 25, 52 | 1792.231599 | 0.000204 | 6.0616439 | 0.0000104 | 0.191 | LCF | |
0352165018 | 14, 15, 16, 41, 55 | 1687.290178 | 0.000093 | 4.9045156 | 0.0000094 | 0.459 | LCF | |
0352378412 | 17 | 1765.124280 | 0.000217 | 0.6760259 | 0.0000028 | 0.668 | LCF | |
0352718668 | 14, 40, 54 | 1684.386735 | 0.001028 | 1.0560424 | 0.0000753 | 0.590 | LCF | |
0352762746 | 15, 16, 17, 24, 48, 55 | 1740.491934 | 0.001124 | 3.1422228 | 0.0000175 | 0.635 | LCF | |
0352915304 | 15, 16, 17, 24 | 1711.039050 | 0.000223 | 3.4938605 | 0.0000196 | 0.318 | LCF | |
0352940699 | 19 | 1816.210090 | 0.031267 | 0.3650807 | 0.0000035 | 0.876 | LCF | |
0352951628 | 15, 16, 17, 24 | 1738.738870 | 0.000167 | 0.7070840 | 0.0000154 | 0.633 | LCF | |
0352954787 | 15, 17, 18, 24 | 1764.854167 | 0.000136 | 0.7385986 | 0.0000049 | 0.733 | LCF |
AAmbiguous
|
0352964170 | 15, 16, 55 | 1712.117382 | 0.000581 | 2.4004738 | 0.0000467 | 0.481 | LCF | |
0352979549 | 16, 17, 18, 25, 26, 49, 52 | 1765.385992 | 0.000038 | 1.1619751 | 0.0000001 | 0.538 | LCF | |
0353077789 | 18, 24, 25, 52 | 1792.269148 | 0.000229 | 1.8390292 | 0.0000044 | 0.546 | LCF | |
0353129911 | 19 | 1817.446670 | 0.000206 | 2.9718172 | 0.0000731 | 0.298 | LCF | |
0353565609 | 18, 19, 25, 52 | 1791.195837 | 0.002139 | 0.3804039 | 0.0000008 | 0.771 | LCF | |
0353650675 | 14, 40, 54 | 1683.658463 | 0.000254 | 1.2461864 | 0.0000141 | 0.510 | LCF | |
0353854078 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 54, 55 | 1932.115005 | 0.000037 | 5.1696900 | 0.0000013 | 0.594 | LCF | |
0353863850 | 16, 17, 24 | 1739.125186 | 0.003032 | 2.1291808 | 0.0000410 | 0.786 | LCF | |
0353871287 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 54, 55 | 1685.365489 | 0.000562 | 3.1756886 | 0.0000052 | 0.975 | LCF | |
0353894978 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 54, 55 | 1685.643850 | 0.000029 | 3.3418257 | 0.0000009 | 0.430 | LCF | |
0353939279 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1930.403852 | 0.012885 | 4.5272930 | 0.0000832 | 0.737 | LCF | |
0353962058 | 19 | 1817.229614 | 0.000355 | 1.1516198 | 0.0000196 | 0.603 | LCF | |
0354023414 | 19 | 1817.543386 | 0.000123 | 1.3532158 | 0.0000016 | 0.551 | LCF | |
0354119540 | 17, 18, 19, 24, 25, 52 | 1956.064799 | 0.000544 | 1.7634653 | 0.0000118 | 0.441 | LCF | |
0354246759 | 17, 19, 24, 25, 52 | 1817.688482 | 0.007073 | 7.1196088 | 0.0001883 | 0.224 | LCF | |
0354385277 | 18, 19, 24, 25, 52 | 1791.989776 | 0.000452 | 2.9459841 | 0.0000936 | 0.526 | LCF | |
0354437781 | 19 | 1817.769069 | 0.002658 | 1.3088850 | 0.0000667 | 0.543 | LCF | |
0354518617 | 6, 33 | 1470.492813 | 0.061069 | 9.4357683 | 0.0018537 | 0.800 | LCF |
AAmbiguous
|
0354535363 | 19 | 1818.516960 | 0.000684 | 1.7996637 | 0.0000827 | 0.278 | LCF | |
0354926863 | 18, 19, 25, 52 | 1792.883208 | 0.015943 | 1.4366316 | 0.0000016 | 0.431 | LCF | |
0355010562 | 19 | 1817.949683 | 0.000472 | 3.2542737 | 0.0001559 | 0.403 | LCF |