TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0332064670 | 21, 44, 46 | 1870.695977 | 0.014543 | 0.7363201 | 0.0001975 | 0.488 | LCF |
AAmbiguous
|
0332079835 | 7, 34 | 1490.289773 | 0.003417 | 6.9564269 | 0.0000008 | 0.153 | LCF |
AAmbiguous
|
0332202405 | 7, 34 | 1493.829129 | 0.000024 | 4.7492496 | 0.0000101 | 0.365 | LCF | |
0332277332 | 15, 16, 22, 23 | 1711.472126 | 0.000476 | 0.1966711 | 0.0000000 | 0.541 | LCF | |
0332334202 | 15, 22, 23, 49, 50 | 1711.741651 | 0.000094 | 8.6714114 | 0.0000125 | 0.094 | LCF | |
0332488398 | 2, 29 | 1357.114327 | 0.018895 | 2.0835732 | 0.0000056 | 0.338 | LCF | |
0332517282 | 2, 29 | 1354.422815 | 0.000337 | 0.4024930 | 0.0000007 | 0.699 | LCF | |
0332600127 | 11, 38 | 1598.455974 | 0.000191 | 0.5604760 | 0.0000021 | 0.676 | LCF | |
0332607409 | 11, 38 | 1600.799440 | 0.012457 | 13.0509244 | 0.0148935 | 0.342 | LCF |
AAmbiguous
|
0332910947 | 4, 31 | 1410.703443 | 0.000808 | 0.9144340 | 0.0000135 | 0.606 | LCF | |
0332910986 | 4, 31 | 1410.766161 | 0.000385 | 0.6434650 | 0.0000033 | 0.805 | LCF | |
0333057755 | 26, 40, 53 | 2010.326136 | 0.000018 | 1.6609344 | 0.0000022 | 0.515 | LCF | |
0333127661 | 10, 37 | 1576.271647 | 0.000319 | 7.8942715 | 0.0005399 | 0.290 | LCF | |
0333247721 | 6, 33 | 1469.985678 | 0.003043 | 4.1739304 | 0.0000171 | 0.466 | LCF | |
0333473672 | 16, 17 | 1745.901924 | 0.029692 | 13.0049593 | 0.0119073 | 0.514 | LCF |
AAmbiguous
|
0333620087 | 6, 33 | 1468.338393 | 0.000240 | 0.3793248 | 0.0000079 | 0.813 | LCF | |
0333642126 | 5, 31 | 1442.057928 | 0.000124 | 9.6532269 | 0.0000888 | 0.125 | LCF |
AAmbiguous
|
0333868181 | 16, 17, 18, 19, 24, 25, 26, 49, 52, 53 | 1778.157252 | 0.000167 | 15.6154549 | 0.0001215 | 0.045 | LCF | |
0334886280 | 9 | 1550.104308 | 0.000201 | 12.0007398 | 0.0001585 | 0.271 | LCF |
AAmbiguous
|
0335265326 | 16, 17, 24 | 1740.339247 | 0.002029 | 3.8084529 | 0.0000589 | 0.555 | LCF | |
0335484090 | 16, 17, 24 | 1547.889315 | 0.002559 | 7.4987563 | 0.0001012 | 0.399 | LCF | |
0335499997 | 9, 36 | 1544.412079 | 0.136486 | 0.4328032 | 0.0007593 | 0.499 | LCF |
AAmbiguous
|
0335564109 | 20, 47 | 1843.190257 | 0.000194 | 4.3894303 | 0.0000420 | 0.237 | LCF | |
0335720078 | 14, 15, 16, 21, 23, 41, 48, 49, 50 | 1711.485820 | 0.018565 | 0.3779939 | 0.0000060 | 0.908 | LCF | |
0335995445 | 16, 17, 24 | 1740.041424 | 0.003198 | 4.1735463 | 0.0000598 | 0.341 | LCF | |
0336208030 | 14, 26, 40, 41, 53, 54 | 2010.311489 | 0.000049 | 0.5776499 | 0.0000019 | 0.801 | LCF | |
0336267424 | 14, 26, 40, 41, 53, 54 | 1683.574883 | 0.003215 | 1.4821917 | 0.0000049 | 0.384 | LCF |
AAmbiguous
|
0336296852 | 16, 17, 18, 24 | 1765.915217 | 0.002636 | 1.6089124 | 0.0003309 | 0.526 | LCF |
AAmbiguous
|
0336405638 | 14, 26, 40, 41, 53, 54 | 1688.386932 | 0.000242 | 7.3251549 | 0.0000071 | 0.169 | LCF |
AAmbiguous
|
0336434532 | 15, 16, 55 | 1717.549080 | 0.000540 | 7.7753455 | 0.0003936 | 0.340 | LCF | |
0336485975 | 26, 40, 53, 54 | 2010.494470 | 0.001952 | 0.3189230 | 0.0000046 | 0.736 | LCF | |
0336767770 | 17, 42, 43 | 1764.900771 | 0.000042 | 0.9398177 | 0.0000030 | 0.530 | LCF | |
0336778418 | 17, 42, 43 | 1765.121054 | 0.004070 | 0.6934030 | 0.0001249 | 0.625 | LCF | |
0336823975 | 16, 17, 24 | 1742.186307 | 0.000727 | 4.6642856 | 0.0000167 | 0.292 | LCF | |
0336931938 | 11, 12, 38 | 1626.103889 | 0.000045 | 0.3798720 | 0.0000075 | 0.788 | LCF |
AAmbiguous
|
0337094559 | 16, 17, 24 | 1958.760531 | 0.000611 | 1.7808158 | 0.0000925 | 0.607 | LCF | |
0337370789 | 11, 38 | 1598.775898 | 0.011583 | 0.8380236 | 0.0002016 | 0.561 | LCF | |
0337470211 | 16, 17, 24 | 1765.833708 | 0.000142 | 1.3238004 | 0.0000280 | 0.303 | LCF | |
0337544122 | 16, 17, 24 | 1743.218406 | 0.008479 | 4.7077619 | 0.0001048 | 0.161 | LCF | |
0337886863 | 16, 17, 18, 24 | 1743.681752 | 0.000733 | 5.6924883 | 0.0000319 | 0.550 | LCF | |
0338071673 | 16, 18, 24 | 1741.324337 | 0.000217 | 3.3784202 | 0.0000015 | 0.574 | LCF | |
0338104678 | 12, 39 | 1628.320928 | 0.000151 | 1.4466495 | 0.0001250 | 0.679 | LCF | |
0338159479 | 17, 18, 24 | 1764.914139 | 0.000445 | 1.4143483 | 0.0000041 | 0.616 | LCF | |
0338465029 | 11, 38 | 1598.614362 | 0.005143 | 1.1981517 | 0.0000087 | 0.531 | LCF |
AAmbiguous
|
0339185356 | 14, 40, 54 | 1684.154646 | 0.000300 | 5.2903608 | 0.0001958 | 0.195 | LCF | |
0339540793 | 23, 50 | 1932.252461 | 0.000260 | 3.7739942 | 0.0001702 | 0.418 | LCF |
AAmbiguous
|
0339566276 | 12, 39 | 1635.567009 | 0.000892 | 4.2403186 | 0.0001129 | 0.646 | LCF | |
0339568213 | 12, 39 | 1628.525636 | 0.000096 | 5.8232942 | 0.0015474 | 0.576 | LCF | |
0339607421 | 2, 4, 29, 30 | 1356.373591 | 0.000080 | 2.4382283 | 0.0000068 | 0.316 | LCF | |
0339666028 | 13, 27 | 1654.377371 | 0.046806 | 1.0070898 | 0.0000142 | 0.921 | LCF | |
0339752629 | 13 | 1657.627561 | 0.000011 | 0.3974210 | 0.0000278 | 0.865 | LCF | |
0340100436 | 12, 39 | 1626.595090 | 0.000298 | 2.9382126 | 0.0001890 | 0.239 | LCF | |
0340110295 | 13 | 1657.995524 | 0.105319 | 1.6544428 | 0.0000383 | 0.897 | LCF | |
0340135575 | 1, 3, 4, 6, 7, 8, 9, 10, 11, 13, 27, 30, 31, 33, 34, 35, 36, 37 | 1544.551945 | 0.008508 | 0.5827660 | 0.0000121 | 0.841 | LCF | |
0340704073 | 2, 29 | 1354.150485 | 0.000397 | 0.3136675 | 0.0000122 | 0.733 | LCF | |
0340782794 | 2, 3, 29, 30 | 1354.583115 | 0.000160 | 0.3799152 | 0.0000000 | 0.750 | LCF |
AAmbiguous
|
0341029467 | 12, 39 | 1634.897645 | 0.000018 | 13.2085964 | 0.0000745 | 0.207 | LCF | |
0341193555 | 7, 8, 9, 10, 27, 35, 36, 37 | 1570.629766 | 0.000571 | 9.7242239 | 0.0003378 | 0.134 | LCF | |
0341258182 | 12, 39 | 1630.545015 | 0.000109 | 4.4899092 | 0.0001868 | 0.433 | LCF | |
0341309569 | 13, 27 | 1654.555360 | 0.000534 | 7.3465817 | 0.0003406 | 0.107 | LCF | |
0341327281 | 16, 17 | 1742.130597 | 0.001045 | 4.3183028 | 0.0002653 | 0.248 | LCF | |
0341525754 | 22, 49 | 1899.978797 | 0.036288 | 0.1567088 | 0.0000062 | 0.610 | LCF | |
0341550561 | 7, 8, 9, 34, 35, 36 | 1493.729613 | 0.068475 | 1.1057183 | 0.0000066 | 0.847 | LCF | |
0341679932 | 16, 17 | 1740.256085 | 0.000360 | 1.7099865 | 0.0000117 | 0.539 | LCF | |
0341983711 | 16, 17 | 1738.710420 | 0.018022 | 2.5152406 | 0.0008621 | 0.401 | LCF |
AAmbiguous
|
0342010156 | 26, 53 | 2012.308043 | 0.000021 | 7.9605275 | 0.0000165 | 0.359 | LCF | |
0342025025 | 14, 40, 41, 54 | 1683.505341 | 0.000206 | 0.4650738 | 0.0000084 | 0.518 | LCF | |
0342332827 | 16, 17 | 1738.748960 | 0.017130 | 4.2304675 | 0.0017890 | 0.689 | LCF | |
0342334344 | 16, 17 | 1739.856450 | 0.000238 | 0.9013952 | 0.0000060 | 0.688 | LCF | |
0342694097 | 12, 39 | 1629.679623 | 0.000526 | 4.3433237 | 0.0001360 | 0.647 | LCF | |
0342782002 | 12, 39 | 1625.499937 | 0.024171 | 1.0971318 | 0.0004737 | 0.547 | LCF |
AAmbiguous
|
0343127696 | 16, 17 | 1742.678974 | 0.000191 | 4.6721493 | 0.0000111 | 0.652 | LCF | |
0343285974 | 12, 39 | 1626.818688 | 0.016637 | 16.0457664 | 0.0131836 | 0.337 | LCF | |
0343320735 | 16, 17, 24 | 1770.105929 | 2.995378 | 96.2626719 | 2.9958489 | 0.162 | LCF |
AAmbiguous
|
0343326909 | 15, 16, 17, 18, 24 | 1766.304211 | 0.000077 | 1.4075811 | 0.0000056 | 0.583 | LCF | |
0343549114 | 16, 17, 24 | 1738.861433 | 0.000311 | 6.3552415 | 0.0000031 | 0.303 | LCF | |
0343553606 | 16, 17 | 1739.285957 | 0.000281 | 0.8050707 | 0.0000010 | 0.787 | LCF | |
0343661464 | 16, 17 | 1738.816469 | 0.001780 | 1.0554091 | 0.0000144 | 0.676 | LCF | |
0343667351 | 16, 17, 24 | 1739.111266 | 0.000010 | 1.5422069 | 0.0000002 | 0.570 | LCF | |
0343757299 | 12, 13, 39 | 1630.704162 | 0.000268 | 5.8192347 | 0.0000798 | 0.260 | LCF | |
0344031627 | 13 | 1656.622359 | 0.011212 | 4.0184211 | 0.0061501 | 0.727 | LCF | |
0344175457 | 6, 7, 8, 9, 33, 34, 35, 36 | 1545.826050 | 0.002668 | 3.9251811 | 0.0008112 | 0.436 | LCF | |
0344376832 | 15, 17 | 1711.676252 | 0.000203 | 1.2358008 | 0.0000008 | 0.582 | LCF | |
0344456744 | 15, 16, 17 | 1712.108489 | 0.000220 | 1.2523912 | 0.0000004 | 0.695 | LCF | |
0345170707 | 13, 39 | 1656.526252 | 0.000692 | 4.0571153 | 0.0001584 | 0.312 | LCF | |
0345324572 | 17, 24 | 1768.749607 | 0.016805 | 5.1572434 | 0.0243381 | 0.381 | LCF |
AAmbiguous
|
0345451479 | 5, 42, 43, 44 | 1438.076281 | 0.000025 | 0.4430221 | 0.0000008 | 0.756 | LCF | |
0345482340 | 5, 32 | 1438.288011 | 0.001956 | 0.3650700 | 0.0000008 | 0.746 | LCF | |
0345535359 | 5, 32 | 1438.184996 | 0.000208 | 0.4247954 | 0.0000001 | 0.875 | LCF | |
0345710962 | 15, 16 | 1712.559045 | 0.345598 | 2.0865938 | 0.0002914 | 0.492 | LCF |
AAmbiguous
|
0345835653 | 6, 32 | 1468.513057 | 0.007683 | 0.9242404 | 0.0007710 | 0.397 | LCF |
AAmbiguous
|
0345899523 | 10, 37, 46 | 1576.285328 | 0.000219 | 6.7185621 | 0.0002766 | 0.548 | LCF | |
0346073081 | 17, 24 | 1765.232029 | 0.015765 | 0.6958249 | 0.0000054 | 0.751 | LCF | |
0346338553 | 16 | 1739.941449 | 0.000734 | 4.4654940 | 0.0002523 | 0.226 | LCF |
AAmbiguous
|
0346429188 | 6, 33 | 1468.466516 | 0.002228 | 0.3311382 | 0.0000548 | 0.534 | LCF |
AAmbiguous
|
0346541355 | 18, 42, 43, 44 | 1793.663305 | 0.000054 | 8.1611554 | 0.0000952 | 0.256 | LCF | |
0346599599 | 24 | 1957.034326 | 0.000208 | 1.5022776 | 0.0000138 | 0.475 | LCF | |
0346627403 | 18 | 1793.546416 | 0.000271 | 3.0097297 | 0.0000287 | 0.432 | LCF | |
0346783960 | 18 | 1791.117988 | 0.000220 | 2.8661541 | 0.0001337 | 0.514 | LCF | |
0346934659 | 17, 24 | 1765.955568 | 0.000336 | 4.3335584 | 0.0001007 | 0.867 | LCF |