TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0318649597 | 12, 13, 27 | 1654.057478 | 0.000075 | 0.9268830 | 0.0000024 | 0.588 | LCF | |
0318825030 | 10, 11, 37, 38 | 1572.208300 | 0.000358 | 5.1848468 | 0.0000654 | 0.266 | LCF | |
0318868129 | 4, 31 | 1411.291397 | 0.000087 | 0.3751679 | 0.0000093 | 0.795 | LCF | |
0318868368 | 4, 31 | 1412.035398 | 0.000017 | 1.8456244 | 0.0000127 | 0.509 | LCF | |
0318887874 | 4, 31 | 1412.730492 | 0.003644 | 2.9746798 | 0.0005882 | 0.541 | LCF | |
0318937509 | 7 | 1492.563621 | 0.014728 | 1.0505729 | 0.0010912 | 0.325 | LCF | |
0318966048 | 4, 31 | 1411.064262 | 0.001405 | 0.2306676 | 0.0000016 | 0.775 | LCF | |
0318986273 | 10, 11, 37, 38 | 1570.253431 | 0.003675 | 3.1070197 | 0.0004825 | 0.532 | LCF | |
0319011894 | 7 | 1492.715109 | 0.000903 | 8.2909378 | 0.0007017 | 0.334 | LCF | |
0319291434 | 4, 31 | 1410.975673 | 0.001432 | 0.3512605 | 0.0000020 | 0.818 | LCF | |
0319467578 | 2, 5, 6, 7, 8, 12, 29, 32, 33, 34, 35 | 1467.674501 | 0.000549 | 2.3650004 | 0.0000689 | 0.302 | LCF | |
0319558164 | 2, 5, 6, 7, 8, 12, 29, 32, 33, 34 | 1500.463701 | 0.001454 | 8.9798845 | 0.0029940 | 0.115 | LCF | |
0319606464 | 13, 27 | 1655.357110 | 0.001421 | 1.4960875 | 0.0001163 | 0.395 | LCF | |
0319863494 | 7, 33, 34 | 1503.524770 | 0.000000 | 5.1354750 | 0.0028225 | 0.124 | LCF | |
0319936228 | 10, 11, 37, 38 | 1575.950954 | 0.000211 | 9.6464394 | 0.0000007 | 0.321 | LCF | |
0319936861 | 10, 11, 37, 38 | 1570.629419 | 0.000574 | 2.0906760 | 0.0000010 | 0.578 | LCF | |
0320054835 | 13, 27 | 1659.288346 | 0.002597 | 5.8991823 | 0.0010764 | 0.404 | LCF | |
0320173862 | 13, 27 | 1654.083822 | 0.000099 | 0.1980963 | 0.0000000 | 0.544 | LCF |
AAmbiguous
|
0320228013 | 10, 11, 37, 38 | 1571.053077 | 0.003526 | 6.8002103 | 0.0001101 | 0.550 | LCF | |
0320264006 | 13, 27 | 1655.526373 | 0.001558 | 9.2758197 | 0.0004678 | 0.202 | LCF |
AAmbiguous
|
0320268279 | 17, 18, 24 | 1765.104283 | 0.000046 | 0.4507372 | 0.0000001 | 0.772 | LCF | |
0320323992 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.565675 | 0.000898 | 0.2428955 | 0.0000021 | 0.743 | LCF | |
0320333641 | 24, 51 | 1962.248590 | 0.000542 | 4.6706765 | 0.0003019 | 0.267 | LCF | |
0320524751 | 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1956.362390 | 0.000750 | 8.9522212 | 0.0000559 | 0.130 | LCF | |
0320536498 | 7, 34, 44, 45, 46 | 1491.784094 | 0.000936 | 0.4106313 | 0.0000046 | 0.890 | LCF | |
0320855910 | 10, 11, 37, 38 | 1571.091142 | 0.019898 | 2.7546793 | 0.0000744 | 0.487 | LCF | |
0320913313 | 13, 27 | 2041.143518 | 0.000398 | 5.4687886 | 0.0001740 | 0.251 | LCF |
AAmbiguous
|
0320947341 | 19 | 1817.061110 | 0.000448 | 1.0334520 | 0.0000240 | 0.523 | LCF | |
0321312438 | 10, 11, 37, 38 | 1570.679030 | 0.001467 | 1.1847683 | 0.0000362 | 0.507 | LCF | |
0321455348 | 10, 11, 37, 38 | 1577.219859 | 0.084924 | 7.6818847 | 0.0399201 | 0.213 | LCF | |
0321857016 | 16, 17, 18, 24 | 1738.348178 | 0.002445 | 6.9561293 | 0.0000657 | 0.198 | LCF |
AAmbiguous
|
0321864797 | 16, 17, 18, 24, 25, 52 | 2002.597216 | 0.001922 | 13.2351885 | 0.0010484 | 0.101 | LCF | |
0321947833 | 10, 11, 37, 38 | 1573.843307 | 0.104290 | 5.4212965 | 0.0094842 | 0.600 | LCF | |
0322055767 | 16, 17, 18, 24 | 1739.056505 | 0.000981 | 0.3775009 | 0.0000018 | 0.769 | LCF | |
0322078735 | 10, 11, 37, 38 | 1570.186997 | 0.015560 | 0.7316135 | 0.0000100 | 0.653 | LCF |
AAmbiguous
|
0322129367 | 16, 17, 18, 24, 25, 52 | 1740.312144 | 0.058686 | 2.7192976 | 0.0000044 | 0.552 | LCF |
AAmbiguous
|
0322262620 | 17, 18, 24, 25, 52 | 1768.404401 | 0.000170 | 4.4277900 | 0.0000035 | 0.242 | LCF | |
0322347559 | 19 | 1816.341000 | 0.001987 | 0.4800216 | 0.0000323 | 0.465 | LCF | |
0322390461 | 16, 18, 24 | 1739.043856 | 0.000391 | 0.3868962 | 0.0000008 | 0.619 | LCF | |
0322493523 | 2, 29 | 1354.480208 | 0.000412 | 1.5323477 | 0.0000006 | 0.469 | LCF | |
0322512913 | 4, 31 | 1411.245136 | 0.000182 | 0.4588608 | 0.0000017 | 0.785 | LCF | |
0322549898 | 19, 20 | 1817.186182 | 0.000420 | 1.7944602 | 0.0000203 | 0.459 | LCF | |
0322650462 | 6 | 1469.255031 | 0.001089 | 0.9792734 | 0.0001204 | 0.469 | LCF | |
0322732889 | 9, 36 | 1547.190829 | 0.000225 | 2.9114714 | 0.0000862 | 0.859 | LCF | |
0322845246 | 15, 16, 41, 55 | 1712.786363 | 0.000247 | 3.6027672 | 0.0000259 | 0.353 | LCF | |
0322900369 | 6, 7, 33 | 1472.001367 | 0.000020 | 6.2516338 | 0.0010368 | 0.396 | LCF |
AAmbiguous
|
0323020176 | 12, 39 | 1625.632949 | 0.301119 | 11.9758852 | 0.0048252 | 0.182 | LCF |
AAmbiguous
|
0323143096 | 17, 18, 19, 24, 25, 26, 52, 53 | 1771.217800 | 0.000442 | 8.4393269 | 0.0000016 | 0.395 | LCF | |
0323255579 | 11 | 1598.523800 | 0.002809 | 0.8611959 | 0.0001913 | 0.524 | LCF | |
0323292655 | 11, 12, 13, 37, 38, 39 | 1599.395960 | 0.001558 | 1.6698839 | 0.0000033 | 0.595 | LCF | |
0323295967 | 4, 30, 31 | 1411.102351 | 0.104590 | 0.4245370 | 0.0000031 | 0.721 | LCF | |
0323301918 | 16, 17, 18, 24 | 1739.847974 | 0.000830 | 10.6909404 | 0.0000375 | 0.158 | LCF | |
0323442776 | 12, 13, 27, 39 | 1625.971966 | 0.005551 | 1.1493927 | 0.0000153 | 0.775 | LCF | |
0323727556 | 11, 12, 13, 37, 38, 39 | 1601.555217 | 0.001450 | 4.0073128 | 0.0000856 | 0.558 | LCF | |
0323968843 | 11, 12, 13, 38, 39 | 1599.141452 | 0.000921 | 2.6995287 | 0.0000244 | 0.517 | LCF | |
0324596129 | 16, 17 | 1740.752499 | 0.000068 | 2.3469244 | 0.0000097 | 0.603 | LCF | |
0324675819 | 10, 11, 37, 38 | 1573.608122 | 0.000691 | 3.3029374 | 0.0001485 | 0.456 | LCF | |
0325205605 | 1, 27, 28 | 1328.663997 | 0.000279 | 4.2484918 | 0.0001587 | 0.400 | LCF | |
0325412896 | 1, 13, 27 | 1325.861393 | 0.015373 | 0.7386687 | 0.0000093 | 0.609 | LCF | |
0325564366 | 12, 13, 27, 38, 39 | 1625.607429 | 0.003785 | 0.8886966 | 0.0000650 | 0.509 | LCF | |
0325901255 | 16 | 1738.786073 | 0.000062 | 3.0747273 | 0.0000225 | 0.477 | LCF |
AAmbiguous
|
0326149070 | 17, 18, 24, 25, 52 | 1794.884752 | 0.000552 | 1.9514945 | 0.0000075 | 0.388 | LCF | |
0326242641 | 4, 31 | 1411.077229 | 0.000178 | 0.1824645 | 0.0000001 | 0.813 | LCF | |
0326356701 | 1 | 1325.567912 | 0.000322 | 1.1121569 | 0.0000085 | 0.568 | LCF | |
0326374705 | 16, 17 | 1742.731809 | 0.000369 | 5.4051507 | 0.0000600 | 0.631 | LCF | |
0326630342 | 17, 18, 24 | 1764.787012 | 0.000056 | 1.4734376 | 0.0000002 | 0.672 | LCF | |
0326812358 | 17 | 1761.958951 | 0.000194 | 5.6758097 | 0.0001902 | 0.404 | LCF | |
0326815804 | 17, 18, 24 | 1790.795348 | 0.000720 | 1.0428095 | 0.0000121 | 0.535 | LCF | |
0327121759 | 17, 18, 24 | 1767.440786 | 0.019394 | 2.9898655 | 0.0000111 | 0.554 | LCF | |
0327121928 | 17, 18, 24 | 1769.917644 | 0.000193 | 7.0465247 | 0.0000189 | 0.259 | LCF | |
0327259175 | 18 | 1791.610701 | 0.000721 | 2.1740913 | 0.0001219 | 0.412 | LCF | |
0327583823 | 17, 18, 24 | 1766.042629 | 0.002337 | 1.8125835 | 0.0000011 | 0.592 | LCF | |
0327668243 | 1, 27 | 1326.253951 | 0.010725 | 3.0797938 | 0.0026146 | 0.420 | LCF |
AAmbiguous
|
0327785134 | 13, 27 | 1655.911210 | 0.007951 | 2.4786897 | 0.0000562 | 0.503 | LCF | |
0327850372 | 13, 39 | 1655.619873 | 0.000659 | 3.2769861 | 0.0008058 | 0.419 | LCF | |
0327996089 | 2, 29 | 1354.615872 | 0.000049 | 2.1739308 | 0.0000206 | 0.378 | LCF | |
0328350926 | 4, 31 | 1412.447580 | 0.000039 | 1.6981403 | 0.0000113 | 0.288 | LCF | |
0328860378 | 22 | 1901.076222 | 0.000047 | 2.1677420 | 0.0000242 | 0.521 | LCF | |
0328862783 | 22, 49 | 1905.406458 | 0.002055 | 10.1307743 | 0.0130174 | 0.191 | LCF | |
0328866871 | 16, 17 | 1739.077911 | 0.001614 | 1.6963664 | 0.0000626 | 0.488 | LCF | |
0329118239 | 24, 25, 51, 52 | 1956.275539 | 0.115993 | 0.5633637 | 0.0000409 | 0.556 | LCF | |
0329246824 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 53, 54, 55 | 1683.602930 | 0.000241 | 0.5876813 | 0.0000000 | 0.649 | LCF | |
0329248002 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.838851 | 0.000039 | 3.1089050 | 0.0000006 | 0.498 | LCF | |
0329277372 | 16, 17 | 1739.764612 | 0.002046 | 2.8878569 | 0.0001356 | 0.352 | LCF | |
0329289186 | 14, 18, 21, 24, 25, 26, 40, 41, 48, 51, 52, 53, 54, 55 | 1870.773348 | 0.002122 | 0.5525069 | 0.0000054 | 0.588 | LCF | |
0329770815 | 16, 17 | 1740.045003 | 0.000120 | 3.8703001 | 0.0000208 | 0.399 | LCF | |
0329864959 | 16, 17 | 1735.443892 | 0.000182 | 9.0456620 | 0.0002067 | 0.291 | LCF | |
0330234754 | 16, 17 | 1740.028164 | 0.001559 | 2.7531605 | 0.0001077 | 0.606 | LCF | |
0330753460 | 21, 48 | 1870.577868 | 0.003431 | 0.3794957 | 0.0000051 | 0.689 | LCF | |
0330829235 | 15, 16 | 1712.008590 | 0.000066 | 1.0117969 | 0.0000203 | 0.676 | LCF | |
0330847328 | 16, 17, 24 | 1962.278030 | 0.001894 | 13.2390279 | 0.0029226 | 0.130 | LCF | |
0330998582 | 14, 41, 55 | 1687.991266 | 0.000521 | 5.2586207 | 0.0001604 | 0.430 | LCF | |
0331069412 | 16, 17 | 1753.788224 | 0.015900 | 12.9460797 | 0.0202593 | 0.698 | LCF | |
0331183881 | 11, 38 | 1598.954741 | 0.000014 | 4.2839820 | 0.0000033 | 0.254 | LCF | |
0331201939 | 14, 15, 41, 55 | 1711.934439 | 0.000142 | 0.5545263 | 0.0000055 | 0.785 | LCF | |
0331221558 | 16 | 1739.833453 | 0.000093 | 1.6046597 | 0.0000026 | 0.510 | LCF | |
0331377569 | 14, 15, 41, 55 | 1711.686549 | 0.000057 | 0.4542885 | 0.0000013 | 0.841 | LCF | |
0331532483 | 16 | 1740.041662 | 0.000143 | 5.0742671 | 0.0000863 | 0.640 | LCF | |
0331860062 | 17, 18 | 1772.418799 | 0.003599 | 6.6022112 | 0.0001054 | 0.515 | LCF | |
0331947033 | 21, 48 | 1870.156921 | 0.000388 | 3.0276730 | 0.0000472 | 0.248 | LCF |