TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0291145873 | 14, 15, 41, 55 | 1684.030045 | 0.000181 | 3.2394062 | 0.0000052 | 0.505 | LCF | |
0291320884 | 12, 39 | 1625.068826 | 0.000056 | 0.3717522 | 0.0000014 | 0.570 | LCF | |
0291385340 | 6, 33 | 1468.065925 | 0.000322 | 15.7196245 | 0.0000886 | 0.093 | LCF | |
0291466214 | 7, 8, 9, 33, 34, 35 | 1495.535482 | 0.002880 | 7.0505819 | 0.0000277 | 0.264 | LCF | |
0291572619 | 13 | 1656.403762 | 1.4998328 | 0.0001343 | 0.361 | LCF | ||
0291651765 | 11, 12, 38, 39 | 1598.858963 | 0.000755 | 0.8274292 | 0.0000207 | 0.562 | LCF | |
0292013448 | 13 | 1658.335775 | 0.000497 | 4.3281368 | 0.0000591 | 0.403 | LCF | |
0292115251 | 23, 46, 50 | 1932.389560 | 0.001983 | 3.4926302 | 0.0005136 | 0.346 | LCF | |
0292317374 | 18 | 1792.330232 | 0.004442 | 9.3202138 | 0.0031579 | 0.211 | LCF | |
0292321872 | 18 | 1794.164890 | 0.014944 | 8.6649282 | 0.0025879 | 0.216 | LCF | |
0292474331 | 13, 39 | 1654.268694 | 0.017743 | 0.3666917 | 0.0000034 | 0.921 | LCF | |
0292607284 | 18 | 1792.912905 | 0.000961 | 4.1384108 | 0.0004399 | 0.294 | LCF | |
0293066086 | 18 | 1790.749077 | 0.009676 | 0.4654317 | 0.0000035 | 0.848 | LCF | |
0293081694 | 10, 36 | 1571.575223 | 0.021563 | 1.2561019 | 0.0000205 | 0.659 | LCF | |
0293109489 | 10, 36 | 1571.251826 | 0.003870 | 1.2650517 | 0.0001988 | 0.453 | LCF |
AAmbiguous
|
0293151358 | 12, 13, 39 | 1626.665103 | 0.000015 | 2.3129764 | 0.0000041 | 0.571 | LCF | |
0293480903 | 1, 12, 13, 27, 28, 39 | 1330.982929 | 0.000228 | 7.5694596 | 0.0000082 | 0.117 | LCF | |
0293605127 | 8, 35 | 1517.432470 | 0.000181 | 0.1207862 | 0.0000012 | 0.637 | LCF | |
0293619461 | 3, 4, 30, 31 | 1386.001576 | 0.000814 | 0.3106550 | 0.0000001 | 0.853 | LCF | |
0293689266 | 6, 7, 33, 34 | 1485.030710 | 0.003729 | 14.8104372 | 0.0001002 | 0.234 | LCF | |
0293689267 | 6, 7, 33, 34 | 1470.216638 | 0.004812 | 14.8056241 | 0.0181872 | 0.227 | LCF |
AAmbiguous
|
0293844307 | 8, 35 | 1543.471177 | 3.889382 | 14.9430765 | 0.2628921 | 0.642 | LCF |
AAmbiguous
|
0293954660 | 14, 15, 16, 41, 54, 55 | 1739.176908 | 0.000088 | 2.8136869 | 0.0000341 | 0.468 | LCF | |
0294059372 | 12, 13, 39 | 1625.092630 | 0.000142 | 0.6667438 | 0.0000024 | 0.605 | LCF | |
0294092960 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39 | 1571.428415 | 0.000089 | 0.9022575 | 0.0000045 | 0.671 | LCF | |
0294092966 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39 | 1570.980074 | 0.000267 | 0.9022624 | 0.0000001 | 0.673 | LCF | |
0294191640 | 9, 10, 36 | 1544.934291 | 0.000290 | 1.5939127 | 0.0000013 | 0.511 | LCF | |
0294197236 | 12, 13, 39 | 1626.206333 | 0.000766 | 1.9345402 | 0.0000399 | 0.607 | LCF | |
0294200378 | 12, 13, 39 | 1626.002736 | 0.000170 | 2.9855276 | 0.0000167 | 0.574 | LCF | |
0294206429 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1438.436496 | 0.000062 | 1.0550702 | 0.0000256 | 0.633 | LCF | |
0294206967 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.883659 | 0.000944 | 2.7580575 | 0.0000816 | 0.483 | LCF | |
0294261093 | 10, 11, 37, 38 | 1568.542123 | 0.000124 | 2.6583152 | 0.0000500 | 0.614 | LCF | |
0294273900 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1329.015879 | 0.000000 | 0.4722803 | 0.0000003 | 0.829 | LCF | |
0294327312 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1410.663252 | 0.000404 | 0.9185462 | 0.0000032 | 0.585 | LCF | |
0294396726 | 3, 6, 7, 8, 9, 10, 13, 30, 33, 34, 35, 36, 39 | 1492.362834 | 0.009773 | 0.8995044 | 0.0000116 | 0.657 | LCF | |
0294601335 | 14, 15, 16, 41, 54, 55 | 1714.540954 | 0.000888 | 12.4588278 | 0.0082253 | 0.734 | LCF | |
0294784522 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1354.288633 | 0.000380 | 0.4956179 | 0.0000000 | 0.848 | LCF | |
0295111026 | 14, 15, 41, 55 | 1714.253619 | 0.000210 | 4.2633465 | 0.0001520 | 0.544 | LCF | |
0295121410 | 14, 16, 41, 55 | 1740.353960 | 0.000177 | 2.8903650 | 0.0000282 | 0.427 | LCF | |
0295802147 | 14, 15, 41, 55 | 1683.529469 | 0.000805 | 1.6537537 | 0.0000379 | 0.488 | LCF | |
0295803225 | 14, 15, 41, 55 | 1689.488892 | 0.000345 | 6.5603139 | 0.0000998 | 0.320 | LCF | |
0295804815 | 14, 15, 41, 55 | 1684.344475 | 0.157715 | 1.5285150 | 0.0000012 | 0.535 | LCF |
AAmbiguous
|
0295885511 | 10, 11, 37, 38 | 1571.944387 | 0.000270 | 5.0547566 | 0.0000055 | 0.475 | LCF | |
0296012680 | 14, 15, 16, 41, 55 | 1684.022222 | 0.011815 | 1.0867381 | 0.0003401 | 0.398 | LCF | |
0296084068 | 26, 40, 53 | 2012.661718 | 0.001245 | 20.4812155 | 0.0010588 | 0.024 | LCF |
AAmbiguous
|
0296184440 | 7, 33, 34 | 1494.003267 | 0.001532 | 3.7441905 | 0.0008016 | 0.363 | LCF | |
0296449358 | 9, 10, 35, 36 | 1544.173528 | 0.000551 | 0.3351379 | 0.0000002 | 0.943 | LCF | |
0296672022 | 11, 12, 38 | 1625.607943 | 0.013009 | 3.4668153 | 0.0025827 | 0.443 | LCF | |
0296780789 | 8, 35 | 1524.632211 | 0.000255 | 13.5773533 | 0.0000088 | 0.020 | LCF |
AAmbiguous
|
0297647356 | 18, 19, 25, 52 | 1792.388710 | 0.001690 | 1.7656247 | 0.0000578 | 0.267 | LCF | |
0297701617 | 12, 39 | 1632.583306 | 0.077966 | 18.5478532 | 0.0401638 | 0.307 | LCF |
AAmbiguous
|
0297899564 | 19, 25, 53 | 1820.420220 | 0.000022 | 7.9717615 | 0.0000031 | 0.112 | LCF | |
0298008052 | 14, 15, 41, 55 | 1684.236220 | 0.000534 | 4.3633590 | 0.0000992 | 0.425 | LCF | |
0298079609 | 9, 10, 35, 36 | 1545.336782 | 0.016767 | 0.4953860 | 0.0000039 | 0.834 | LCF | |
0298183671 | 16, 23, 49, 50 | 1739.052669 | 0.027923 | 0.5678700 | 0.0001493 | 0.428 | LCF | |
0298246821 | 16, 23, 24, 50 | 1738.682848 | 0.000037 | 0.3524517 | 0.0000002 | 0.774 | LCF | |
0298264838 | 16, 19, 23, 24, 25, 49, 50, 51, 52 | 1958.461605 | 0.000723 | 3.2259045 | 0.0001461 | 0.394 | LCF | |
0298372701 | 12, 39 | 1629.458408 | 0.001701 | 1.6642684 | 0.0000062 | 0.267 | LCF |
AAmbiguous
|
0298421458 | 14, 15, 41, 55 | 1684.133163 | 0.000104 | 1.4993827 | 0.0000010 | 0.589 | LCF | |
0298498697 | 25, 26, 52, 53 | 1986.475301 | 0.000054 | 0.1804254 | 0.0000000 | 0.808 | LCF |
AAmbiguous
|
0298541138 | 25, 26, 52 | 1986.345709 | 0.000025 | 0.7490567 | 0.0000008 | 0.644 | LCF | |
0298544913 | 26, 52, 53 | 2011.044880 | 0.000042 | 2.1447041 | 0.0000134 | 0.460 | LCF | |
0298559217 | 15, 55 | 1711.451147 | 0.023451 | 0.3301871 | 0.0000073 | 0.922 | LCF | |
0298700310 | 9, 10, 35, 36 | 1543.951596 | 0.001492 | 0.7130761 | 0.0000456 | 0.735 | LCF | |
0298734307 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 55 | 1684.204006 | 0.000697 | 0.9442714 | 0.0000002 | 0.659 | LCF | |
0298969838 | 14, 15, 26, 40, 41, 53, 54, 55 | 1685.602699 | 10.1205584 | 0.0001235 | 0.233 | LCF | ||
0299032481 | 14, 15, 40, 41, 53, 54, 55 | 1683.564855 | 0.007318 | 0.7770872 | 0.0000968 | 0.749 | LCF | |
0299091036 | 15, 26, 40, 53, 54, 55 | 2010.632920 | 0.000134 | 0.9720554 | 0.0000134 | 0.566 | LCF | |
0299096773 | 5, 32 | 1441.857987 | 0.009732 | 7.4071270 | 0.0010507 | 0.406 | LCF | |
0299135660 | 3, 30 | 1389.901184 | 0.049880 | 5.7698052 | 0.0002838 | 0.337 | LCF | |
0299156852 | 15, 40, 41, 53, 54, 55 | 1711.897157 | 0.000916 | 0.7450968 | 0.0000025 | 0.752 | LCF | |
0299160301 | 14, 26, 41, 53, 54, 55 | 1685.678726 | 0.028825 | 5.9369062 | 0.0002797 | 0.289 | LCF | |
0299199358 | 3, 30 | 1388.194532 | 0.000295 | 3.8400846 | 0.0000824 | 0.490 | LCF | |
0299443090 | 18 | 1791.434552 | 0.037787 | 1.1745860 | 0.0000268 | 0.976 | LCF | |
0299702740 | 9, 10, 35, 36 | 1545.157071 | 0.000901 | 1.4652035 | 0.0000497 | 0.616 | LCF | |
0299903137 | 6 | 1473.339309 | 0.027920 | 18.3001229 | 0.0412402 | 0.139 | LCF | |
0299906906 | 6, 7, 33 | 1468.746704 | 0.002244 | 1.5369280 | 0.0001316 | 0.265 | LCF | |
0300104749 | 11 | 1604.426068 | 0.005330 | 5.5777022 | 0.0031988 | 0.263 | LCF |
AAmbiguous
|
0300141210 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1326.873135 | 0.018359 | 1.9272489 | 0.0016542 | 0.666 | LCF | |
0300161053 | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39 | 1607.314774 | 0.001976 | 13.3068164 | 0.0009256 | 0.122 | LCF | |
0300293197 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39 | 1592.589334 | 0.006556 | 13.1176103 | 0.0010091 | 0.443 | LCF | |
0300324638 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1545.644863 | 0.000087 | 2.6413906 | 0.0000021 | 0.458 | LCF | |
0300443831 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1354.467439 | 0.002096 | 0.8474457 | 0.0000002 | 0.883 | LCF | |
0300446210 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39 | 1626.780753 | 0.315028 | 7.8658514 | 0.0015882 | 0.151 | LCF | |
0300560295 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1603.567276 | 0.001387 | 20.5887760 | 0.0000624 | 0.044 | LCF |
AAmbiguous
|
0300654002 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1355.711204 | 0.000683 | 2.7581426 | 0.0000004 | 0.563 | LCF | |
0300871545 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1327.375881 | 0.000137 | 4.8170762 | 0.0000044 | 0.197 | LCF | |
0300903537 | 1, 28 | 1326.646096 | 0.017683 | 5.8232216 | 0.0000176 | 0.214 | LCF |
AAmbiguous
|
0300932479 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1604.234887 | 0.000998 | 3.5085343 | 0.0744469 | 0.266 | LCF | |
0300972613 | 2, 29 | 1354.707788 | 0.000054 | 0.7761167 | 0.0000033 | 0.479 | LCF | |
0301022235 | 3, 4, 30, 31 | 1386.242784 | 0.000056 | 1.8722211 | 0.0000031 | 0.566 | LCF | |
0301063488 | 14, 41, 54 | 1690.412334 | 0.010493 | 7.3583242 | 0.0227334 | 0.230 | LCF | |
0301072091 | 14, 41, 54 | 1683.605392 | 0.002771 | 7.9062585 | 0.0022731 | 0.323 | LCF | |
0301160638 | 12, 39 | 1626.480801 | 0.001330 | 16.0184397 | 0.0147614 | 0.109 | LCF | |
0301247295 | 12, 39 | 1629.023924 | 0.880236 | 4.2558821 | 0.0000523 | 0.441 | LCF |
AAmbiguous
|
0301264684 | 18 | 1809.999897 | 0.004069 | 9.3622535 | 0.0025090 | 0.225 | LCF | |
0301405723 | 4, 31 | 1411.207668 | 0.000097 | 0.9427072 | 0.0000241 | 0.590 | LCF | |
0301407485 | 4, 31 | 1411.193259 | 0.004036 | 2.6641343 | 0.0000149 | 0.530 | LCF | |
0301485937 | 6, 33 | 1477.055063 | 0.000871 | 10.6546526 | 0.0007318 | 0.329 | LCF | |
0301741193 | 18 | 1793.518081 | 1.700821 | 6.8685665 | 0.1243419 | 0.322 | LCF |