TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0281924357 | 3, 6, 10, 11, 12, 13, 33, 36, 37, 38, 39 | 1584.453903 | 0.000436 | 15.0403573 | 0.0022022 | 0.044 | LCF | |
0281948821 | 14, 40, 53, 54 | 1683.411821 | 0.000136 | 0.1121159 | 0.0000019 | 0.507 | LCF | |
0282051803 | 3, 10, 11, 12, 13, 33, 37, 38, 39 | 1570.565355 | 0.000098 | 2.4636031 | 0.0000048 | 0.414 | LCF | |
0282270717 | 6, 33 | 1470.401917 | 0.061441 | 2.7405123 | 0.0000976 | 0.636 | LCF | |
0282368998 | 14, 15, 41, 55 | 1683.756521 | 0.000283 | 0.5689828 | 0.0000006 | 0.627 | LCF | |
0282925798 | 15, 16, 21, 22, 23, 41, 48, 50 | 1713.266965 | 0.000108 | 2.4440191 | 0.0000031 | 0.571 | LCF | |
0283193372 | 14, 41, 54, 55 | 1688.460140 | 0.000960 | 12.0307122 | 0.0010614 | 0.206 | LCF | |
0283308831 | 8, 34, 35 | 1517.414906 | 0.001075 | 3.0336765 | 0.0002281 | 0.288 | LCF |
AAmbiguous
|
0283390331 | 17 | 1765.366353 | 0.033754 | 1.7802353 | 0.0001297 | 0.552 | LCF | |
0283476365 | 17 | 1764.783572 | 0.000202 | 2.6647007 | 0.0002109 | 0.740 | LCF | |
0283640314 | 17, 24 | 1765.251915 | 0.000149 | 5.5054613 | 0.0000101 | 0.422 | LCF | |
0283677584 | 5, 32, 42, 43, 44 | 1438.275534 | 0.030034 | 1.8592369 | 0.0000045 | 0.554 | LCF | |
0283698250 | 8, 34, 35 | 1517.706711 | 0.000710 | 1.0036573 | 0.0001905 | 0.480 | LCF | |
0283819432 | 16, 23, 24, 50 | 1738.737253 | 0.000791 | 0.2678155 | 0.0000005 | 0.750 | LCF | |
0283939331 | 17, 18, 24 | 1956.787227 | 0.000403 | 3.5200155 | 0.0000625 | 0.235 | LCF | |
0284050381 | 17, 18, 24, 25 | 1790.674302 | 0.000210 | 1.3590618 | 0.0001368 | 0.538 | LCF | |
0284350181 | 24, 51 | 1976.677118 | 0.000620 | 18.8944038 | 0.0168556 | 0.039 | LCF | |
0284364590 | 14, 15, 16, 20, 23, 26, 40, 41, 50, 53, 54, 55 | 1739.640097 | 0.000043 | 1.2174657 | 0.0000001 | 0.621 | LCF | |
0284457791 | 14, 15, 16, 17, 19, 20, 23, 24, 26, 40, 41, 47, 49, 50, 53, 54, 55 | 1956.085696 | 0.000632 | 2.3588246 | 0.0000306 | 0.397 | LCF | |
0284461108 | 14, 15, 16, 20, 23, 26, 40, 41, 50, 53, 54, 55 | 1738.893075 | 0.000204 | 0.3495299 | 0.0000004 | 0.644 | LCF | |
0284595199 | 16, 22, 49 | 1740.826259 | 0.000292 | 3.4727638 | 0.0000004 | 0.498 | LCF | |
0284611896 | 17, 18, 24 | 1778.503328 | 0.000469 | 16.3676063 | 0.0000419 | 0.201 | LCF | |
0284613090 | 7, 33 | 1503.423955 | 0.004396 | 11.5548386 | 0.0000756 | 0.140 | LCF | |
0284660677 | 15, 21, 22, 41, 48 | 1713.261440 | 0.016165 | 1.5806939 | 0.0000814 | 0.627 | LCF | |
0284703623 | 5, 32 | 1438.303674 | 0.000010 | 0.3879463 | 0.0000048 | 0.831 | LCF | |
0284783117 | 12, 38, 39 | 1626.308866 | 0.001257 | 11.2434860 | 0.0013394 | 0.219 | LCF | |
0284863911 | 5, 32, 44 | 1438.136851 | 0.000061 | 0.3427999 | 0.0000051 | 0.887 | LCF | |
0284891601 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1929.803732 | 0.000365 | 0.3102838 | 0.0000003 | 0.823 | LCF | |
0284892951 | 21, 44 | 1871.108294 | 0.000292 | 1.4609218 | 0.0000096 | 0.517 | LCF | |
0284909275 | 6, 32 | 1470.145721 | 0.000708 | 4.5972204 | 0.0006258 | 0.385 | LCF | |
0284925600 | 17, 18, 24 | 1765.250614 | 0.000372 | 1.2457081 | 0.0000027 | 0.532 | LCF | |
0284990199 | 14, 40, 41, 54 | 1684.989913 | 0.005675 | 4.0937214 | 0.0010539 | 0.384 | LCF | |
0285019418 | 21, 48 | 1870.573316 | 0.004099 | 0.1366069 | 0.0000003 | 0.554 | LCF | |
0285161229 | 18 | 1790.910644 | 0.002465 | 1.4976793 | 0.0001817 | 0.578 | LCF |
AAmbiguous
|
0285181196 | 18 | 1790.685658 | 0.000679 | 0.1926343 | 0.0000075 | 0.527 | LCF | |
0285233646 | 17, 18, 24 | 1959.316526 | 0.011697 | 3.9994108 | 0.0006694 | 0.403 | LCF | |
0285339013 | 18, 24, 25 | 1792.523280 | 0.000665 | 1.9163685 | 0.0000006 | 0.672 | LCF | |
0285392907 | 26, 40, 53 | 2012.369586 | 0.002071 | 8.4647572 | 0.0016323 | 0.589 | LCF | |
0286031430 | 19 | 1816.442345 | 0.078586 | 0.3170016 | 0.0000034 | 0.690 | LCF | |
0286036831 | 23, 50 | 1930.003093 | 0.013542 | 0.6319581 | 0.0000050 | 0.944 | LCF | |
0286169068 | 16, 22, 24, 49 | 1738.828001 | 0.000048 | 0.4146188 | 0.0000001 | 0.803 | LCF | |
0286169292 | 16, 22, 24, 49, 50 | 1739.059778 | 0.000011 | 0.4404348 | 0.0000000 | 0.823 | LCF | |
0286191384 | 10, 37 | 1569.363122 | 0.001145 | 3.6118208 | 0.0002959 | 0.449 | LCF | |
0286310830 | 9, 36 | 1545.836155 | 0.000078 | 8.3685918 | 0.0000729 | 0.316 | LCF | |
0286310836 | 9, 36 | 1545.836063 | 0.001461 | 8.3748025 | 0.0058848 | 0.320 | LCF | |
0286338346 | 25, 26, 52, 53 | 1987.508030 | 0.000306 | 0.3732684 | 0.0000002 | 0.763 | LCF | |
0286355915 | 18 | 1793.114088 | 0.002724 | 4.0760526 | 0.0005041 | 0.410 | LCF | |
0286358203 | 18 | 1791.279618 | 0.003293 | 4.6699278 | 0.0011759 | 0.488 | LCF | |
0286380389 | 25, 26, 52, 53 | 1987.133294 | 0.000062 | 1.2752055 | 0.0000298 | 0.545 | LCF | |
0286396160 | 9, 36, 45, 46 | 1545.308898 | 1.689527 | 7.4284966 | 0.0050831 | 0.336 | LCF | |
0286566392 | 18, 19 | 1791.828375 | 0.000473 | 1.4467198 | 0.0000103 | 0.552 | LCF | |
0286900208 | 16, 22, 23, 24, 50 | 1900.362190 | 0.057051 | 0.5399899 | 0.0003860 | 0.598 | LCF | |
0286917658 | 20, 47 | 1842.841027 | 0.002831 | 0.3216191 | 0.0000039 | 0.727 | LCF | |
0286923464 | 15, 16, 22, 49 | 1712.658514 | 0.001316 | 6.1351002 | 0.0000950 | 0.330 | LCF |
AAmbiguous
|
0287085893 | 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 40, 47, 49, 50, 51, 52, 53, 54, 55 | 1765.119064 | 0.000031 | 0.9350152 | 0.0000300 | 0.791 | LCF | |
0287095354 | 21, 47 | 1871.220493 | 0.000034 | 0.4789819 | 0.0000020 | 0.635 | LCF | |
0287151976 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.740749 | 0.000875 | 1.5709936 | 0.0000059 | 0.612 | LCF | |
0287174076 | 3, 30 | 1386.295242 | 0.000550 | 0.3247485 | 0.0000005 | 0.748 | LCF | |
0287175225 | 3, 30 | 1385.998645 | 0.000534 | 0.4859539 | 0.0000002 | 0.683 | LCF | |
0287196418 | 14, 16, 17, 20, 21, 23, 24, 26, 40, 41, 47, 49, 50, 51, 53, 54, 55 | 1684.207427 | 0.003075 | 3.6950194 | 0.0000719 | 0.418 | LCF |
AAmbiguous
|
0287234729 | 15 | 1714.469207 | 0.002484 | 4.2904944 | 0.0012101 | 0.357 | LCF | |
0287321618 | 25, 26, 52, 53 | 2014.520783 | 0.000410 | 18.4363656 | 0.0002505 | 0.058 | LCF | |
0287328866 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.809076 | 0.000197 | 2.0767992 | 0.0000022 | 0.400 | LCF | |
0287351976 | 2, 3, 5, 6, 9, 10, 11, 12, 13, 29, 30, 32, 33, 35, 36, 37, 38, 39 | 1354.979228 | 0.000167 | 1.9219583 | 0.0000100 | 0.555 | LCF | |
0287669537 | 11, 37, 38 | 1599.393178 | 0.000054 | 1.2950907 | 0.0000091 | 0.579 | LCF | |
0287841093 | 6, 32 | 1462.267454 | 0.000141 | 17.7032481 | 0.0000053 | 0.083 | LCF | |
0288027491 | 10, 11, 12, 37, 39 | 1580.468391 | 0.000246 | 32.2082685 | 0.0001164 | 0.116 | LCF | |
0288296337 | 17 | 1765.001982 | 0.001463 | 0.5591840 | 0.0000524 | 0.528 | LCF | |
0288312840 | 14, 15, 17, 18, 19, 20, 21, 22, 25, 26, 40, 41, 47, 48, 51, 52, 53, 54, 55 | 1683.852730 | 0.000036 | 0.7592418 | 0.0000032 | 0.733 | LCF | |
0288391801 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.521842 | 0.000415 | 0.3905846 | 0.0000000 | 0.784 | LCF | |
0288434140 | 16, 22, 23, 49 | 1739.354078 | 0.000881 | 2.7100420 | 0.0000109 | 0.506 | LCF | |
0288434781 | 16, 22, 23, 49 | 1740.639676 | 0.000030 | 6.3345861 | 0.0000022 | 0.200 | LCF | |
0288471108 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1933.162116 | 0.000120 | 3.1325803 | 0.0000047 | 0.421 | LCF | |
0288507910 | 14, 18, 19, 20, 21, 24, 25, 26, 40, 41, 47, 51, 52, 53 | 1873.584841 | 0.000297 | 16.6954722 | 0.0000457 | 0.078 | LCF | |
0288735205 | 14, 17, 18, 19, 20, 21, 24, 25, 26, 40, 41, 47, 48, 50, 51, 52, 53, 54, 55 | 1871.031420 | 0.000375 | 3.4779840 | 0.0000030 | 0.252 | LCF | |
0288778712 | 15, 16, 55 | 1711.472405 | 0.000582 | 0.4988917 | 0.0000030 | 0.780 | LCF | |
0288882010 | 14, 26, 40, 53, 54 | 2010.408597 | 0.000085 | 2.5924356 | 0.0000281 | 0.513 | LCF | |
0288979840 | 19, 20, 26, 53 | 1816.928459 | 0.002044 | 1.5286973 | 0.0000380 | 0.382 | LCF | |
0289044378 | 18, 19, 25, 52 | 1809.248888 | 0.000099 | 24.8495338 | 0.0000485 | 0.074 | LCF | |
0289166536 | 14, 26, 40, 53, 54 | 2010.907683 | 0.001562 | 0.4688123 | 0.0000051 | 0.834 | LCF | |
0289370888 | 14, 26, 40, 53, 54 | 2010.906486 | 0.000021 | 0.8607976 | 0.0000027 | 0.703 | LCF | |
0289379110 | 14, 26, 40, 53, 54 | 2010.548571 | 0.000050 | 1.9487604 | 0.0000083 | 0.531 | LCF | |
0289564387 | 19, 25, 26, 52 | 1816.592857 | 0.000358 | 0.9125527 | 0.0000005 | 0.561 | LCF | |
0289596375 | 8, 34 | 1519.064993 | 0.000174 | 7.2599752 | 0.0000039 | 0.206 | LCF | |
0289597948 | 8, 34 | 1519.309699 | 0.000225 | 5.5129009 | 0.0000566 | 0.241 | LCF | |
0289670788 | 8, 35 | 1518.893527 | 0.000453 | 1.9557549 | 0.0000020 | 0.560 | LCF | |
0289716926 | 21, 48 | 1870.839335 | 0.002801 | 0.5909092 | 0.0000521 | 0.647 | LCF | |
0289722957 | 14, 15, 18, 21, 25, 26, 40, 41, 48, 51, 52, 53, 54, 55 | 1684.991259 | 0.000017 | 2.2183026 | 0.0000004 | 0.536 | LCF | |
0289801742 | 9, 36 | 1545.778843 | 0.000054 | 1.3896275 | 0.0000090 | 0.630 | LCF | |
0289969374 | 20, 26, 40, 47, 53 | 1842.573094 | 0.000653 | 0.2558883 | 0.0000003 | 0.738 | LCF | |
0290003896 | 14, 15, 16, 40, 41, 53, 54, 55 | 1684.776002 | 0.005406 | 1.4430769 | 0.0001669 | 0.405 | LCF |
AAmbiguous
|
0290032774 | 14, 15, 53, 54, 55 | 1683.884458 | 0.000169 | 0.5778514 | 0.0000012 | 0.673 | LCF | |
0290034099 | 14, 15, 40, 41, 53, 54, 55 | 1711.635169 | 0.000092 | 0.5921833 | 0.0000201 | 0.782 | LCF | |
0290035575 | 14, 15, 40, 41, 54, 55 | 1683.417634 | 0.000025 | 0.9523769 | 0.0000010 | 0.616 | LCF | |
0290044434 | 6, 33 | 1469.472101 | 0.002857 | 1.0891498 | 0.0000046 | 0.371 | LCF | |
0290170195 | 3, 30 | 1386.066920 | 0.000841 | 0.2089138 | 0.0000001 | 0.735 | LCF | |
0290410988 | 12, 13, 39 | 1625.046811 | 0.000333 | 0.2858823 | 0.0000028 | 0.737 | LCF | |
0290476605 | 8, 35 | 1518.376960 | 1.111239 | 5.7442589 | 0.0000151 | 0.158 | LCF | |
0290547036 | 1, 28 | 1325.882961 | 0.000217 | 0.9031481 | 0.0000108 | 0.604 | LCF | |
0291116020 | 27 | 2043.575186 | 0.007826 | 14.4641037 | 0.0040222 | 0.215 | LCF |