TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0276105676 | 16, 17, 24 | 1764.932649 | 0.002836 | 0.6586383 | 0.0001319 | 0.619 | LCF | |
0276119305 | 16, 17 | 1740.805914 | 0.000145 | 2.5784859 | 0.0000121 | 0.600 | LCF | |
0276162169 | 14, 15, 41, 54, 55 | 1713.572178 | 0.000060 | 2.5500664 | 0.0000737 | 0.514 | LCF | |
0276252961 | 20, 47 | 1842.638352 | 0.000041 | 0.1558772 | 0.0000003 | 0.542 | LCF | |
0276315375 | 13 | 1656.066363 | 0.000090 | 2.0486948 | 0.0000093 | 0.496 | LCF | |
0276458481 | 11, 38 | 1601.940937 | 0.024321 | 2.2544606 | 0.0045272 | 0.416 | LCF |
AAmbiguous
|
0276836579 | 12, 13, 39 | 1625.164813 | 0.000248 | 0.3814965 | 0.0000065 | 0.768 | LCF | |
0276914715 | 15, 16, 41, 55 | 1712.224367 | 0.000633 | 1.0520490 | 0.0000398 | 0.691 | LCF |
AAmbiguous
|
0276935987 | 1, 2, 3, 5, 6, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39 | 1324.401216 | 0.006206 | 4.2507272 | 0.0000819 | 0.663 | LCF | |
0276935996 | 1, 2, 3, 5, 6, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39 | 1324.403191 | 0.009333 | 4.2508447 | 0.0000091 | 0.655 | LCF | |
0277069829 | 12, 13, 27, 39 | 1627.417864 | 0.097153 | 2.0260091 | 0.0008825 | 0.724 | LCF | |
0277104322 | 1, 3, 4, 5, 6, 7, 8, 10, 11, 13, 27, 28, 30, 31, 33, 34, 35, 36, 37, 38 | 1411.103663 | 0.000102 | 0.2821634 | 0.0000003 | 0.926 | LCF | |
0277373390 | 13 | 1657.168219 | 0.000034 | 1.1678694 | 0.0000028 | 0.528 | LCF | |
0277473207 | 14, 40, 54 | 1685.602970 | 0.011962 | 2.5285319 | 0.0027355 | 0.483 | LCF |
AAmbiguous
|
0277565268 | 15, 16, 55 | 1711.591659 | 0.002897 | 1.0960589 | 0.0000256 | 0.739 | LCF | |
0277566482 | 15, 16, 55 | 1733.564515 | 0.795900 | 49.3787693 | 1.5669268 | 0.230 | LCF | |
0277649549 | 1, 27, 28 | 1329.101682 | 0.000484 | 14.4904608 | 0.0000105 | 0.063 | LCF | |
0277683130 | 1, 27, 28 | 2084.242825 | 0.001103 | 6.1982348 | 0.0000077 | 0.165 | LCF |
AAmbiguous
|
0277712294 | 8, 35, 45, 46 | 1518.378027 | 0.009457 | 2.8922810 | 0.0000261 | 0.409 | LCF | |
0277848666 | 15, 16 | 1712.732226 | 0.239919 | 1.4276145 | 0.0000332 | 0.893 | LCF | |
0278068108 | 15, 16 | 1711.759898 | 0.000358 | 1.6259226 | 0.0000135 | 0.640 | LCF | |
0278075650 | 15, 16 | 1711.963919 | 0.000178 | 0.7603524 | 0.0000024 | 0.680 | LCF | |
0278076037 | 15, 16 | 1711.565101 | 0.006521 | 1.2337008 | 0.0000034 | 0.712 | LCF | |
0278289141 | 7, 11, 12, 13, 27, 38, 39 | 1601.096723 | 0.001165 | 5.8672921 | 0.0002853 | 0.375 | LCF | |
0278296621 | 11, 12, 13, 27, 38 | 1600.276722 | 0.000074 | 2.5004830 | 0.0000011 | 0.489 | LCF | |
0278413303 | 11, 12, 13, 27, 38, 39 | 1598.428212 | 0.416724 | 1.8426530 | 0.0008314 | 0.899 | LCF | |
0278678404 | 15, 16, 41 | 1714.170962 | 0.000092 | 4.5662046 | 0.0000132 | 0.331 | LCF | |
0278683641 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1329.039325 | 0.000015 | 4.2418211 | 0.0000002 | 0.314 | LCF | |
0278706358 | 1, 28 | 1331.339464 | 0.000972 | 6.9025229 | 0.0004031 | 0.225 | LCF | |
0278784173 | 1, 28 | 1325.710734 | 0.000092 | 1.4948338 | 0.0000111 | 0.196 | LCF | |
0278822321 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1545.340289 | 0.004221 | 0.6391327 | 0.0000010 | 0.806 | LCF | |
0278826516 | 2, 5, 6, 7, 8, 9, 12, 28, 29, 32, 33, 34, 35, 36, 38, 39 | 1494.522701 | 0.000303 | 14.0836051 | 0.0000432 | 0.082 | LCF | |
0278826996 | 2, 5, 6, 7, 8, 9, 12, 29, 32, 33, 34, 35, 39 | 1468.402282 | 0.000322 | 19.1689746 | 0.0001359 | 0.088 | LCF | |
0278829112 | 1, 28 | 2062.138205 | 0.001430 | 0.2457785 | 0.0000005 | 0.792 | LCF | |
0278861826 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1544.635262 | 0.000073 | 1.0676262 | 0.0000003 | 0.533 | LCF | |
0278866211 | 1, 2, 3, 5, 6, 8, 9, 11, 12, 13, 28, 29, 30, 32, 33, 34, 35, 36, 38, 39 | 1600.493245 | 0.000274 | 2.1940517 | 0.0000143 | 0.238 | LCF |
AAmbiguous
|
0278895603 | 1, 2, 3, 5, 6, 8, 9, 10, 11, 12, 13, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39 | 1545.180309 | 0.001504 | 0.7409491 | 0.0000017 | 0.757 | LCF | |
0278956474 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1327.960807 | 0.000263 | 5.4880499 | 0.0000115 | 0.314 | LCF | |
0278988794 | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39 | 1328.479532 | 0.001008 | 7.5923552 | 0.0000760 | 0.173 | LCF | |
0279081935 | 18, 24, 25, 52 | 1791.520659 | 0.000478 | 2.8568997 | 0.0000063 | 0.378 | LCF | |
0279087522 | 2, 5, 6, 7, 8, 9, 12, 29, 32, 33, 34, 35, 36, 39 | 1494.032056 | 0.000169 | 4.2407153 | 0.0000087 | 0.373 | LCF | |
0279089927 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 32, 33, 34, 35, 36, 37, 38, 39 | 1599.206338 | 0.000284 | 1.9059241 | 0.0000077 | 0.772 | LCF | |
0279097963 | 4, 31 | 1414.498384 | 0.000461 | 10.5242227 | 0.0002438 | 0.104 | LCF | |
0279156705 | 2, 3, 5, 6, 7, 8, 9, 12, 13, 29, 30, 32, 33, 34, 35, 36, 39 | 1491.815004 | 0.000762 | 0.7228749 | 0.0000001 | 0.885 | LCF | |
0279181220 | 4, 31 | 1411.504068 | 0.021107 | 0.8232815 | 0.0000140 | 0.631 | LCF | |
0279186939 | 17, 18, 24 | 1775.122612 | 0.003185 | 18.3557648 | 0.0004883 | 0.231 | LCF | |
0279202406 | 18, 19, 24, 25, 52 | 1819.079310 | 0.000162 | 4.9216633 | 0.0000097 | 0.534 | LCF | |
0279204281 | 18, 24, 25, 52 | 1792.309777 | 0.001230 | 2.3741383 | 0.0000183 | 0.368 | LCF | |
0279217728 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 28, 29, 30, 32, 33, 34, 35, 36, 37, 38, 39 | 1630.062738 | 0.000974 | 8.7305630 | 0.0002683 | 0.345 | LCF | |
0279224984 | 4, 31 | 1411.391424 | 0.001329 | 1.0642167 | 0.0000035 | 0.797 | LCF | |
0279254042 | 1, 28 | 1325.878017 | 0.000029 | 0.5968517 | 0.0000009 | 0.624 | LCF | |
0279314488 | 1, 28 | 1326.416184 | 0.000181 | 1.8325567 | 0.0000422 | 0.530 | LCF | |
0279319810 | 2, 5, 6, 7, 8, 9, 12, 29, 32, 33, 35, 36, 39 | 1627.280379 | 0.004554 | 7.4961062 | 0.0025659 | 0.188 | LCF | |
0279322914 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 32, 33, 34, 35, 36, 37, 38, 39 | 1601.805774 | 0.001614 | 18.8676842 | 0.0002504 | 0.118 | LCF | |
0279323519 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1626.127486 | 0.000399 | 4.0927845 | 0.0000573 | 0.332 | LCF | |
0279323859 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1544.899636 | 0.000048 | 1.0799812 | 0.0000004 | 0.572 | LCF |
AAmbiguous
|
0279401848 | 4, 31 | 1411.134599 | 0.003432 | 0.3521565 | 0.0000013 | 0.724 | LCF | |
0279454212 | 4, 5, 31 | 1411.223237 | 0.000169 | 11.7612130 | 0.0000032 | 0.075 | LCF | |
0279462605 | 19 | 1817.066659 | 0.002082 | 4.8024494 | 0.0015471 | 0.322 | LCF | |
0279481568 | 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 29, 30, 32, 33, 34, 35, 36, 39 | 1491.768820 | 0.000507 | 0.3165456 | 0.0000005 | 0.771 | LCF | |
0279484342 | 4, 5, 31 | 1411.486125 | 0.000426 | 0.6322016 | 0.0000002 | 0.671 | LCF | |
0279509403 | 18, 19, 25, 52 | 1791.964981 | 0.003536 | 1.7402138 | 0.0000110 | 0.858 | LCF | |
0279537689 | 5, 31 | 1441.055617 | 0.000197 | 11.5527497 | 0.0161628 | 0.100 | LCF | |
0279569707 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1356.107177 | 0.000024 | 3.9794091 | 0.0000011 | 0.384 | LCF | |
0279569718 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1356.108277 | 0.000714 | 3.9794037 | 0.0000168 | 0.353 | LCF | |
0279605117 | 17, 18, 24, 25, 52 | 1767.179842 | 0.000232 | 2.5779104 | 0.0000074 | 0.578 | LCF |
AAmbiguous
|
0279615979 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1544.610916 | 0.000088 | 0.2407307 | 0.0000002 | 0.777 | LCF | |
0279640088 | 6 | 1471.079752 | 0.003381 | 5.9268456 | 0.0020061 | 0.369 | LCF | |
0279692257 | 12 | 1630.074491 | 0.000358 | 2.6168348 | 0.0000782 | 0.419 | LCF | |
0279741942 | 2, 3, 4, 28, 29, 30, 31 | 1357.761253 | 0.000746 | 14.2160823 | 0.0000162 | 0.091 | LCF | |
0279855551 | 1, 2, 3, 28, 29, 30 | 2063.853865 | 0.000945 | 3.6873415 | 0.0000344 | 0.254 | LCF | |
0279871974 | 17, 18, 24 | 1765.839631 | 0.000238 | 6.5619449 | 0.0000131 | 0.438 | LCF | |
0279918206 | 14, 15, 26, 40, 41, 54, 55 | 1684.348796 | 0.000450 | 1.0837379 | 0.0000013 | 0.398 | LCF |
AAmbiguous
|
0279949020 | 2, 3, 28, 29, 30 | 1354.602452 | 0.027980 | 13.0987154 | 0.0003205 | 0.100 | LCF | |
0279955276 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39 | 1326.275208 | 0.000049 | 0.5768497 | 0.0000002 | 0.636 | LCF | |
0280033918 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.501992 | 0.000286 | 0.2787728 | 0.0000002 | 0.799 | LCF | |
0280033934 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.502263 | 0.000097 | 0.2787725 | 0.0000000 | 0.761 | LCF | |
0280052690 | 1, 2, 13, 27, 28, 29 | 1325.598480 | 0.000122 | 2.8504361 | 0.0000351 | 0.433 | LCF |
AAmbiguous
|
0280055342 | 12, 38 | 1628.462248 | 0.000035 | 0.7865936 | 0.0000043 | 0.628 | LCF | |
0280095254 | 2, 6, 13, 27, 28, 29, 36 | 1373.043437 | 0.202703 | 10.2930439 | 0.2022872 | 0.515 | LCF | |
0280097543 | 1, 2, 13, 27, 28, 29, 39 | 9.4596523 | 0.0026092 | 0.302 | LCF |
AAmbiguous
|
||
0280110726 | 6, 33 | 1471.337689 | 0.020148 | 15.8896273 | 0.0183379 | 0.285 | LCF | |
0280206394 | 9, 10, 35, 36 | 1547.474698 | 0.000963 | 11.2366232 | 0.0000581 | 0.087 | LCF | |
0280278364 | 9, 10, 35, 36 | 1544.293464 | 0.004636 | 0.7938791 | 0.0001299 | 0.477 | LCF | |
0280321964 | 18, 19, 25, 52 | 1792.732946 | 0.000177 | 2.1733723 | 0.0000041 | 0.339 | LCF | |
0280564453 | 18, 19 | 1791.089889 | 0.020675 | 6.9149552 | 0.0091682 | 0.316 | LCF | |
0280626089 | 18, 19 | 1791.041740 | 0.000297 | 2.8054245 | 0.0000437 | 0.532 | LCF | |
0280667311 | 10, 11, 37, 38 | 1569.781957 | 0.015306 | 1.6278850 | 0.0000284 | 0.935 | LCF | |
0280685089 | 13, 27 | 1654.163875 | 0.000551 | 3.3852190 | 0.0001727 | 0.377 | LCF | |
0280738935 | 9, 10 | 1544.614344 | 0.000467 | 1.5132067 | 0.0000414 | 0.541 | LCF | |
0280794372 | 1, 28 | 2062.243962 | 0.000210 | 0.6877683 | 0.0000124 | 0.404 | LCF |
AAmbiguous
|
0280909668 | 4, 11, 12, 13, 27, 31, 34, 38, 39 | 1597.861198 | 0.000010 | 1.9379919 | 0.0000060 | 0.536 | LCF | |
0281114303 | 19, 25, 26, 52, 53 | 1819.134458 | 0.000624 | 2.9657396 | 0.0000137 | 0.334 | LCF | |
0281341249 | 7, 33, 34 | 1493.758922 | 0.010348 | 4.3811449 | 0.0040491 | 0.467 | LCF |
AAmbiguous
|
0281486906 | 19, 25, 26, 52, 53 | 1816.169551 | 0.000095 | 3.4627720 | 0.0000033 | 0.287 | LCF | |
0281494100 | 3, 6, 7, 9, 10, 13, 30, 33, 34, 35, 36 | 1493.632887 | 0.000113 | 2.3073972 | 0.0000096 | 0.418 | LCF | |
0281498280 | 1, 2, 28, 29 | 1325.474490 | 0.000335 | 0.7506328 | 0.0000071 | 0.427 | LCF | |
0281666783 | 1, 2, 28, 29 | 2062.336460 | 0.000111 | 8.5137427 | 0.0000297 | 0.153 | LCF | |
0281728276 | 2, 29 | 1354.210186 | 0.000120 | 0.2733184 | 0.0000001 | 0.750 | LCF | |
0281731203 | 9, 35, 45, 46 | 1552.132180 | 0.642493 | 11.6335179 | 0.0001562 | 0.230 | LCF |
AAmbiguous
|