TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0271164763 | 14, 15, 40, 54 | 1683.464470 | 0.000675 | 0.1257648 | 0.0000004 | 0.604 | LCF | |
0271225404 | 11 | 1601.382967 | 0.000741 | 2.1194569 | 0.0001475 | 0.345 | LCF | |
0271241950 | 17, 18, 24 | 1767.697854 | 0.000977 | 4.3080395 | 0.0000833 | 0.390 | LCF | |
0271529021 | 17, 18, 24 | 1768.949832 | 0.000027 | 6.0684145 | 0.0000099 | 0.290 | LCF | |
0271529113 | 17, 18, 24 | 1765.622203 | 0.000010 | 2.3373656 | 0.0000076 | 0.537 | LCF | |
0271547896 | 14, 15, 40, 41, 54, 55 | 1685.570921 | 0.000175 | 1.3325398 | 0.0000214 | 0.609 | LCF | |
0271548206 | 14, 15, 40, 41, 54, 55 | 1687.434082 | 0.002230 | 7.4487459 | 0.0007555 | 0.215 | LCF | |
0271550131 | 5, 6, 7, 32, 33 | 1468.636698 | 0.002278 | 0.3549805 | 0.0000118 | 0.824 | LCF | |
0271596290 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1599.283810 | 0.000024 | 1.2824750 | 0.0000000 | 0.576 | LCF | |
0271701447 | 10, 11, 37, 38 | 1570.995523 | 0.000520 | 1.6388205 | 0.0000038 | 0.525 | LCF | |
0271773721 | 14, 15, 40, 41 | 1694.919465 | 0.001235 | 21.5732146 | 0.0012425 | 0.200 | LCF | |
0271799457 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 2036.360660 | 0.000257 | 1.9084725 | 0.0000031 | 0.499 | LCF | |
0271799672 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39 | 1491.713132 | 0.000157 | 0.3282683 | 0.0000010 | 0.889 | LCF | |
0271864083 | 8, 34, 35 | 1518.303212 | 0.003109 | 1.1661516 | 0.0028011 | 0.509 | LCF | |
0271877841 | 14, 15, 40, 41, 54, 55 | 1686.978740 | 0.000102 | 4.0749389 | 0.0000195 | 0.375 | LCF |
AAmbiguous
|
0271893367 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39 | 1548.857295 | 0.065921 | 5.8574622 | 0.0001879 | 0.338 | LCF |
AAmbiguous
|
0271924412 | 8, 34, 35 | 1521.213190 | 0.000232 | 4.1506128 | 0.0002207 | 0.377 | LCF | |
0271999940 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39 | 1544.936334 | 0.000033 | 0.5642229 | 0.0000005 | 0.713 | LCF | |
0272058503 | 10, 11, 37 | 1571.556962 | 0.002615 | 3.7355485 | 0.0001971 | 0.499 | LCF | |
0272074664 | 14, 15, 40, 41, 55 | 1688.599965 | 0.000756 | 10.4761388 | 0.0002642 | 0.223 | LCF | |
0272079818 | 14, 15, 40, 41, 54, 55 | 1683.762623 | 0.000367 | 0.4423686 | 0.0000012 | 0.972 | LCF | |
0272086869 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1627.981518 | 0.000392 | 3.9826984 | 0.0000619 | 0.193 | LCF | |
0272176884 | 14, 15, 54, 55 | 1683.620533 | 0.000024 | 0.4177289 | 0.0000004 | 0.774 | LCF | |
0272324340 | 17, 18, 24 | 1765.245177 | 0.012122 | 0.4333571 | 0.0000017 | 0.885 | LCF | |
0272357134 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1571.969612 | 0.001291 | 4.1969492 | 0.0000010 | 0.497 | LCF | |
0272368236 | 14, 15, 41, 54, 55 | 1687.128763 | 0.000570 | 5.3044546 | 0.0016497 | 0.693 | LCF | |
0272369124 | 14, 15, 41, 54, 55 | 1704.359452 | 0.000816 | 27.8007538 | 0.0009125 | 0.080 | LCF | |
0272467271 | 2, 3, 5, 6, 7, 9, 10, 11, 12, 13, 27, 29, 30, 32, 33, 35, 36, 37, 38, 39 | 1598.398612 | 0.000082 | 1.3475265 | 0.0000065 | 0.544 | LCF | |
0272489100 | 14, 15, 41, 54, 55 | 1684.844581 | 0.000518 | 1.7905209 | 0.0000328 | 0.501 | LCF | |
0272489351 | 14, 15, 41, 54, 55 | 1688.894809 | 0.014586 | 5.8004980 | 0.0011596 | 0.350 | LCF | |
0272532173 | 17, 18, 24 | 1767.173907 | 0.002055 | 3.2739721 | 0.0000028 | 0.535 | LCF | |
0272539879 | 17, 18, 24 | 1764.699419 | 0.000087 | 2.1420485 | 0.0000050 | 0.676 | LCF | |
0272598447 | 14, 15, 41, 54, 55 | 1685.991430 | 0.000255 | 2.7770349 | 0.0000380 | 0.324 | LCF | |
0272609309 | 14, 15, 41, 54, 55 | 1684.191052 | 0.000127 | 1.5592014 | 0.0000120 | 0.634 | LCF | |
0272622914 | 17, 18, 24 | 1765.463352 | 0.000102 | 1.3156583 | 0.0000008 | 0.675 | LCF | |
0272650576 | 14, 15, 16, 20, 21, 22, 23, 26, 40, 41, 47, 48, 49, 50, 53 | 1878.029124 | 0.000373 | 16.2567430 | 0.0000183 | 0.077 | LCF | |
0272672133 | 14, 15, 16, 17, 20, 21, 22, 23, 40, 41, 47, 48, 49, 50, 54 | 1870.822012 | 0.000671 | 3.4939021 | 0.0001767 | 0.290 | LCF | |
0272720444 | 14, 15, 41, 54, 55 | 1693.063300 | 0.001032 | 14.1690365 | 0.0007004 | 0.144 | LCF | |
0272781956 | 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 40, 41, 47, 48, 49, 50, 51, 53, 54, 55 | 1683.140257 | 0.000029 | 1.6504237 | 0.0000001 | 0.515 | LCF | |
0272822330 | 17, 18, 24 | 1767.379364 | 0.000153 | 4.5013345 | 0.0000032 | 0.367 | LCF | |
0272839425 | 14, 15, 41, 54 | 1683.690822 | 0.012305 | 0.3602724 | 0.0000017 | 0.908 | LCF | |
0272841995 | 14, 15, 41, 54, 55 | 1683.695881 | 0.000014 | 0.4452789 | 0.0000004 | 0.703 | LCF | |
0272843045 | 14, 15, 41, 54 | 1683.818376 | 0.000435 | 4.8559205 | 0.0000487 | 0.313 | LCF | |
0272846131 | 14, 15, 41, 55 | 1683.824363 | 0.002736 | 0.5926691 | 0.0000133 | 0.785 | LCF | |
0272944291 | 14, 15, 41, 54, 55 | 1683.414255 | 0.000609 | 1.4186942 | 0.0000246 | 0.735 | LCF | |
0273042299 | 14, 15, 41, 55 | 1684.977201 | 0.000212 | 1.5883099 | 0.0000058 | 0.530 | LCF | |
0273042650 | 14, 15, 41, 55 | 1682.162336 | 0.003403 | 6.1533649 | 0.0016356 | 0.222 | LCF | |
0273043307 | 14, 15, 41, 55 | 1686.577690 | 0.001117 | 3.5563519 | 0.0000772 | 0.541 | LCF | |
0273066197 | 15, 16, 55 | 1760.049527 | 0.032816 | 33.4147254 | 0.0506195 | 0.093 | LCF | |
0273131564 | 14, 15, 41, 54, 55 | 1684.045480 | 0.001450 | 7.8631235 | 0.0006255 | 0.164 | LCF |
AAmbiguous
|
0273173532 | 15, 16, 55 | 1711.786236 | 0.000728 | 1.5130931 | 0.0000015 | 0.608 | LCF | |
0273372402 | 14, 15, 41, 54, 55 | 1685.501257 | 0.000779 | 2.2488952 | 0.0000724 | 0.562 | LCF | |
0273373040 | 14, 15, 41, 54, 55 | 1683.994977 | 0.000490 | 0.8431663 | 0.0000222 | 0.547 | LCF |
AAmbiguous
|
0273373712 | 14, 15, 41, 54 | 1685.403798 | 0.042984 | 3.4039084 | 0.0000484 | 0.469 | LCF | |
0273376048 | 14, 15, 41, 54, 55 | 1685.894609 | 0.001560 | 12.5688999 | 0.0112840 | 0.069 | LCF | |
0273501820 | 14, 15, 41, 54, 55 | 1684.318321 | 0.000152 | 1.6554549 | 0.0000124 | 0.576 | LCF | |
0273566363 | 15, 16, 55 | 1711.565363 | 0.000905 | 2.4039943 | 0.0000592 | 0.478 | LCF | |
0273571987 | 1, 13, 27, 28 | 2062.337005 | 0.000721 | 0.7514777 | 0.0000223 | 0.327 | LCF |
AAmbiguous
|
0273574141 | 14, 15, 41, 54, 55 | 1683.903335 | 0.000809 | 1.0756491 | 0.0000359 | 0.522 | LCF |
AAmbiguous
|
0273582296 | 14, 15, 41, 54, 55 | 1719.052358 | 0.002736 | 28.0215510 | 0.0023628 | 0.149 | LCF | |
0273583841 | 14, 15, 41, 54, 55 | 1683.787430 | 0.010500 | 1.1695390 | 0.0000115 | 0.824 | LCF | |
0273594336 | 14, 15, 41, 54 | 1684.105143 | 0.001743 | 2.0436414 | 0.0000960 | 0.855 | LCF | |
0273629437 | 14, 15, 41, 54, 55 | 1685.942111 | 0.000098 | 3.1463303 | 0.0000336 | 0.619 | LCF | |
0273697554 | 13, 27 | 1659.655497 | 0.000341 | 11.8781034 | 0.0002733 | 0.158 | LCF | |
0273778807 | 14, 15, 41, 54, 55 | 1683.449019 | 0.016677 | 1.1109005 | 0.0000100 | 0.973 | LCF | |
0273782052 | 14, 15, 41, 54, 55 | 1685.310445 | 0.039685 | 2.5790678 | 0.0003236 | 0.958 | LCF | |
0273792220 | 1, 2, 28, 29 | 1326.709530 | 0.001180 | 1.9879087 | 0.0000032 | 0.441 | LCF | |
0273865522 | 14, 15, 41, 54, 55 | 1683.891707 | 0.000479 | 0.7886030 | 0.0000095 | 0.917 | LCF | |
0273872891 | 14, 15, 41, 54 | 1683.542342 | 0.001018 | 0.6606801 | 0.0000034 | 0.762 | LCF | |
0273874851 | 14, 15, 41, 54 | 1683.480851 | 0.000387 | 2.0451585 | 0.0000236 | 0.555 | LCF | |
0273885188 | 14, 15, 41, 55 | 1684.035444 | 0.002297 | 0.9427823 | 0.0000139 | 0.674 | LCF |
AAmbiguous
|
0274039311 | 4, 31 | 1412.682949 | 0.187775 | 4.5541186 | 0.0028252 | 0.142 | LCF | |
0274039489 | 4, 31 | 1410.940901 | 0.000437 | 0.3052865 | 0.0000119 | 0.376 | LCF |
AAmbiguous
|
0274088422 | 4, 31 | 1411.219294 | 0.000407 | 0.3414905 | 0.0000017 | 0.795 | LCF | |
0274129522 | 14, 15, 41, 54, 55 | 1685.973462 | 0.000139 | 8.2093983 | 0.0000367 | 0.134 | LCF | |
0274238240 | 23, 24, 25, 50, 51, 52 | 1961.353365 | 0.001468 | 6.2062535 | 0.0002227 | 0.371 | LCF | |
0274347939 | 14, 15, 41, 54, 55 | 1683.146053 | 0.000246 | 4.8534171 | 0.0000171 | 0.291 | LCF | |
0274348764 | 14, 15, 41, 54, 55 | 1684.335186 | 0.010638 | 0.8320495 | 0.0000063 | 0.828 | LCF | |
0274509791 | 23, 24, 25, 26, 50, 51, 52, 53 | 1930.203224 | 0.001233 | 1.1988499 | 0.0000181 | 0.604 | LCF | |
0274575202 | 16, 20, 23, 24, 25, 26, 50, 51, 52, 53 | 1740.303928 | 0.001402 | 9.2035894 | 0.0000559 | 0.091 | LCF | |
0274601313 | 19 | 1816.609712 | 0.227919 | 6.1334745 | 0.0039616 | 0.622 | LCF | |
0274602479 | 19 | 1819.923543 | 0.000453 | 3.9538363 | 0.0001312 | 0.361 | LCF | |
0274645120 | 14, 15, 41, 54, 55 | 1712.146815 | 0.001155 | 0.9009169 | 0.0000406 | 0.763 | LCF | |
0274676647 | 24, 25, 26, 51, 52, 53 | 1955.847593 | 0.000001 | 0.3543320 | 0.0000025 | 0.782 | LCF | |
0274700641 | 19 | 1817.025933 | 0.037274 | 1.1813646 | 0.0000238 | 0.963 | LCF | |
0274762761 | 14, 15, 41, 54, 55 | 1683.582218 | 0.001567 | 1.0333694 | 0.0004969 | 0.442 | LCF | |
0274945059 | 24, 51 | 1959.887788 | 0.000586 | 17.3600805 | 0.0001760 | 0.263 | LCF | |
0275051466 | 16, 55 | 1747.504527 | 0.000689 | 4.7850357 | 0.0004014 | 0.277 | LCF | |
0275083922 | 9, 10, 36, 37 | 1546.451930 | 0.032799 | 2.9241644 | 0.0012405 | 0.204 | LCF | |
0275119073 | 15, 16 | 1711.958007 | 0.001103 | 0.7430297 | 0.0000156 | 0.619 | LCF | |
0275259749 | 18, 19, 24, 25, 52 | 1820.167827 | 0.000471 | 4.4672314 | 0.0000086 | 0.448 | LCF | |
0275367529 | 18, 19, 24, 52 | 1793.940155 | 0.039532 | 2.5798079 | 0.0002070 | 0.398 | LCF | |
0275423476 | 16, 17, 18, 24 | 1956.205888 | 0.000505 | 2.9289407 | 0.0001102 | 0.373 | LCF | |
0275537496 | 14, 15, 41, 55 | 1711.386952 | 0.000391 | 0.8562521 | 0.0000012 | 0.644 | LCF | |
0275575030 | 14, 15, 40, 41, 54, 55 | 1684.125168 | 0.001793 | 1.0458790 | 0.0000109 | 0.755 | LCF | |
0275576176 | 14, 15, 40, 41, 54, 55 | 1690.831863 | 0.006230 | 15.6440504 | 0.0164915 | 0.190 | LCF | |
0275658545 | 14, 15, 41, 55 | 1683.783490 | 0.007315 | 2.9846113 | 0.0000118 | 0.987 | LCF | |
0275697259 | 11, 37, 38 | 1598.691684 | 0.003445 | 0.5792545 | 0.0000284 | 0.768 | LCF | |
0275860377 | 19, 25, 52 | 1816.489607 | 0.007504 | 8.8470804 | 0.0115043 | 0.258 | LCF | |
0275911914 | 19, 25, 52 | 1817.256168 | 0.000171 | 0.3856278 | 0.0000002 | 0.509 | LCF |
AAmbiguous
|