TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0264679887 | 6, 32 | 1475.757475 | 0.005419 | 13.7854520 | 0.5795313 | 0.266 | LCF |
AAmbiguous
|
0265015162 | 7, 34 | 1491.810306 | 0.000635 | 0.3278391 | 0.0000004 | 0.951 | LCF | |
0265139391 | 7, 34 | 1493.958493 | 0.000029 | 3.5872979 | 0.0000071 | 0.514 | LCF | |
0265274458 | 17, 19, 24, 25, 52 | 1958.212276 | 0.000434 | 2.9979151 | 0.0000389 | 0.458 | LCF | |
0265353588 | 8, 34 | 1517.458094 | 0.045947 | 2.2270091 | 0.0000400 | 0.542 | LCF | |
0265435357 | 13, 27 | 1655.052777 | 0.415670 | 2.8775044 | 0.0000115 | 0.861 | LCF | |
0265489698 | 1, 27 | 1326.457434 | 0.001265 | 1.1554696 | 0.0000028 | 0.636 | LCF | |
0265579763 | 19 | 1816.420314 | 0.002353 | 1.1679420 | 0.0002190 | 0.539 | LCF |
AAmbiguous
|
0265591866 | 1, 27, 28 | 1325.924109 | 0.000033 | 2.2807588 | 0.0000099 | 0.546 | LCF | |
0265613590 | 1, 28 | 1328.156848 | 0.000819 | 4.8180133 | 0.0000006 | 0.330 | LCF | |
0265614546 | 6, 33 | 1468.863205 | 0.002313 | 5.1376730 | 0.0011927 | 0.226 | LCF | |
0265767012 | 19 | 1817.764381 | 0.000270 | 1.7435304 | 0.0000401 | 0.526 | LCF | |
0266220739 | 19 | 1819.376006 | 0.002391 | 9.8668383 | 0.0038363 | 0.202 | LCF | |
0266394699 | 19 | 1822.992852 | 0.000022 | 5.7755444 | 0.0001270 | 0.417 | LCF | |
0266735682 | 3, 30 | 1386.054336 | 0.003836 | 1.1352356 | 0.0000065 | 0.555 | LCF | |
0266769521 | 3, 30 | 1386.415328 | 0.004282 | 0.5361672 | 0.0000031 | 0.797 | LCF | |
0266769522 | 3, 30 | 1386.414747 | 0.000430 | 0.5361590 | 0.0000048 | 0.735 | LCF | |
0266770712 | 3, 30 | 1386.735785 | 0.000018 | 0.7904541 | 0.0000018 | 0.653 | LCF | |
0266816672 | 3, 30 | 1386.044708 | 0.000022 | 0.3031493 | 0.0000003 | 0.726 | LCF | |
0266845051 | 10, 11, 37 | 1571.254795 | 0.083148 | 1.4697047 | 0.0000078 | 0.958 | LCF | |
0266920154 | 14, 16, 41, 55 | 1686.664822 | 0.000585 | 4.7083128 | 0.0000826 | 0.434 | LCF | |
0266958963 | 19 | 1563.602253 | 0.126361 | 2.3628171 | 0.0011216 | 0.141 | LCF | |
0266958963 | 19 | 1563.478325 | 0.113348 | 2.3639261 | 0.0010155 | 0.074 | LCF | |
0266996791 | 1, 28 | 1325.575081 | 0.000757 | 2.1238668 | 0.0001247 | 0.546 | LCF | |
0267043786 | 1, 27, 28 | 1325.918113 | 0.009160 | 0.5948355 | 0.0000037 | 0.788 | LCF | |
0267195931 | 6, 33 | 1471.955202 | 0.041515 | 4.3701553 | 0.0000089 | 0.424 | LCF | |
0267239205 | 12 | 1627.977879 | 0.001422 | 0.8303664 | 0.0002268 | 0.608 | LCF | |
0267542728 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1708.525667 | 0.025500 | 39.7264662 | 0.0097143 | 0.237 | LCF | |
0267556582 | 15, 16, 55 | 1714.797650 | 0.000094 | 5.3758893 | 0.0000364 | 0.560 | LCF | |
0267651492 | 17 | 1765.353687 | 0.000923 | 0.8669407 | 0.0000226 | 0.933 | LCF | |
0267703012 | 19 | 1817.105027 | 0.014478 | 1.3344937 | 0.0000382 | 0.847 | LCF | |
0267803830 | 17 | 1766.063359 | 0.004358 | 3.3847696 | 0.0005273 | 0.550 | LCF | |
0267805178 | 17 | 1765.146308 | 0.000605 | 1.4863702 | 0.0000405 | 0.590 | LCF | |
0267990226 | 14, 15, 41, 54, 55 | 1684.309964 | 0.669834 | 3.2819533 | 0.0002694 | 0.917 | LCF | |
0268221892 | 19, 43, 44 | 1816.170929 | 0.010536 | 1.7496593 | 0.0008425 | 0.785 | LCF | |
0268289462 | 14, 15, 41, 54, 55 | 1682.908634 | 0.001681 | 3.5050448 | 0.0001952 | 0.447 | LCF | |
0268297677 | 14, 15, 41, 54, 55 | 1683.295841 | 0.000134 | 0.8851284 | 0.0000008 | 0.644 | LCF | |
0268299560 | 14, 15, 41, 54, 55 | 1691.687570 | 0.000547 | 8.7526476 | 0.0002056 | 0.142 | LCF |
AAmbiguous
|
0268305489 | 14, 15, 41, 54, 55 | 1683.702641 | 0.001450 | 1.2621621 | 0.0000542 | 0.463 | LCF |
AAmbiguous
|
0268380299 | 14, 15, 41, 54, 55 | 1691.706044 | 0.000730 | 8.4808361 | 0.0003659 | 0.283 | LCF | |
0268383780 | 14, 15, 41, 54 | 1682.534500 | 0.000260 | 2.6183770 | 0.0000182 | 0.487 | LCF | |
0268387175 | 14, 15, 41, 54, 55 | 1684.268088 | 0.000118 | 2.1639195 | 0.0000064 | 0.621 | LCF | |
0268404844 | 18, 19, 20, 25, 26, 40, 47, 52, 53 | 1817.897296 | 0.000051 | 3.1609021 | 0.0000020 | 0.306 | LCF | |
0268482699 | 14, 15, 41, 54, 55 | 1719.189661 | 2.137733 | 5.0841848 | 0.0047166 | 0.373 | LCF | |
0268529943 | 3, 30 | 1388.670627 | 0.267177 | 4.3035024 | 0.0029600 | 0.331 | LCF |
AAmbiguous
|
0268610013 | 14, 15, 41, 54, 55 | 1684.844111 | 0.000366 | 1.6796617 | 0.0000097 | 0.575 | LCF | |
0268652258 | 3, 30 | 1385.993890 | 0.001564 | 0.2564874 | 0.0000001 | 0.721 | LCF | |
0268686000 | 3, 30 | 1386.169756 | 0.000036 | 0.4454122 | 0.0000008 | 0.793 | LCF | |
0268686130 | 3, 30 | 1386.387105 | 0.000040 | 0.4667023 | 0.0000011 | 0.826 | LCF | |
0268766053 | 3, 30 | 1386.230519 | 0.000365 | 6.6196826 | 0.0000037 | 0.205 | LCF |
AAmbiguous
|
0268772301 | 7, 33 | 1492.400265 | 0.000147 | 1.4214705 | 0.0000002 | 0.677 | LCF | |
0268944966 | 17, 18, 24 | 1766.179257 | 0.000265 | 2.3911612 | 0.0000029 | 0.615 | LCF | |
0269031095 | 14, 15, 41, 54, 55 | 1684.851394 | 0.000263 | 7.0094462 | 0.0000452 | 0.365 | LCF | |
0269077015 | 5, 32 | 1438.212718 | 0.000802 | 4.1437883 | 0.0003680 | 0.657 | LCF | |
0269078565 | 5, 32 | 1440.562747 | 0.000125 | 2.4555486 | 0.0000070 | 0.526 | LCF | |
0269126567 | 14, 15, 41, 54, 55 | 1691.837873 | 0.003620 | 13.6752164 | 0.0003269 | 0.261 | LCF | |
0269238622 | 17, 18, 24 | 1765.587100 | 0.000037 | 1.2216006 | 0.0000004 | 0.681 | LCF | |
0269342892 | 7, 8, 9, 34, 35 | 1491.873429 | 0.000301 | 0.4488067 | 0.0000004 | 0.707 | LCF | |
0269347089 | 10, 36, 37 | 1574.944562 | 0.025801 | 8.2596821 | 0.0101159 | 0.496 | LCF | |
0269411609 | 17, 18 | 1767.891880 | 0.338453 | 11.5591434 | 0.0147945 | 0.297 | LCF |
AAmbiguous
|
0269450900 | 13, 27 | 1657.634136 | 0.000597 | 4.6501858 | 0.0001575 | 0.379 | LCF |
AAmbiguous
|
0269505148 | 3, 30, 42, 43 | 1386.335439 | 0.000111 | 0.5224015 | 0.0000005 | 0.745 | LCF | |
0269562415 | 7, 9, 34, 35 | 1492.990254 | 0.039175 | 1.4545105 | 0.0000098 | 0.680 | LCF | |
0269609504 | 17, 18, 24 | 1764.896610 | 0.000065 | 1.8589227 | 0.0000004 | 0.592 | LCF | |
0269696430 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 41, 48, 49, 51, 52, 53, 54, 55 | 1767.497583 | 0.021729 | 2.9787944 | 0.0000596 | 0.326 | LCF | |
0269696438 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 41, 48, 49, 50, 51, 52, 53, 54, 55 | 1687.064681 | 0.001776 | 2.9789099 | 0.0000127 | 0.298 | LCF |
AAmbiguous
|
0269697721 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1712.922460 | 0.000612 | 0.1371700 | 0.0000000 | 0.682 | LCF | |
0269701147 | 14, 15, 16, 17, 18, 19, 21, 22, 24, 25, 41, 48, 49, 51, 52, 55 | 1715.358880 | 0.001273 | 8.8801324 | 0.0001027 | 0.166 | LCF | |
0269762258 | 1, 8, 12, 13, 27, 28, 39 | 1325.756846 | 0.015240 | 1.3245939 | 0.0000072 | 0.327 | LCF | |
0269829384 | 1, 27 | 1545.265288 | 0.208896 | 1.2498031 | 0.0023900 | 0.588 | LCF | |
0269852699 | 1, 5, 8, 12, 13, 27, 28, 32, 35, 38, 39 | 1628.251721 | 0.000109 | 5.1365110 | 0.0000180 | 0.262 | LCF | |
0270166263 | 1, 28 | 1332.505990 | 0.000771 | 15.3125412 | 0.0016942 | 0.047 | LCF | |
0270204401 | 1, 13, 27 | 1328.163274 | 0.000018 | 2.2381574 | 0.0000164 | 0.497 | LCF | |
0270219706 | 1, 28 | 1545.393203 | 0.085464 | 0.5130980 | 0.0001100 | 0.463 | LCF | |
0270288280 | 11, 38 | 1600.085180 | 0.022250 | 0.3057097 | 0.0000041 | 0.879 | LCF | |
0270341486 | 1, 13, 27, 28, 39 | 1324.940819 | 0.000924 | 7.4601658 | 0.0000123 | 0.480 | LCF | |
0270348090 | 11, 38 | 1600.645541 | 0.000984 | 2.8194632 | 0.0001991 | 0.230 | LCF | |
0270371961 | 4, 31, 42, 43 | 1412.791874 | 0.006215 | 2.3681891 | 0.0000199 | 0.378 | LCF | |
0270380593 | 4, 31, 42, 43 | 1414.123435 | 0.005074 | 3.8769908 | 0.0408274 | 0.238 | LCF | |
0270411008 | 2, 29 | 1374.223054 | 0.000081 | 17.3506499 | 0.0001430 | 0.066 | LCF |
AAmbiguous
|
0270421262 | 2, 29 | 1353.553686 | 0.368696 | 4.9428087 | 0.0035888 | 0.316 | LCF | |
0270491862 | 14, 15, 16, 17, 20, 21, 22, 23, 40, 41, 47, 48, 49, 50, 54 | 1870.818300 | 0.001749 | 0.4487965 | 0.0000006 | 0.785 | LCF | |
0270507305 | 1, 4, 7, 8, 11, 12, 13, 27, 28, 31, 34, 37, 38, 39 | 1598.696394 | 0.001115 | 1.2282336 | 0.0000028 | 0.327 | LCF |
AAmbiguous
|
0270517432 | 14, 15, 40, 54, 55 | 1694.167564 | 0.401487 | 33.8587708 | 0.0024112 | 0.333 | LCF |
AAmbiguous
|
0270526513 | 14, 18, 19, 20, 21, 25, 26, 40, 41, 47, 48, 52, 53, 55 | 1700.941965 | 0.726715 | 39.4727069 | 0.0153800 | 0.352 | LCF | |
0270615728 | 14, 15, 40, 41, 54, 55 | 1684.144636 | 0.000156 | 0.9982151 | 0.0000047 | 0.547 | LCF |
AAmbiguous
|
0270616815 | 14, 15, 40, 41 | 1686.135154 | 0.000240 | 3.0447351 | 0.0000397 | 0.546 | LCF | |
0270622440 | 2, 29 | 1354.362822 | 0.000971 | 2.4450600 | 0.0000041 | 0.505 | LCF | |
0270622446 | 2, 29 | 1354.359633 | 0.003143 | 2.4450689 | 0.0000107 | 0.525 | LCF | |
0270648838 | 8, 34, 44, 45, 46 | 1521.746137 | 0.000030 | 7.6353274 | 0.0000006 | 0.133 | LCF | |
0270665642 | 17, 18, 24 | 1765.658009 | 0.000130 | 1.5745708 | 0.0000004 | 0.645 | LCF | |
0270698296 | 14, 15, 40, 54, 55 | 1683.886961 | 0.000184 | 1.2193384 | 0.0000097 | 0.611 | LCF | |
0270700608 | 14, 15, 40, 41, 54, 55 | 1688.824719 | 0.026202 | 23.8710646 | 0.0181355 | 0.205 | LCF | |
0270704947 | 14, 15, 40, 41, 54, 55 | 1684.185752 | 0.001219 | 2.6598094 | 0.0000612 | 0.481 | LCF |
AAmbiguous
|
0270742379 | 8, 9, 35, 36 | 1519.567512 | 0.038542 | 4.2905344 | 0.0001203 | 0.701 | LCF | |
0271013213 | 7, 34 | 1491.924248 | 0.003868 | 0.6195432 | 0.0000323 | 0.645 | LCF | |
0271040768 | 14, 15, 40, 41, 54, 55 | 1697.921127 | 0.002129 | 20.7353455 | 0.0019898 | 0.139 | LCF | |
0271040947 | 14, 15, 40, 41, 54, 55 | 1696.207740 | 0.000345 | 19.2308468 | 0.0006773 | 0.068 | LCF | |
0271058763 | 8, 9, 35 | 1517.634926 | 0.000326 | 0.1854963 | 0.0000001 | 0.726 | LCF | |
0271158877 | 14, 15, 40, 41, 54, 55 | 1683.416543 | 0.000257 | 0.7862557 | 0.0000034 | 0.652 | LCF |