TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0256865831 | 14, 15, 16, 17, 18, 21, 24, 41, 48, 51, 55 | 1956.082654 | 0.002666 | 4.0605257 | 0.0007867 | 0.250 | LCF | |
0257002707 | 14, 15, 20, 21, 22, 26, 40, 41, 47, 48, 53 | 1683.288097 | 0.000070 | 0.3770863 | 0.0000001 | 1.023 | LCF | |
0257060367 | 15, 16 | 1711.745468 | 0.002917 | 0.5264850 | 0.0000004 | 0.743 | LCF | |
0257241363 | 20, 44, 45, 47 | 1842.428174 | 0.005239 | 5.5904852 | 0.0027546 | 0.222 | LCF |
AAmbiguous
|
0257273424 | 25, 26, 52 | 1983.814249 | 0.000567 | 0.3985663 | 0.0000032 | 0.762 | LCF | |
0257525627 | 4, 31 | 1411.171283 | 0.001200 | 0.4566193 | 0.0000003 | 0.847 | LCF | |
0257567854 | 4 | 1411.900321 | 0.001402 | 3.5334303 | 0.0005134 | 0.342 | LCF | |
0257648522 | 25, 26, 52 | 1985.217899 | 0.000980 | 2.6947299 | 0.0000696 | 0.250 | LCF | |
0257691369 | 3, 4, 5, 6, 7, 9, 10, 13, 27, 29, 30, 31, 32, 33, 34, 36, 37, 39 | 1426.936356 | 0.000193 | 85.8515645 | 0.0007503 | 0.029 | LCF | |
0257737073 | 12, 27, 39 | 1626.087849 | 0.000679 | 1.3301490 | 0.0000523 | 0.510 | LCF | |
0258108067 | 24, 25, 51 | 1966.455892 | 0.000403 | 12.9687125 | 0.0001814 | 0.108 | LCF | |
0258177999 | 24, 25, 51 | 1959.317184 | 0.001162 | 5.3968072 | 0.0002243 | 0.207 | LCF | |
0258271315 | 14, 26, 40, 41, 53, 54 | 1685.435223 | 0.000789 | 2.6436389 | 0.0000225 | 0.410 | LCF |
AAmbiguous
|
0258314976 | 10, 37 | 1574.043822 | 0.017319 | 4.9662683 | 0.0001057 | 0.437 | LCF | |
0258351350 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 55 | 1930.747774 | 0.000040 | 0.7729454 | 0.0000002 | 0.619 | LCF | |
0258389327 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1557.214432 | 1.937125 | 26.5478508 | 0.0578215 | 0.156 | LCF | |
0258519658 | 11, 37 | 1598.217306 | 0.003990 | 0.8877353 | 0.0002186 | 0.388 | LCF | |
0258773798 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1931.217321 | 0.001327 | 0.3364697 | 0.0000001 | 0.849 | LCF | |
0258777137 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 53, 54, 55 | 1686.002236 | 0.001100 | 5.9294398 | 0.0000238 | 0.196 | LCF | |
0258826816 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1708.574890 | 0.000361 | 41.6423416 | 0.0002259 | 0.038 | LCF | |
0258837989 | 11, 37 | 1598.456843 | 0.000046 | 0.8870531 | 0.0000098 | 0.659 | LCF | |
0258839862 | 11, 37 | 1602.474994 | 0.011225 | 4.6539954 | 0.0056809 | 0.534 | LCF | |
0258918831 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 55 | 1931.780060 | 0.001342 | 5.9856044 | 0.0001405 | 0.177 | LCF | |
0258918835 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 55 | 1961.716195 | 0.002617 | 5.9864612 | 0.0020256 | 0.265 | LCF | |
0258923466 | 14, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 52, 53, 54, 55 | 1940.010048 | 0.005042 | 4.8741958 | 0.0006097 | 0.279 | LCF | |
0259006174 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 40, 41, 47, 48, 49, 50, 51, 53, 54, 55 | 1682.657713 | 0.023998 | 1.9396280 | 0.0000386 | 0.322 | LCF | |
0259006185 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 40, 41, 47, 48, 49, 50, 51, 53, 54, 55 | 1901.860148 | 0.000045 | 1.9396542 | 0.0000016 | 0.346 | LCF | |
0259070502 | 7, 34 | 1492.246511 | 0.000734 | 11.2008349 | 0.0019297 | 0.250 | LCF | |
0259126549 | 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1957.421800 | 0.000496 | 14.7690385 | 0.0001552 | 0.158 | LCF |
AAmbiguous
|
0259126645 | 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1685.602305 | 0.000009 | 3.2613020 | 0.0000001 | 0.361 | LCF | |
0259373684 | 3, 4, 5, 30, 31, 32 | 1403.178064 | 0.002749 | 21.6867871 | 0.0000471 | 0.030 | LCF | |
0259470701 | 4, 5, 31, 32 | 1412.479676 | 0.035125 | 2.5430268 | 0.0000357 | 0.540 | LCF | |
0259543079 | 3, 4, 5, 6, 30, 31, 32 | 1392.066356 | 0.009941 | 40.3040804 | 0.0004413 | 0.010 | LCF | |
0259589049 | 3, 4, 5, 6, 30, 31, 32 | 1392.132993 | 0.000042 | 9.9682009 | 0.0000006 | 0.226 | LCF | |
0259671983 | 15, 16 | 1712.862853 | 0.000248 | 1.8737817 | 0.0000185 | 0.496 | LCF | |
0259675295 | 3, 4, 5, 6, 30, 31, 32, 33 | 1387.434086 | 0.002338 | 2.2322261 | 0.0000008 | 0.648 | LCF | |
0259701720 | 4, 5, 6, 30, 31, 32, 33 | 1413.150260 | 0.065720 | 3.9720030 | 0.0001245 | 0.528 | LCF | |
0259864042 | 1, 2, 27, 28, 29 | 1325.704383 | 0.001261 | 0.4607861 | 0.0000009 | 0.374 | LCF |
AAmbiguous
|
0259901124 | 1, 2, 13, 27, 28, 29 | 1325.470852 | 0.000016 | 0.4560838 | 0.0000003 | 0.883 | LCF | |
0259967623 | 16, 17, 18, 24 | 1740.687498 | 0.826512 | 4.5992459 | 0.0000920 | 0.532 | LCF | |
0260003467 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1326.908658 | 0.001987 | 2.6044827 | 0.0000082 | 0.246 | LCF | |
0260058315 | 19 | 1816.742876 | 0.000426 | 1.5340805 | 0.0000494 | 0.541 | LCF |
AAmbiguous
|
0260124760 | 8, 9, 35, 36 | 1517.760361 | 0.000245 | 1.0802768 | 0.0000006 | 0.590 | LCF | |
0260128333 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39 | 1585.166674 | 0.000937 | 14.6085828 | 0.0000084 | 0.123 | LCF | |
0260131665 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1599.678685 | 0.000209 | 1.6725346 | 0.0000007 | 0.661 | LCF | |
0260132330 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39 | 1417.551242 | 0.000169 | 17.2987798 | 0.0000170 | 0.075 | LCF | |
0260161144 | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39 | 1571.084849 | 0.004578 | 2.2341666 | 0.0000162 | 0.458 | LCF | |
0260162199 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39 | 1325.362991 | 0.000543 | 0.2680682 | 0.0000001 | 0.754 | LCF | |
0260192157 | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39 | 1601.067275 | 0.001050 | 4.3718388 | 0.0001423 | 0.316 | LCF | |
0260269456 | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1328.317198 | 0.002133 | 10.7963546 | 0.0000271 | 0.169 | LCF | |
0260273161 | 25, 26, 52, 53 | 1988.985539 | 0.001975 | 17.7873771 | 0.0025316 | 0.140 | LCF | |
0260353841 | 1, 2, 4, 5, 6, 7, 8, 9, 11, 12, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1325.892759 | 0.080163 | 0.4202732 | 0.0000358 | 0.635 | LCF | |
0260370454 | 1, 2, 4, 5, 6, 7, 8, 9, 11, 12, 27, 28, 29, 31, 32, 33, 34, 35, 36, 38, 39 | 1411.317725 | 0.001163 | 0.7951027 | 0.0000124 | 0.697 | LCF | |
0260370473 | 1, 2, 4, 5, 6, 7, 8, 9, 11, 12, 27, 28, 29, 31, 32, 33, 34, 35, 36, 38, 39 | 1468.567804 | 0.002184 | 0.7950522 | 0.0001126 | 0.753 | LCF | |
0260502102 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39 | 1600.080265 | 0.000080 | 7.3152083 | 0.0000008 | 0.125 | LCF | |
0260504147 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1601.887233 | 0.000112 | 8.4183061 | 0.0000002 | 0.179 | LCF | |
0260536927 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39 | 1599.423616 | 0.000575 | 5.7296520 | 0.0000072 | 0.335 | LCF |
AAmbiguous
|
0260541250 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.485472 | 0.000018 | 0.3359386 | 0.0000001 | 0.815 | LCF | |
0260609205 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39 | 1328.756399 | 0.001347 | 4.4617534 | 0.0000363 | 0.433 | LCF | |
0260659986 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1599.939716 | 0.000083 | 3.5700897 | 0.0000082 | 0.406 | LCF |
AAmbiguous
|
0260703820 | 15, 16 | 1730.669179 | 0.008226 | 27.0977052 | 0.0062270 | 0.236 | LCF |
AAmbiguous
|
0260708271 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1598.509652 | 0.000559 | 0.3588283 | 0.0000009 | 0.895 | LCF | |
0260756218 | 1, 27, 28 | 1326.961102 | 0.115254 | 1.9563636 | 0.0003090 | 0.357 | LCF | |
0261089147 | 1, 8, 11, 12, 13, 27, 28, 38, 39 | 1326.220740 | 0.000131 | 0.4616656 | 0.0000000 | 0.793 | LCF | |
0261105201 | 1, 2, 4, 5, 7, 8, 11, 12, 13, 27, 28, 29, 31, 32, 34, 35, 37, 38, 39 | 1598.425898 | 0.000607 | 0.9555700 | 0.0000009 | 0.792 | LCF | |
0261136311 | 1, 4, 5, 7, 8, 11, 12, 13, 27, 28, 31, 32, 34, 35, 38, 39 | 1622.290424 | 0.000119 | 8.8717027 | 0.0000380 | 0.310 | LCF |
AAmbiguous
|
0261138857 | 1, 4, 5, 8, 11, 12, 13, 27, 28, 31, 34, 35, 38, 39 | 1412.084936 | 0.000044 | 1.8415276 | 0.0000004 | 0.664 | LCF | |
0261261490 | 1, 4, 7, 8, 11, 12, 13, 27, 28, 31, 34, 35, 37, 38, 39 | 1583.983960 | 0.080786 | 113.0648644 | 0.0873963 | 0.254 | LCF | |
0261332760 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1412.700661 | 0.000142 | 5.6727335 | 0.0000073 | 0.304 | LCF | |
0261335113 | 1, 4, 11, 12, 13, 27, 28, 31, 34, 38, 39 | 1322.135176 | 0.000329 | 8.1305944 | 0.0000016 | 0.065 | LCF | |
0261656371 | 1, 13, 28 | 1337.235014 | 0.000035 | 7.1953094 | 0.0000300 | 0.143 | LCF | |
0261677352 | 10, 11, 37, 38 | 1571.856000 | 0.294878 | 1.1467472 | 0.0000162 | 0.873 | LCF | |
0261746657 | 1, 13, 28 | 1325.984264 | 0.000251 | 1.3169859 | 0.0000014 | 0.520 | LCF | |
0262020326 | 27 | 2038.264747 | 0.000923 | 3.2139293 | 0.0001369 | 0.536 | LCF | |
0262173985 | 19 | 1816.208024 | 0.002366 | 1.1127725 | 0.0001392 | 0.601 | LCF |
AAmbiguous
|
0262412046 | 5, 32 | 1438.396723 | 0.000024 | 2.0433617 | 0.0000088 | 0.563 | LCF | |
0262434790 | 5, 32 | 1438.174967 | 0.001616 | 0.3143965 | 0.0000008 | 0.751 | LCF | |
0262465161 | 5, 32 | 1438.874502 | 0.002182 | 0.9509325 | 0.0000025 | 0.641 | LCF | |
0262530873 | 2, 3, 29 | 2088.243046 | 0.000077 | 2.2406280 | 0.0006813 | 0.490 | LCF |
AAmbiguous
|
0262605041 | 8, 34 | 1521.088454 | 0.000116 | 3.6663285 | 0.0001252 | 0.211 | LCF | |
0262614966 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1544.624177 | 1.1545645 | 0.0000089 | 0.953 | LCF | ||
0262696097 | 7, 33 | 1491.752914 | 0.000314 | 0.9112219 | 0.0000192 | 0.530 | LCF | |
0262758522 | 7, 33 | 1494.956298 | 0.000818 | 12.3237552 | 0.0008576 | 0.282 | LCF |
AAmbiguous
|
0262958558 | 1, 13, 28 | 1326.600481 | 0.000086 | 3.5360981 | 0.0000089 | 0.530 | LCF | |
0263035184 | 12, 39 | 1628.023594 | 0.001949 | 0.3033046 | 0.0000015 | 0.727 | LCF | |
0263074592 | 1, 13, 28 | 1328.956236 | 0.000282 | 8.0693981 | 0.0000189 | 0.454 | LCF | |
0263078276 | 1, 13, 27, 28 | 1325.350539 | 0.000005 | 0.2840349 | 0.0000004 | 0.711 | LCF | |
0263078716 | 1, 13, 27, 28 | 1326.095637 | 0.058065 | 2.9110170 | 0.0002308 | 0.302 | LCF | |
0263635510 | 14, 20, 21, 26, 40, 41, 47, 53 | 1684.076432 | 0.000102 | 1.7537727 | 0.0000005 | 0.336 | LCF | |
0263925187 | 13, 39 | 1655.773789 | 0.000230 | 0.6662304 | 0.0000233 | 0.529 | LCF | |
0263930790 | 14, 15, 18, 22, 25, 26, 41, 48, 52, 53, 54, 55 | 1683.400598 | 0.000021 | 1.1247811 | 0.0000002 | 0.647 | LCF | |
0263968694 | 14, 17, 18, 19, 20, 21, 23, 24, 25, 26, 40, 41, 47, 50, 51, 52, 53, 54 | 1765.533292 | 0.011344 | 1.5325047 | 0.0000081 | 0.724 | LCF | |
0264301570 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1715.585707 | 0.000381 | 4.9355505 | 0.0000053 | 0.286 | LCF | |
0264508409 | 14, 15, 41, 54, 55 | 1683.979769 | 0.000366 | 0.9744478 | 0.0000074 | 0.520 | LCF | |
0264537668 | 6, 32 | 1473.158351 | 0.014311 | 4.0307037 | 0.0003088 | 0.253 | LCF | |
0264540478 | 6, 32 | 1469.689648 | 0.230882 | 2.5263921 | 0.0003706 | 0.805 | LCF | |
0264592553 | 6, 32 | 1473.083787 | 0.000014 | 4.5552015 | 0.0000066 | 0.329 | LCF | |
0264594193 | 6, 32 | 1468.063257 | 0.000192 | 2.2289026 | 0.0000464 | 0.481 | LCF | |
0264594607 | 6, 32 | 1468.200235 | 0.074919 | 0.8168185 | 0.0000547 | 0.756 | LCF |
AAmbiguous
|
0264615805 | 18 | 1790.722751 | 0.000212 | 0.1201045 | 0.0000022 | 0.600 | LCF |
AAmbiguous
|