TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0229597404 | 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 50, 51, 52, 53, 54, 55 | 1959.729059 | 0.001134 | 6.3725902 | 0.0000779 | 0.174 | LCF | |
0229616860 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 40, 41, 47, 48, 49, 50, 51, 54, 55 | 1957.538675 | 0.000373 | 5.6932747 | 0.0000684 | 0.158 | LCF | |
0229675762 | 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 53, 54, 55 | 1956.074706 | 0.001265 | 1.4471416 | 0.0008667 | 0.289 | LCF | |
0229676244 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 51, 52, 53, 54, 55 | 1683.967461 | 0.001135 | 0.1059836 | 0.0001044 | 0.629 | LCF | |
0229679814 | 10, 37 | 1570.264334 | 0.069329 | 10.5936893 | 0.0455542 | 0.586 | LCF | |
0229687624 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1900.871374 | 0.000299 | 0.6176007 | 0.0000005 | 0.808 | LCF | |
0229715760 | 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 51, 52, 53, 54, 55 | 1961.552506 | 0.004934 | 11.5744983 | 0.0019255 | 0.229 | LCF | |
0229740848 | 14, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 52, 53, 54, 55 | 1958.753616 | 0.000945 | 3.0859294 | 0.0001050 | 0.234 | LCF | |
0229741985 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54 | 1790.662273 | 0.000206 | 0.1739313 | 0.0000006 | 0.675 | LCF |
AAmbiguous
|
0229750058 | 14, 15, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1937.525564 | 0.002026 | 10.1827843 | 0.0003400 | 0.146 | LCF |
AAmbiguous
|
0229751802 | 14, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 52, 53, 54, 55 | 1683.408273 | 0.000032 | 0.5162551 | 0.0000001 | 0.622 | LCF | |
0229766985 | 14, 15, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1930.797515 | 0.000610 | 0.4313565 | 0.0000005 | 0.867 | LCF | |
0229771234 | 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 48, 49, 50, 51, 52, 53, 54, 55 | 1931.061586 | 0.006561 | 0.8209585 | 0.0000003 | 0.722 | LCF | |
0229776076 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1689.199490 | 0.000071 | 11.2110117 | 0.0000119 | 0.154 | LCF | |
0229788204 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 48, 49, 51, 52, 53, 54, 55 | 1827.687047 | 0.002811 | 187.6752114 | 0.0022212 | 0.028 | LCF |
AAmbiguous
|
0229804573 | 1, 27, 28 | 1326.121130 | 0.015909 | 1.4640938 | 0.0000286 | 0.629 | LCF | |
0229808144 | 1, 27, 28 | 1325.733513 | 0.000761 | 11.6102781 | 0.0010629 | 0.120 | LCF | |
0229810745 | 1, 2, 13, 27, 29 | 1354.299773 | 0.000266 | 0.4975237 | 0.0000001 | 0.564 | LCF | |
0229811538 | 10, 37 | 1578.395102 | 0.003085 | 11.5402195 | 0.0108523 | 0.182 | LCF |
AAmbiguous
|
0229864787 | 8, 35 | 1517.677718 | 0.001075 | 0.6510090 | 0.0001073 | 0.695 | LCF | |
0229889119 | 10, 37 | 1571.660672 | 0.000429 | 0.8875197 | 0.0000006 | 0.750 | LCF | |
0229910746 | 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1684.931584 | 0.000074 | 2.5063335 | 0.0000003 | 0.412 | LCF | |
0229914020 | 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1930.956454 | 0.000114 | 0.6760076 | 0.0000040 | 0.605 | LCF | |
0229940491 | 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1699.056187 | 0.002749 | 37.4597626 | 0.0005066 | 0.064 | LCF |
AAmbiguous
|
0229975095 | 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1685.584511 | 0.001018 | 5.1853753 | 0.0000238 | 0.272 | LCF | |
0230016502 | 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1957.670664 | 0.003566 | 2.9604932 | 0.0003022 | 0.321 | LCF |
AAmbiguous
|
0230017324 | 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1556.965695 | 0.041757 | 19.3876438 | 0.0000000 | 0.235 | LCF |
AAmbiguous
|
0230050959 | 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1958.040072 | 0.139190 | 2.2344936 | 0.0200683 | 0.447 | LCF | |
0230061567 | 14, 15, 16, 20, 21, 22, 23, 40, 41, 47, 48, 49, 50 | 1901.928143 | 0.003120 | 0.2879800 | 0.0000006 | 0.989 | LCF | |
0230063769 | 14, 15, 16, 20, 21, 22, 23, 40, 41, 48, 49, 50 | 1872.331339 | 0.000095 | 8.2614364 | 0.0000039 | 0.149 | LCF | |
0230065962 | 14, 15, 16, 20, 21, 22, 23, 40, 41, 47, 48, 49, 50, 53 | 1875.204778 | 0.000123 | 15.9569590 | 0.0000222 | 0.114 | LCF | |
0230069712 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1766.641598 | 0.000596 | 1.9674069 | 0.0000648 | 0.485 | LCF | |
0230086768 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 50, 51, 52, 53, 54, 55 | 1771.057108 | 0.000760 | 34.9269461 | 0.0001727 | 0.029 | LCF | |
0230088370 | 14, 15, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 54, 55 | 1933.495662 | 0.003480 | 14.0076888 | 0.0000971 | 0.184 | LCF | |
0230114503 | 14, 15, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54 | 1689.142584 | 0.000280 | 11.5183270 | 0.0000222 | 0.195 | LCF | |
0230233157 | 25, 26, 52 | 1983.799932 | 0.015455 | 0.5895456 | 0.0000790 | 0.657 | LCF | |
0230386284 | 14, 15, 16, 17, 18, 20, 21, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.492533 | 0.000151 | 0.3414933 | 0.0000002 | 0.559 | LCF | |
0230478637 | 14, 15, 41, 55 | 1683.772924 | 0.000189 | 0.6676539 | 0.0000022 | 0.717 | LCF | |
0230530979 | 14, 15, 55 | 1683.674811 | 0.002099 | 2.8220198 | 0.0001026 | 0.515 | LCF | |
0231010756 | 2, 28, 29 | 1354.577005 | 0.000056 | 3.7845188 | 0.0000430 | 0.161 | LCF | |
0231048083 | 2, 3, 29, 30 | 1354.437859 | 0.000014 | 0.3179090 | 0.0000017 | 1.008 | LCF | |
0231061733 | 2, 3, 29, 30 | 1355.599672 | 0.000207 | 2.3982071 | 0.0000554 | 0.709 | LCF | |
0231075361 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38 | 1598.587683 | 0.041233 | 0.3197352 | 0.0000003 | 1.002 | LCF | |
0231081369 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38 | 1551.171109 | 0.002747 | 7.6314514 | 0.0001810 | 0.162 | LCF |
AAmbiguous
|
0231093356 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1599.206483 | 0.000037 | 3.4703404 | 0.0000022 | 0.405 | LCF | |
0231205049 | 6, 33 | 1471.105563 | 0.763847 | 3.0970887 | 0.0001551 | 0.483 | LCF |
AAmbiguous
|
0231275247 | 2, 3, 29, 30 | 1358.120589 | 0.043999 | 4.0079017 | 0.0000014 | 0.445 | LCF | |
0231279823 | 2, 3, 29, 30 | 1355.673807 | 0.039397 | 5.9684525 | 0.0000138 | 0.199 | LCF | |
0231293332 | 3, 4 | 1412.931461 | 0.000066 | 3.5757198 | 0.0000266 | 0.319 | LCF | |
0231629787 | 1, 27 | 1325.354312 | 0.000186 | 0.2665624 | 0.0000001 | 0.864 | LCF | |
0231714759 | 1, 28 | 1330.006068 | 0.000074 | 5.4613059 | 0.0000527 | 0.524 | LCF | |
0231809798 | 4, 5, 6, 7, 27, 31, 32, 33, 34, 37 | 1411.142801 | 0.000079 | 0.9056737 | 0.0000001 | 0.408 | LCF | |
0231810776 | 1, 4, 5, 6, 7, 10, 11, 27, 28, 31, 32, 33, 34, 37, 38 | 1438.150703 | 0.000004 | 0.2327289 | 0.0000001 | 0.704 | LCF | |
0231822771 | 5, 6, 7, 32, 33 | 1438.438887 | 0.000024 | 2.0147971 | 0.0000061 | 0.461 | LCF | |
0231826813 | 1, 2, 28, 29 | 1325.720297 | 0.000335 | 0.9007543 | 0.0004484 | 0.593 | LCF | |
0231828370 | 1, 2, 28, 29 | 1326.172805 | 0.000292 | 1.3720167 | 0.0001777 | 0.639 | LCF | |
0231833061 | 1, 2, 28, 29 | 1346.516101 | 0.000341 | 26.1876370 | 0.0000034 | 0.013 | LCF | |
0231833204 | 1, 2, 28, 29 | 1325.487701 | 0.001289 | 0.2089770 | 0.0000038 | 0.642 | LCF | |
0231840927 | 1, 2, 28, 29 | 1326.604732 | 0.000593 | 1.6357575 | 0.0000015 | 0.261 | LCF | |
0231851620 | 2, 28, 29 | 1355.670139 | 0.000131 | 3.7168766 | 0.0000424 | 0.442 | LCF | |
0231860752 | 1, 2, 29 | 1327.812423 | 0.000492 | 1.9597412 | 0.0000350 | 0.513 | LCF | |
0231921891 | 5, 6, 7, 32, 33, 34 | 1439.784786 | 0.000294 | 1.6992714 | 0.0000097 | 0.527 | LCF | |
0231922417 | 5, 6, 7, 32, 33, 34 | 1438.326089 | 0.000215 | 0.6872144 | 0.0000069 | 0.627 | LCF | |
0231922739 | 5, 6, 7, 32, 33, 34 | 1438.315624 | 0.005287 | 0.3565535 | 0.0000014 | 0.762 | LCF | |
0231972938 | 5, 6, 7, 32, 33, 34 | 1440.453213 | 0.000198 | 1.5508496 | 0.0000005 | 0.429 | LCF | |
0231973885 | 5, 6, 7, 32, 33, 34 | 1439.963541 | 0.000437 | 2.8946583 | 0.0001836 | 0.542 | LCF | |
0232030067 | 6, 7, 32, 33, 34 | 1468.974700 | 0.008932 | 3.9690316 | 0.0000245 | 0.471 | LCF |
AAmbiguous
|
0232063593 | 1, 27, 28 | 1325.727813 | 0.000962 | 1.2349865 | 0.0000717 | 0.718 | LCF | |
0232185093 | 6, 33 | 1471.545463 | 0.000630 | 4.4691554 | 0.0001584 | 0.185 | LCF | |
0232524483 | 14, 20, 21, 40, 41, 47, 48, 53 | 1871.531716 | 0.001411 | 0.3729870 | 0.0000006 | 1.008 | LCF | |
0232527356 | 23, 50 | 1930.232219 | 0.000258 | 0.3669901 | 0.0000056 | 0.835 | LCF | |
0232572560 | 16, 23, 25, 50, 51, 52 | 1740.600185 | 0.000297 | 2.2695484 | 0.0000015 | 0.679 | LCF | |
0232612416 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 55 | 1931.289328 | 0.002634 | 4.3601328 | 0.0000425 | 0.197 | LCF |
AAmbiguous
|
0232617358 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 50, 51, 52, 53, 54, 55 | 1957.408318 | 0.000073 | 2.2293293 | 0.0000030 | 0.415 | LCF | |
0232629077 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1684.365404 | 0.000049 | 3.6550019 | 0.0000002 | 0.159 | LCF | |
0232632890 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1956.467127 | 0.031372 | 1.3492615 | 0.0010332 | 0.508 | LCF | |
0232634196 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.795421 | 0.001412 | 1.2511030 | 0.0000003 | 0.661 | LCF | |
0232643392 | 14, 15, 16, 19, 22, 25, 26, 40, 41, 49, 52, 53, 55 | 1690.131870 | 0.000589 | 9.8689258 | 0.0000661 | 0.166 | LCF | |
0232965249 | 14, 15, 21, 22, 41 | 1714.240442 | 0.000216 | 3.7268563 | 0.0000034 | 0.311 | LCF | |
0232967440 | 14, 15, 21, 22, 41, 47, 48 | 1716.973743 | 0.000804 | 7.0643648 | 0.0000347 | 0.143 | LCF |
AAmbiguous
|
0232985036 | 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1930.687029 | 0.000357 | 1.4656068 | 0.0000035 | 0.668 | LCF |
AAmbiguous
|
0233006806 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 55 | 1956.541850 | 0.001306 | 1.5112536 | 0.0000378 | 0.534 | LCF | |
0233043818 | 25, 26, 52 | 1984.082795 | 0.000202 | 0.3708289 | 0.0000022 | 0.765 | LCF | |
0233058262 | 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 40, 41, 47, 48, 50, 51, 52, 53, 54, 55 | 1961.058406 | 0.002163 | 26.2781296 | 0.0020213 | 0.085 | LCF | |
0233058265 | 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 40, 41, 47, 48, 50, 51, 52, 53, 54, 55 | 1961.050209 | 0.002931 | 26.2811517 | 0.0037161 | 0.116 | LCF | |
0233079659 | 14, 15, 16, 18, 19, 21, 22, 24, 25, 26, 41, 48, 49, 51, 52, 53, 54, 55 | 1683.691678 | 0.000137 | 0.2418013 | 0.0000011 | 0.823 | LCF | |
0233080133 | 15, 16, 19, 20, 22, 23, 24, 25, 26, 40, 49, 52, 53 | 1930.344021 | 0.000624 | 0.7916603 | 0.0000017 | 0.726 | LCF | |
0233120979 | 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 48, 49, 51, 52, 53, 54, 55 | 1683.321934 | 0.011532 | 5.9630913 | 0.0000404 | 0.206 | LCF | |
0233169434 | 14, 15, 16, 21, 22, 41, 48, 49 | 1711.602545 | 0.002506 | 0.1757517 | 0.0000001 | 0.926 | LCF |
AAmbiguous
|
0233193944 | 14, 15, 16, 17, 19, 20, 22, 23, 24, 25, 26, 40, 47, 49, 50, 52, 53, 54, 55 | 1817.685131 | 0.000096 | 2.5055407 | 0.0000002 | 0.358 | LCF | |
0233195058 | 14, 15, 16, 17, 18, 20, 21, 23, 24, 25, 26, 40, 41, 47, 48, 50, 51, 52, 53, 54, 55 | 1872.604755 | 0.000195 | 2.6793155 | 0.0000056 | 0.455 | LCF | |
0233205987 | 14, 15, 16, 17, 18, 19, 21, 22, 24, 25, 26, 40, 41, 47, 48, 49, 51, 52, 53, 54, 55 | 1816.280788 | 0.022563 | 0.3640697 | 0.0000010 | 0.868 | LCF | |
0233208885 | 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 48, 49, 50, 51, 52, 53, 55 | 1683.493577 | 0.000088 | 0.4937368 | 0.0000002 | 0.616 | LCF | |
0233211759 | 14, 15, 16, 17, 18, 19, 21, 22, 24, 25, 26, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1744.389400 | 0.000401 | 100.2057315 | 0.0004816 | 0.031 | LCF |
AAmbiguous
IInsufficient temporal coverage
|
0233233639 | 15, 16, 17, 19, 20, 22, 23, 24, 25, 26, 40, 47, 49, 50, 52, 53, 54 | 1930.240657 | 0.000164 | 0.4403065 | 0.0000000 | 0.831 | LCF | |
0233282561 | 14, 15, 16, 41, 54, 55 | 1684.886796 | 0.000062 | 1.6027527 | 0.0000014 | 0.721 | LCF | |
0233390838 | 14, 15, 16, 17, 41, 55 | 1718.051206 | 0.000562 | 12.8955415 | 0.0002307 | 0.172 | LCF |
AAmbiguous
|
0233460141 | 16, 22, 23, 49, 50 | 1738.667757 | 0.000820 | 1.6279794 | 0.0000089 | 0.300 | LCF | |
0233531814 | 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1956.741200 | 0.000315 | 2.7040556 | 0.0000216 | 0.272 | LCF | |
0233532554 | 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 51, 52, 53, 54 | 1685.289225 | 0.000425 | 2.8312777 | 0.0000050 | 0.548 | LCF |