TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0189397763 | 17 | 1765.813220 | 0.001421 | 12.7746423 | 0.0017030 | 0.203 | LCF |
AAmbiguous
|
0189414606 | 17 | 1764.825948 | 0.000294 | 1.2366986 | 0.0000492 | 0.553 | LCF | |
0189639080 | 8, 9, 35 | 1517.285695 | 0.001280 | 3.1337762 | 0.0000035 | 0.162 | LCF | |
0189814368 | 20 | 1842.738385 | 0.000445 | 2.7923441 | 0.0000932 | 0.308 | LCF | |
0190332444 | 20 | 1843.544742 | 0.000046 | 1.5945732 | 0.0000051 | 0.328 | LCF | |
0190390679 | 8, 9, 35 | 1518.374008 | 0.093601 | 6.0515344 | 0.0002964 | 0.538 | LCF | |
0190693377 | 15, 16 | 1711.605840 | 0.002266 | 0.3618034 | 0.0000057 | 0.669 | LCF | |
0190734021 | 15, 16 | 1711.867255 | 0.000100 | 3.7644061 | 0.0000151 | 0.569 | LCF | |
0190863171 | 12, 39 | 1627.683648 | 0.000655 | 0.2043994 | 0.0000072 | 0.620 | LCF |
AAmbiguous
|
0190885165 | 15, 16 | 1712.982392 | 0.005792 | 3.2975355 | 0.0008124 | 0.242 | LCF | |
0190990336 | 8, 9, 35 | 1550.675990 | 0.002819 | 11.0968971 | 0.0014487 | 0.251 | LCF | |
0191463077 | 17 | 1768.685822 | 0.000259 | 4.7185237 | 0.0001216 | 0.343 | LCF | |
0191769621 | 17, 18 | 1769.523819 | 0.002838 | 16.9850358 | 0.0036069 | 0.145 | LCF |
AAmbiguous
|
0191926695 | 8, 9, 35 | 1518.410366 | 0.000596 | 1.9350003 | 0.0001072 | 0.413 | LCF | |
0191933664 | 20 | 1846.004522 | 0.000026 | 9.8154184 | 0.0000260 | 0.163 | LCF | |
0191965113 | 20 | 1852.108150 | 0.210063 | 20.8289572 | 0.9342655 | 0.076 | LCF | |
0192071095 | 20, 47 | 1848.514342 | 0.000154 | 12.1727418 | 0.0003112 | 0.117 | LCF | |
0192087959 | 8, 9, 35 | 1516.827276 | 0.000017 | 2.4768652 | 0.0002481 | 0.392 | LCF |
AAmbiguous
|
0192111972 | 20, 47 | 1865.170886 | 0.012394 | 22.8434607 | 0.7312908 | 0.076 | LCF | |
0192201543 | 20, 47 | 1845.868998 | 0.589026 | 17.4624961 | 0.5357147 | 0.179 | LCF | |
0192587088 | 18 | 1792.989340 | 0.001832 | 2.4054872 | 0.0001309 | 0.494 | LCF | |
0192826603 | 5, 6, 32, 33 | 1439.636273 | 1.042265 | 2.6473106 | 0.0000048 | 0.219 | LCF | |
0192990023 | 9, 36 | 1545.102740 | 0.020136 | 0.9008980 | 0.0000108 | 0.702 | LCF | |
0193092806 | 9, 36 | 1544.424721 | 0.001079 | 0.1185081 | 0.0000189 | 0.516 | LCF | |
0193136669 | 9, 36 | 1545.151122 | 0.004825 | 1.5660057 | 0.0000244 | 0.650 | LCF | |
0193271278 | 9, 36 | 1544.603962 | 0.023126 | 2.1742728 | 0.0000021 | 0.506 | LCF | |
0193391232 | 14, 15, 41, 55 | 1714.769482 | 0.000066 | 3.4510694 | 0.0000133 | 0.522 | LCF | |
0193537392 | 14, 15, 41, 55 | 1683.461354 | 0.000096 | 0.1647381 | 0.0000009 | 0.537 | LCF | |
0193538686 | 14, 15, 41, 55 | 1711.752750 | 0.000075 | 0.4050058 | 0.0000193 | 0.711 | LCF | |
0193545440 | 14, 15, 41, 55 | 1711.578974 | 0.001218 | 0.6369221 | 0.0000066 | 0.593 | LCF | |
0193545446 | 14, 15, 41, 55 | 1711.662734 | 0.000112 | 0.6286265 | 0.0000104 | 0.594 | LCF | |
0193553960 | 24, 25, 51, 52 | 1955.955441 | 0.000291 | 0.4140905 | 0.0000003 | 0.773 | LCF | |
0193580427 | 25, 26, 51, 52, 53, 54 | 1983.716786 | 0.000314 | 0.3943040 | 0.0000003 | 0.744 | LCF | |
0193627658 | 25, 26, 40, 52, 53 | 1984.297453 | 0.000025 | 0.7871829 | 0.0000038 | 0.633 | LCF | |
0193635719 | 25, 26, 40, 52, 53, 54 | 1984.106330 | 0.000131 | 0.4866178 | 0.0000007 | 0.763 | LCF | |
0193728983 | 25, 26, 40, 52, 53, 54 | 1983.584207 | 0.000001 | 0.4549953 | 0.0000076 | 0.769 | LCF | |
0193770329 | 25, 26, 40, 52, 53 | 1984.012240 | 0.001788 | 0.3163093 | 0.0000206 | 0.902 | LCF | |
0193774939 | 25, 26, 40, 52, 53 | 1984.107934 | 0.000344 | 1.3057478 | 0.0000093 | 0.565 | LCF | |
0193822785 | 25, 26, 40, 52, 53, 54 | 1984.468561 | 0.000662 | 0.9667583 | 0.0000250 | 0.458 | LCF | |
0193823999 | 25, 26, 40, 52, 53, 54 | 1983.455195 | 0.000755 | 0.3698731 | 0.0000051 | 0.826 | LCF | |
0193831684 | 13, 39 | 1656.272101 | 0.005239 | 1.2933235 | 0.0004809 | 0.561 | LCF | |
0193867475 | 14, 25, 26, 40, 52, 53, 54 | 1686.890526 | 0.000200 | 1.7771916 | 0.0000017 | 0.484 | LCF | |
0193948188 | 16, 23, 24, 49, 50, 51 | 1742.606138 | 0.001005 | 5.6181129 | 0.0000237 | 0.272 | LCF | |
0193971913 | 16, 22, 23, 24, 49, 50, 51 | 1901.477893 | 0.000633 | 3.7928444 | 0.0000290 | 0.365 | LCF | |
0193994472 | 16, 23, 24, 50, 51 | 1960.875010 | 0.000142 | 6.3521500 | 0.0000805 | 0.246 | LCF | |
0194132691 | 14, 15, 41, 55 | 1689.600196 | 0.002188 | 11.6436879 | 0.0009438 | 0.259 | LCF | |
0194303300 | 17 | 1766.723182 | 0.121148 | 2.5019697 | 0.0013720 | 0.348 | LCF |
AAmbiguous
|
0194736844 | 18 | 1794.786886 | 0.106309 | 3.0408347 | 0.0004743 | 0.610 | LCF | |
0195549306 | 15, 16, 41, 55 | 1719.112601 | 0.005635 | 14.3584795 | 0.0110332 | 0.255 | LCF | |
0196433833 | 17 | 1766.885947 | 0.000582 | 23.8403023 | 0.3170714 | 0.075 | LCF | |
0196740034 | 17 | 1764.932746 | 0.035384 | 1.8276701 | 0.0000205 | 0.523 | LCF |
AAmbiguous
|
0196776171 | 17 | 1766.874478 | 0.002139 | 2.4259113 | 0.0002820 | 0.472 | LCF | |
0196896001 | 17 | 1764.917960 | 0.005492 | 0.6108151 | 0.0002729 | 0.341 | LCF |
AAmbiguous
|
0196920546 | 17, 18 | 1765.542044 | 0.000370 | 1.5360575 | 0.0000036 | 0.478 | LCF | |
0196954401 | 13 | 1658.514786 | 0.004161 | 3.7499836 | 0.0002421 | 0.611 | LCF | |
0197183006 | 20, 47 | 1843.227497 | 0.000220 | 0.5663165 | 0.0000086 | 0.477 | LCF | |
0197570458 | 1, 28 | 1332.332753 | 0.002872 | 7.6179156 | 0.0000324 | 0.105 | LCF | |
0197587400 | 16, 17 | 1764.842349 | 0.001946 | 2.4776908 | 0.0002828 | 0.331 | LCF | |
0197735761 | 1, 28 | 1325.598287 | 0.000303 | 0.6019570 | 0.0000013 | 0.745 | LCF | |
0197755658 | 16, 17 | 1739.817050 | 0.000150 | 3.1586975 | 0.0000296 | 0.368 | LCF | |
0197757000 | 16, 17 | 1739.087820 | 0.000124 | 2.2065214 | 0.0000081 | 0.541 | LCF | |
0197760286 | 1, 28 | 1325.394057 | 0.215887 | 0.6013042 | 0.0000016 | 0.456 | LCF |
AAmbiguous
|
0197766143 | 1, 27, 28 | 1326.506092 | 0.000281 | 5.2059361 | 0.0000484 | 0.551 | LCF | |
0197886566 | 2, 3, 4, 29, 31 | 1354.374134 | 0.003118 | 0.8721425 | 0.0000200 | 0.496 | LCF | |
0197887879 | 2, 3, 4, 29, 30, 31 | 1352.692721 | 0.000422 | 14.5286478 | 0.0010231 | 0.070 | LCF | |
0197908268 | 2, 3, 4, 29, 31 | 1353.860064 | 0.000072 | 0.9131569 | 0.0000003 | 0.623 | LCF | |
0197931263 | 3, 4, 29, 30, 31 | 1386.422062 | 0.024625 | 2.5185892 | 0.0000669 | 0.497 | LCF | |
0197933923 | 3, 4, 29, 30, 31 | 1386.188098 | 0.001387 | 0.4901067 | 0.0000005 | 0.799 | LCF | |
0198008281 | 3, 4, 29, 30, 31 | 1386.100947 | 0.002114 | 0.1315587 | 0.0000113 | 0.741 | LCF | |
0198011271 | 3, 4, 5, 29, 30, 31 | 1385.798661 | 0.001283 | 1.9335604 | 0.0000328 | 0.429 | LCF | |
0198037741 | 2, 3, 4, 5, 29, 30, 31 | 1354.518888 | 0.000511 | 0.7799848 | 0.0000003 | 0.659 | LCF | |
0198051336 | 2, 3, 4, 5, 8, 12, 29, 30, 31, 32, 35, 38 | 1386.143514 | 0.000281 | 0.6419055 | 0.0000079 | 0.633 | LCF | |
0198076334 | 2, 3, 4, 5, 8, 12, 29, 30, 31, 32, 35, 38 | 1354.242017 | 0.002019 | 0.7826006 | 0.0000021 | 0.545 | LCF | |
0198109209 | 16, 22, 23, 49, 50 | 1931.460443 | 0.013784 | 0.9582095 | 0.0000177 | 0.917 | LCF | |
0198152578 | 16, 23, 49, 50 | 1738.872136 | 0.000232 | 0.4546775 | 0.0000006 | 0.563 | LCF |
AAmbiguous
|
0198181552 | 14, 15, 16, 18, 19, 21, 22, 23, 24, 25, 41, 48, 49, 51, 52, 55 | 1931.211715 | 0.002448 | 2.8224469 | 0.0000299 | 0.338 | LCF |
AAmbiguous
|
0198242676 | 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 48, 49, 50, 51, 52, 53, 54, 55 | 1687.696127 | 0.000354 | 4.6297895 | 0.0000101 | 0.507 | LCF | |
0198242678 | 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 48, 49, 50, 51, 52, 53, 54, 55 | 1933.075282 | 0.000118 | 4.6297902 | 0.0000077 | 0.507 | LCF | |
0198280388 | 14, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.637607 | 0.000017 | 0.4884028 | 0.0000000 | 0.793 | LCF | |
0198313291 | 15, 16, 21, 22, 23, 24, 41, 48, 49, 50, 51 | 1711.508635 | 0.000554 | 0.3067214 | 0.0000001 | 0.784 | LCF | |
0198354443 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1683.417265 | 0.000185 | 0.1534342 | 0.0000001 | 0.740 | LCF | |
0198366673 | 16, 17, 19, 20, 22, 23, 24, 25, 26, 40, 47, 49, 50, 51, 52, 53, 54 | 1956.111018 | 0.000092 | 1.7599204 | 0.0000063 | 0.499 | LCF | |
0198382308 | 14, 15, 17, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 51, 52, 53, 54, 55 | 1931.017475 | 0.003341 | 2.3112289 | 0.0000791 | 0.426 | LCF | |
0198382838 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1733.326159 | 0.000196 | 94.1259026 | 0.0003319 | 0.024 | LCF | |
0198388252 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 51, 52, 53, 54 | 1683.771365 | 0.000318 | 0.3951610 | 0.0000000 | 0.798 | LCF | |
0198408416 | 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 49, 50, 51, 52, 53, 54, 55 | 1683.433722 | 0.000125 | 0.3647341 | 0.0000000 | 0.709 | LCF | |
0198410119 | 17, 20, 23, 24, 25, 26, 40, 47, 50, 51, 52, 53, 54 | 1955.925113 | 0.000375 | 0.2938984 | 0.0000002 | 0.899 | LCF | |
0198410480 | 16, 17, 20, 23, 24, 25, 26, 40, 47, 50, 51, 52, 53, 54 | 1739.384757 | 0.000426 | 1.1233451 | 0.0000014 | 0.739 | LCF | |
0198416591 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54 | 1683.427741 | 0.000244 | 0.3387332 | 0.0000002 | 0.865 | LCF | |
0198457457 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 40, 41, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 1711.456452 | 0.000198 | 0.4034692 | 0.0000003 | 0.917 | LCF | |
0198507944 | 14, 20, 21, 26, 40, 41, 47, 48, 53 | 1871.173312 | 0.000036 | 0.3422844 | 0.0000005 | 0.719 | LCF | |
0198537349 | 14, 15, 18, 21, 22, 23, 24, 41, 48, 49, 50, 51, 55 | 1691.167657 | 0.000064 | 9.5785564 | 0.0000186 | 0.106 | LCF |
AAmbiguous
|
0198555959 | 14, 15, 16, 17, 18, 21, 22, 23, 24, 40, 41, 47, 48, 50, 51, 54, 55 | 1685.323695 | 0.006816 | 4.1920513 | 0.0001927 | 0.266 | LCF | |
0198560607 | 24, 25, 26, 51, 52 | 1955.848712 | 0.000292 | 0.3701469 | 0.0000001 | 0.787 | LCF | |
0199010369 | 16 | 1741.615368 | 0.000935 | 4.0990887 | 0.0003742 | 0.260 | LCF | |
0199420503 | 14, 41, 55 | 1684.075103 | 0.000016 | 2.3858567 | 0.0000032 | 0.524 | LCF | |
0199549116 | 15, 16, 18, 21, 22, 23, 24, 25, 41, 48, 49, 50, 51, 55 | 1901.230260 | 0.000828 | 1.5859642 | 0.0000452 | 0.376 | LCF | |
0199574208 | 15, 16, 19, 22, 23, 24, 25, 26, 49, 50, 51, 52 | 1739.929271 | 0.000006 | 1.2683892 | 0.0000000 | 0.264 | LCF | |
0199574211 | 15, 16, 19, 22, 23, 24, 25, 26, 49, 50, 51, 52 | 1930.187602 | 0.000049 | 1.2683879 | 0.0000030 | 0.219 | LCF | |
0199612934 | 16, 19, 22, 23, 24, 25, 26, 49, 50, 51, 52 | 1738.770817 | 0.000058 | 0.6014874 | 0.0000003 | 0.916 | LCF |