TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0011119600 | 14, 15, 41, 55 | 1683.732028 | 0.000067 | 1.2211942 | 0.0000057 | 0.532 | LCF |
AAmbiguous
|
0011286209 | 6, 32 | 1468.138678 | 0.041930 | 1.1909336 | 0.0000657 | 0.572 | LCF | |
0011437325 | 18 | 1790.806106 | 0.000024 | 0.5733566 | 0.0000007 | 0.521 | LCF | |
0011480287 | 14, 15, 41, 55 | 1713.015398 | 0.000396 | 2.3168078 | 0.0000877 | 0.600 | LCF | |
0011480757 | 14, 15, 41, 55 | 1711.550618 | 0.000647 | 0.4041670 | 0.0000013 | 0.862 | LCF | |
0011487334 | 3, 30 | 1386.000092 | 0.008061 | 0.3840273 | 0.0002015 | 0.809 | LCF | |
0011491822 | 20 | 1851.927737 | 0.000676 | 9.9465911 | 0.0005646 | 0.207 | LCF | |
0011546041 | 3, 30 | 1386.326665 | 0.003222 | 0.4068856 | 0.0000939 | 0.778 | LCF | |
0011561667 | 9, 35 | 1548.526144 | 0.322684 | 3.0876595 | 0.0000178 | 0.286 | LCF | |
0011598102 | 3, 30 | 1386.004577 | 0.000445 | 0.4229058 | 0.0000042 | 0.779 | LCF | |
0011704852 | 14, 15, 41, 55 | 1713.361170 | 0.001579 | 6.7712427 | 0.0013422 | 0.548 | LCF | |
0011748495 | 8, 34, 35 | 1521.099907 | 0.000988 | 4.1615575 | 0.0001354 | 0.514 | LCF | |
0011756637 | 6, 33 | 1469.137539 | 0.000104 | 4.3064103 | 0.0000009 | 0.191 | LCF | |
0011793277 | 14, 15, 41, 55 | 1712.306542 | 0.000297 | 1.5069611 | 0.0000083 | 0.610 | LCF | |
0011799872 | 20 | 1842.942715 | 0.000281 | 4.2578574 | 0.0001375 | 0.364 | LCF | |
0011799874 | 20 | 1842.942705 | 0.000800 | 4.2579273 | 0.0000376 | 0.366 | LCF | |
0012012992 | 8, 35 | 1517.905474 | 0.000896 | 0.9011729 | 0.0000106 | 0.626 | LCF | |
0012029932 | 14, 15, 41, 55 | 1689.653253 | 2.509377 | 10.5542613 | 0.0398000 | 0.733 | LCF | |
0012158853 | 6, 33 | 1469.552347 | 0.000164 | 1.2623791 | 0.0000134 | 0.361 | LCF | |
0012494582 | 14, 15, 41, 55 | 1684.023707 | 0.000399 | 0.8309453 | 0.0000008 | 0.648 | LCF | |
0012529950 | 4, 31 | 1411.572059 | 0.001224 | 2.4004337 | 0.0000052 | 0.308 | LCF | |
0012631605 | 4, 31 | 1411.258762 | 0.000106 | 0.7088063 | 0.0000071 | 0.539 | LCF | |
0012632044 | 4, 31 | 1411.329619 | 0.031213 | 0.2016308 | 0.0000009 | 0.849 | LCF | |
0012672792 | 14, 15, 41, 55 | 1684.080929 | 0.001601 | 4.2116316 | 0.0000463 | 0.576 | LCF | |
0012673900 | 14, 15, 41, 55 | 1712.419698 | 0.000542 | 1.9102172 | 0.0000204 | 0.635 | LCF | |
0012723924 | 2, 28, 42 | 1357.502611 | 0.000089 | 22.0004004 | 0.0054080 | 0.038 | LCF | |
0012790306 | 17, 24 | 1765.500530 | 0.000011 | 1.1847291 | 0.0000024 | 0.609 | LCF | |
0012824209 | 18, 25, 52 | 1790.855458 | 0.080537 | 1.0711624 | 0.0000329 | 0.527 | LCF |
AAmbiguous
|
0012862119 | 3, 29 | 1390.980644 | 0.021193 | 11.2077438 | 0.0125226 | 0.254 | LCF | |
0012915124 | 14, 15, 41, 55 | 1684.260380 | 0.000097 | 3.1642751 | 0.0000308 | 0.524 | LCF | |
0013021029 | 5, 32 | 1439.796012 | 0.670278 | 3.8523922 | 0.0000638 | 0.323 | LCF |
AAmbiguous
|
0013037534 | 17, 18, 24 | 1781.478385 | 0.014187 | 30.1826945 | 0.0021669 | 0.542 | LCF | |
0013062255 | 5, 32 | 1439.067848 | 0.000567 | 1.6512130 | 0.0000018 | 0.571 | LCF | |
0013062697 | 5, 32 | 1443.378740 | 0.920109 | 4.8487676 | 0.0236462 | 0.784 | LCF | |
0013068361 | 2 | 1354.351228 | 0.002098 | 0.3073681 | 0.0000014 | 0.808 | LCF | |
0013070701 | 5 | 1438.210281 | 0.000345 | 0.4140761 | 0.0000090 | 0.900 | LCF | |
0013092260 | 2, 29 | 1358.352518 | 0.000276 | 13.2458144 | 0.0004703 | 0.111 | LCF | |
0013135572 | 5 | 1438.071195 | 0.000695 | 0.3983886 | 0.0000060 | 0.739 | LCF | |
0013325340 | 5, 32 | 1438.153260 | 0.000026 | 0.8930911 | 0.0000073 | 0.578 | LCF | |
0013345143 | 5, 6, 32 | 1437.998934 | 0.000068 | 0.6723508 | 0.0000001 | 0.784 | LCF | |
0013349647 | 8, 34 | 1518.645451 | 0.006122 | 1.5370594 | 0.0000215 | 0.376 | LCF |
AAmbiguous
|
0013351941 | 18 | 1791.924826 | 0.000015 | 1.5806087 | 0.0000273 | 0.538 | LCF | |
0013389059 | 17, 18, 24 | 1768.179142 | 0.000318 | 30.5514020 | 0.0000731 | 0.101 | LCF | |
0013684720 | 14, 15, 41, 55 | 1695.012201 | 0.000795 | 12.4378148 | 0.0002501 | 0.196 | LCF | |
0013840107 | 18 | 1792.526429 | 0.030441 | 2.7660840 | 0.0012597 | 0.470 | LCF | |
0013957444 | 5, 32 | 1441.439086 | 0.000078 | 3.7404363 | 0.0000011 | 0.257 | LCF | |
0013968858 | 14, 15, 41, 55 | 1684.772353 | 0.003584 | 3.4855938 | 0.0000294 | 0.625 | LCF | |
0013974582 | 14, 15, 41, 55 | 1714.142502 | 0.000280 | 4.8607921 | 0.0004899 | 0.334 | LCF | |
0013976604 | 14, 15, 41, 55 | 1713.881634 | 0.001540 | 3.2053727 | 0.0004302 | 0.890 | LCF | |
0014040050 | 18 | 1793.012936 | 0.001774 | 10.2707341 | 0.0012418 | 0.273 | LCF |
AAmbiguous
|
0014081980 | 5, 6, 31, 32 | 1438.870500 | 0.000772 | 2.9191488 | 0.0000753 | 0.326 | LCF | |
0014091704 | 5, 6, 32 | 1438.414668 | 0.001869 | 0.7650591 | 0.0001231 | 0.429 | LCF |
AAmbiguous
|
0014207118 | 14, 15, 41, 55 | 1684.716626 | 0.000377 | 2.7046116 | 0.0000072 | 0.626 | LCF | |
0014307980 | 8, 35 | 1518.125518 | 0.000014 | 0.8974226 | 0.0000009 | 0.503 | LCF | |
0014614418 | 10, 36 | 1571.093707 | 0.124231 | 0.8379827 | 0.0001437 | 0.519 | LCF |
AAmbiguous
|
0014617089 | 14, 15, 41, 55 | 1684.997537 | 0.000099 | 1.6689463 | 0.0000254 | 0.633 | LCF | |
0014679411 | 10, 36 | 1575.407262 | 0.005056 | 6.0499502 | 0.0050885 | 0.363 | LCF | |
0014709809 | 7, 33, 44, 45 | 1505.500243 | 0.000048 | 9.3910703 | 0.0289826 | 0.605 | LCF |
AAmbiguous
|
0014826027 | 22, 46, 49 | 1900.200105 | 0.000056 | 0.9125680 | 0.0000132 | 0.747 | LCF | |
0014842303 | 14, 15, 41, 55 | 1711.753379 | 0.000508 | 0.7725964 | 0.0000022 | 0.674 | LCF |
AAmbiguous
|
0014844585 | 14, 15, 41, 55 | 1711.507982 | 0.000243 | 1.8630983 | 0.0000176 | 0.585 | LCF | |
0014948284 | 22, 49 | 1902.266006 | 0.005660 | 2.7036866 | 0.0000568 | 0.545 | LCF | |
0015445546 | 10, 11, 37 | 1571.351851 | 0.002002 | 1.6827975 | 0.0001059 | 0.445 | LCF | |
0015445551 | 10, 11, 37 | 1571.353105 | 0.027451 | 1.6827917 | 0.0000020 | 0.506 | LCF | |
0015613315 | 17 | 1764.834585 | 0.000149 | 0.7166323 | 0.0000015 | 0.650 | LCF | |
0015795549 | 14, 15, 41 | 1683.890908 | 0.000018 | 0.8911946 | 0.0000067 | 0.597 | LCF | |
0016288184 | 12, 39 | 1635.453101 | 0.334006 | 4.3596973 | 0.0013715 | 0.471 | LCF |
AAmbiguous
|
0016316642 | 14, 15, 41, 55 | 1684.383168 | 0.027080 | 4.0218798 | 0.0000644 | 0.758 | LCF | |
0016479253 | 20 | 1848.140911 | 0.002194 | 6.9481612 | 0.0013035 | 0.347 | LCF | |
0016485009 | 20 | 1842.785002 | 0.001721 | 1.0056497 | 0.0000748 | 0.829 | LCF | |
0016596302 | 20 | 1843.776956 | 0.022531 | 2.5466730 | 0.0001776 | 0.871 | LCF | |
0016617827 | 14, 15, 41, 55 | 1711.631106 | 0.000009 | 0.2906367 | 0.0000073 | 0.720 | LCF | |
0016700335 | 20, 47 | 1843.896695 | 0.001739 | 2.8700507 | 0.0003242 | 0.521 | LCF | |
0016703161 | 20, 47 | 1843.401112 | 0.000348 | 6.0030650 | 0.0002339 | 0.261 | LCF | |
0016728252 | 14, 15, 41, 55 | 1685.269122 | 0.004166 | 4.8506288 | 0.0004555 | 0.541 | LCF | |
0016740101 | 14, 15, 41, 55 | 1684.889517 | 0.032004 | 1.4811061 | 0.0000415 | 0.575 | LCF | |
0016805614 | 21, 48 | 1876.983461 | 0.000440 | 8.4916123 | 0.0003462 | 0.098 | LCF | |
0016805617 | 21, 48 | 1873.165726 | 0.000768 | 8.4909155 | 0.0002749 | 0.074 | LCF | |
0016805628 | 21, 48 | 1874.386645 | 0.001096 | 4.0757598 | 0.0002699 | 0.233 | LCF | |
0017005768 | 17 | 1765.270386 | 0.001392 | 6.8397291 | 0.0005586 | 0.190 | LCF |
AAmbiguous
|
0017206122 | 21, 48 | 1870.552078 | 0.000348 | 4.4532299 | 0.0001579 | 0.260 | LCF | |
0017299918 | 21, 48 | 1871.189368 | 0.000293 | 2.0280582 | 0.0000462 | 0.337 | LCF | |
0017451194 | 14, 15, 41, 55 | 1713.985838 | 0.000186 | 2.9784000 | 0.0001022 | 0.484 | LCF | |
0017468122 | 24, 25, 51, 52 | 1958.823051 | 0.000951 | 4.9338970 | 0.0001406 | 0.260 | LCF | |
0017539192 | 24, 25, 51, 52 | 1956.100199 | 0.000018 | 0.5318301 | 0.0000002 | 0.667 | LCF | |
0017562290 | 24, 25, 51, 52 | 1956.039546 | 0.000018 | 0.3081868 | 0.0000001 | 0.756 | LCF | |
0018028547 | 22, 48 | 1902.988228 | 0.000280 | 7.3991220 | 0.0003938 | 0.124 | LCF |
AAmbiguous
|
0018225199 | 17 | 1765.907001 | 0.000626 | 1.8827519 | 0.0000419 | 0.543 | LCF | |
0018250189 | 17 | 1764.730919 | 0.000075 | 0.1396417 | 0.0000015 | 0.556 | LCF | |
0018269802 | 25, 26, 52, 53 | 1984.008393 | 0.001699 | 0.3431555 | 0.0000003 | 0.740 | LCF | |
0018271803 | 25, 26, 52, 53 | 1983.794938 | 0.000151 | 0.8180907 | 0.0000027 | 0.594 | LCF | |
0018319090 | 25, 26, 52, 53 | 1990.910995 | 0.000377 | 15.4251764 | 0.0004641 | 0.057 | LCF | |
0018433724 | 25, 26, 52, 53 | 1983.904204 | 0.000033 | 0.4076033 | 0.0000008 | 0.819 | LCF | |
0018534775 | 25, 26, 52, 53 | 1983.734488 | 0.000737 | 0.3358641 | 0.0000004 | 0.757 | LCF | |
0018636142 | 25, 26, 52, 53 | 1986.738554 | 0.000550 | 0.4315181 | 0.0000008 | 0.899 | LCF | |
0018914916 | 7, 34, 44, 45 | 1494.113602 | 0.000089 | 11.2840942 | 0.0000874 | 0.081 | LCF | |
0018915591 | 7, 34, 44, 45 | 1492.785036 | 0.000422 | 6.9856401 | 0.0001346 | 0.434 | LCF |
AAmbiguous
|
0019193162 | 7, 34 | 1491.942796 | 0.000125 | 5.6916577 | 0.0000226 | 0.384 | LCF | |
0019271382 | 8, 9, 35 | 1517.842393 | 0.000692 | 2.5883459 | 0.0000014 | 0.381 | LCF | |
0019570530 | 7, 34 | 1499.489907 | 0.021778 | 12.4471515 | 0.0419994 | 0.286 | LCF |