TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0156414921 | 19 | 1816.613727 | 0.003699 | 0.7158579 | 0.0000923 | 0.779 | LCF | |
0156563222 | 23, 50 | 1930.390266 | 0.000150 | 0.2711506 | 0.0000005 | 0.750 | LCF | |
0156577475 | 6, 33 | 1468.671245 | 0.000355 | 3.1257385 | 0.0000138 | 0.389 | LCF | |
0156758188 | 6, 7, 33, 34 | 1470.275103 | 0.000565 | 2.0973245 | 0.0000392 | 0.530 | LCF | |
0156921656 | 20, 47 | 1843.781996 | 0.000821 | 4.3493176 | 0.0015730 | 0.549 | LCF | |
0157018051 | 22, 49 | 1905.178745 | 0.000482 | 15.0814007 | 0.0002748 | 0.079 | LCF |
AAmbiguous
|
0157175641 | 10, 36, 37 | 1570.778369 | 0.002160 | 0.3702377 | 0.0000008 | 0.789 | LCF | |
0157273321 | 16, 21, 22, 48, 49 | 1740.183413 | 0.000410 | 5.5201001 | 0.0000136 | 0.535 | LCF | |
0157273362 | 16, 21, 22, 41, 48, 49 | 1872.124224 | 0.419070 | 1.9999011 | 0.0000835 | 0.344 | LCF | |
0157376469 | 24, 50, 51 | 1956.317111 | 0.000888 | 1.3412056 | 0.0000470 | 0.417 | LCF | |
0157448336 | 25, 26, 52, 53 | 1983.819079 | 0.000009 | 0.3371420 | 0.0000018 | 0.684 | LCF | |
0157751050 | 6, 33, 44, 45 | 1468.323201 | 0.002314 | 2.5798993 | 0.0006364 | 0.310 | LCF | |
0157754133 | 9 | 1545.896904 | 0.000040 | 2.2955720 | 0.0000088 | 0.398 | LCF | |
0157770450 | 14, 20, 40, 41, 53 | 1685.310090 | 0.005687 | 3.2894590 | 0.0001209 | 0.575 | LCF | |
0157774304 | 9 | 1546.004617 | 0.000683 | 11.7845114 | 0.0006086 | 0.110 | LCF | |
0157788279 | 9 | 1546.702646 | 0.005274 | 0.3552452 | 0.0000032 | 0.859 | LCF | |
0157840032 | 21, 48 | 1870.893545 | 0.001022 | 0.5022673 | 0.0000472 | 0.546 | LCF | |
0157847499 | 21, 48 | 1870.590285 | 0.000212 | 0.1752063 | 0.0000013 | 0.619 | LCF | |
0157889314 | 14, 26, 53, 54 | 1683.933257 | 0.000040 | 1.4327737 | 0.0000003 | 0.581 | LCF | |
0157968186 | 23, 24, 50 | 1931.386311 | 0.000012 | 2.0688135 | 0.0000059 | 0.495 | LCF | |
0157999789 | 14, 19, 20, 21, 26, 40, 41, 47, 48, 53 | 1831.154705 | 0.000105 | 26.1410530 | 0.0006165 | 0.015 | LCF |
AAmbiguous
|
0158016784 | 23, 24, 50 | 1931.749758 | 0.002825 | 3.1980519 | 0.0000141 | 0.662 | LCF | |
0158113583 | 14, 26, 40, 41, 53, 55 | 1683.560381 | 0.000219 | 1.3872088 | 0.0000010 | 0.529 | LCF | |
0158150633 | 9, 10 | 1547.468943 | 0.000694 | 4.1564420 | 0.0000704 | 0.276 | LCF | |
0158218818 | 14, 26, 40, 41, 53, 55 | 1683.434019 | 0.000908 | 0.4239216 | 0.0000001 | 0.741 | LCF | |
0158272742 | 14, 15, 26, 40, 41, 53, 54, 55 | 1683.690853 | 0.000199 | 1.4009849 | 0.0000016 | 0.608 | LCF | |
0158301961 | 13, 27 | 1659.187191 | 0.000856 | 7.7615593 | 0.0007712 | 0.225 | LCF | |
0158324245 | 14, 15, 26, 40, 41, 53, 54, 55 | 1685.318054 | 0.003145 | 3.5271651 | 0.0000199 | 0.403 | LCF | |
0158329676 | 9, 36 | 1548.706122 | 0.000048 | 3.0672444 | 0.0001555 | 0.397 | LCF |
AAmbiguous
|
0158389967 | 14, 40, 41, 53, 54, 55 | 1683.537563 | 0.004589 | 0.3927173 | 0.0000185 | 0.735 | LCF | |
0158393140 | 14, 15, 26, 40, 41, 53, 54, 55 | 1683.684847 | 0.000100 | 0.8768263 | 0.0000002 | 0.620 | LCF | |
0158417251 | 14, 15, 26, 40, 41, 53, 54, 55 | 1711.877358 | 0.028819 | 0.5189985 | 0.0000010 | 0.920 | LCF | |
0158431889 | 14, 40, 41, 53, 54, 55 | 1683.891671 | 0.000071 | 0.5725308 | 0.0000016 | 0.663 | LCF | |
0158450472 | 9, 10, 36 | 1544.804371 | 0.000516 | 1.3530058 | 0.0000014 | 0.566 | LCF | |
0158491288 | 14, 15, 26, 40, 41, 53, 54, 55 | 1694.344571 | 0.001301 | 12.0835487 | 0.0000667 | 0.204 | LCF | |
0158536052 | 2, 29 | 1364.651264 | 0.000069 | 19.9756911 | 0.0000245 | 0.093 | LCF | |
0158561566 | 14, 15, 26, 40, 41, 53, 54, 55 | 1690.175298 | 1.913785 | 6.7899645 | 0.0002477 | 0.332 | LCF | |
0158565141 | 15, 16, 22, 23, 49, 50 | 1711.602967 | 0.000010 | 0.2751824 | 0.0000001 | 0.795 | LCF | |
0158579379 | 15, 16, 22, 23, 49, 50 | 1735.768410 | 0.000777 | 1.0144775 | 0.0000037 | 0.587 | LCF | |
0158582801 | 2, 29 | 1354.794146 | 0.000015 | 1.0801048 | 0.0000021 | 0.516 | LCF |
AAmbiguous
|
0158582802 | 2, 29 | 1354.795393 | 0.013902 | 1.0800929 | 0.0000109 | 0.513 | LCF | |
0158635832 | 14, 40, 41, 53, 54, 55 | 1684.937329 | 0.000532 | 1.9855808 | 0.0000580 | 0.323 | LCF | |
0158660631 | 14, 15, 40, 41, 53, 54, 55 | 1685.311822 | 0.000270 | 2.1781296 | 0.0000312 | 0.434 | LCF | |
0158673914 | 9, 10, 36 | 1544.537465 | 0.000007 | 0.3733744 | 0.0000001 | 0.751 | LCF | |
0158713903 | 9, 10, 36 | 1546.438457 | 0.000037 | 3.5943016 | 0.0000059 | 0.481 | LCF | |
0158726046 | 14, 40, 41, 53, 54, 55 | 1684.232273 | 0.000027 | 0.8269418 | 0.0000250 | 0.913 | LCF | |
0158728853 | 14, 15, 40, 41, 53, 54, 55 | 1684.055687 | 0.001171 | 1.6564461 | 0.0000752 | 0.474 | LCF | |
0158794976 | 14, 40, 41, 54 | 1683.810714 | 0.184069 | 0.7728167 | 0.0000132 | 0.705 | LCF | |
0158979332 | 11, 38 | 1600.862858 | 0.000201 | 1.5321936 | 0.0000215 | 0.926 | LCF | |
0158988347 | 14, 15, 40, 41, 53, 54, 55 | 1684.735958 | 0.000332 | 2.4962580 | 0.0000395 | 0.392 | LCF | |
0159047480 | 14, 15, 40, 41, 54, 55 | 1694.786868 | 0.001141 | 11.6041297 | 0.0004935 | 0.158 | LCF |
AAmbiguous
|
0159105713 | 14, 40, 41, 54 | 1683.579895 | 0.000020 | 0.5749414 | 0.0000135 | 0.962 | LCF | |
0159105847 | 14, 40, 41, 54 | 1684.267319 | 0.016491 | 1.3147148 | 0.0001116 | 0.765 | LCF | |
0159169838 | 14, 15, 40, 41, 54, 55 | 1684.203427 | 0.000440 | 0.9184306 | 0.0000022 | 0.679 | LCF | |
0159202185 | 23, 50 | 1930.554385 | 0.000298 | 0.2835585 | 0.0000022 | 0.548 | LCF |
AAmbiguous
|
0159220329 | 14, 40, 41, 54 | 1683.568991 | 0.000314 | 1.7304031 | 0.0000257 | 0.616 | LCF | |
0159298033 | 14, 19, 20, 21, 25, 26, 40, 41, 47, 52, 53 | 1842.652595 | 0.000245 | 1.7248360 | 0.0000004 | 0.571 | LCF | |
0159346490 | 14, 15, 19, 20, 21, 25, 26, 40, 41, 47, 48, 52, 53 | 1842.538952 | 0.004297 | 0.5825923 | 0.0000121 | 0.626 | LCF | |
0159386347 | 14, 15, 40, 41, 55 | 1684.195513 | 0.000872 | 0.8079928 | 0.0000126 | 0.859 | LCF | |
0159444225 | 14, 40, 41, 54, 55 | 1683.595788 | 0.000198 | 0.2839962 | 0.0000031 | 0.697 | LCF | |
0159464498 | 14, 15, 18, 19, 20, 21, 22, 25, 26, 40, 41, 47, 48, 52, 53, 55 | 1686.627399 | 0.000350 | 11.3298056 | 0.0000206 | 0.222 | LCF | |
0159493588 | 11, 38 | 1599.999235 | 0.000284 | 0.3534062 | 0.0000011 | 0.769 | LCF | |
0159510109 | 14, 15, 18, 19, 21, 25, 26, 40, 41, 47, 48, 52, 53, 55 | 1696.695912 | 0.000368 | 16.9487028 | 0.0000048 | 0.053 | LCF | |
0159510983 | 14, 15, 18, 19, 20, 21, 22, 25, 26, 40, 41, 47, 48, 49, 51, 52, 53, 55 | 1983.594610 | 0.001080 | 0.3242724 | 0.0000004 | 0.782 | LCF | |
0159573299 | 14, 40, 41, 54, 55 | 1687.466348 | 0.000316 | 10.8828219 | 0.0003128 | 0.131 | LCF | |
0159636127 | 15, 16, 22, 23, 48, 50 | 1712.136219 | 0.003278 | 0.8146941 | 0.0000238 | 0.631 | LCF | |
0159638876 | 1, 27, 28 | 1327.758097 | 0.037022 | 2.3988603 | 0.0001347 | 0.795 | LCF | |
0159644070 | 14, 15, 40, 41, 54, 55 | 1686.072527 | 0.000974 | 4.5641925 | 0.0000351 | 0.623 | LCF | |
0159716878 | 14, 40, 41, 54, 55 | 1675.857966 | 0.966890 | 16.6002043 | 1.8175377 | 0.143 | LCF |
AAmbiguous
|
0159720778 | 15, 40, 41, 54 | 1715.168356 | 0.000151 | 7.7360166 | 0.0002795 | 0.173 | LCF | |
0159723646 | 14, 15, 40, 41, 54, 55 | 1684.409041 | 0.000044 | 1.0731048 | 0.0000014 | 0.627 | LCF | |
0159803421 | 12, 39 | 1628.703896 | 0.000176 | 0.5522213 | 0.0000055 | 0.435 | LCF | |
0159854358 | 16, 23, 24, 49, 50, 51 | 1738.994669 | 0.000135 | 0.3266562 | 0.0000005 | 0.731 | LCF | |
0159854359 | 16, 23, 24, 49, 50, 51 | 1738.994722 | 0.000113 | 0.3266553 | 0.0000000 | 0.752 | LCF | |
0159864583 | 11 | 1602.455964 | 0.000390 | 3.6404884 | 0.0003900 | 0.492 | LCF | |
0159864610 | 11, 38 | 1602.443744 | 0.020139 | 3.6398863 | 0.0007511 | 0.449 | LCF |
AAmbiguous
|
0159871619 | 23, 24, 49, 50, 51 | 1929.855999 | 0.006239 | 1.2099549 | 0.0000824 | 0.488 | LCF | |
0159897979 | 3, 4, 30, 31 | 1385.771559 | 0.005546 | 14.0549592 | 0.0001196 | 0.109 | LCF | |
0159939533 | 23, 24, 25, 50, 51 | 1956.077819 | 0.000015 | 0.2822546 | 0.0000001 | 0.777 | LCF | |
0159950145 | 4, 30, 31 | 1411.215975 | 0.001356 | 0.3950963 | 0.0000009 | 0.728 | LCF | |
0159983399 | 23, 24, 25, 50, 51 | 1929.893339 | 0.000240 | 0.4190329 | 0.0000002 | 0.782 | LCF | |
0159984211 | 3, 4, 30, 31 | 1386.932895 | 0.003305 | 3.6599040 | 0.0009457 | 0.486 | LCF | |
0160036449 | 1, 28 | 1326.833995 | 0.000101 | 1.8931745 | 0.0000061 | 0.540 | LCF | |
0160065970 | 2, 28 | 1355.330793 | 0.000051 | 1.3681857 | 0.0000068 | 0.486 | LCF | |
0160081043 | 2, 29 | 1354.789039 | 0.000147 | 0.7687018 | 0.0000002 | 0.652 | LCF | |
0160085375 | 2, 29 | 1354.379996 | 0.000132 | 1.4029856 | 0.0000580 | 0.553 | LCF | |
0160104585 | 15, 55 | 1712.263520 | 0.000222 | 4.8618817 | 0.0001192 | 0.290 | LCF | |
0160148385 | 2, 29 | 1357.743583 | 0.000752 | 6.8505104 | 0.0000221 | 0.226 | LCF |
AAmbiguous
|
0160150808 | 11 | 1600.094099 | 0.001234 | 0.3740459 | 0.0000125 | 0.594 | LCF | |
0160159932 | 11, 38 | 1599.997914 | 0.001800 | 0.7991886 | 0.0000091 | 0.798 | LCF | |
0160195393 | 14, 19, 20, 25, 26, 40, 47, 52, 53 | 1683.685850 | 0.000097 | 0.5728941 | 0.0000003 | 0.672 | LCF | |
0160196709 | 3, 29, 30 | 1385.999766 | 0.001168 | 0.3066134 | 0.0000013 | 0.764 | LCF | |
0160228595 | 14, 20, 21, 40, 41, 47, 48, 53 | 1684.873565 | 0.000074 | 2.0922296 | 0.0000010 | 0.459 | LCF | |
0160268882 | 14, 20, 21, 40, 41, 47, 53 | 1684.446504 | 0.047865 | 1.2709971 | 0.0000029 | 0.922 | LCF | |
0160328766 | 6, 32, 33 | 1470.026443 | 0.006703 | 10.3176495 | 0.0000968 | 0.199 | LCF | |
0160425283 | 14, 15, 16, 19, 20, 21, 22, 26, 40, 41, 47, 48, 49, 52, 53 | 1842.814992 | 0.001303 | 0.2653612 | 0.0000004 | 0.756 | LCF | |
0160472514 | 14, 15, 16, 17, 19, 20, 21, 22, 23, 25, 26, 40, 41, 47, 48, 49, 50, 52, 53, 54 | 1901.432763 | 0.002091 | 6.1686270 | 0.0001862 | 0.579 | LCF | |
0160484494 | 11, 38 | 1602.362941 | 0.000620 | 2.8601083 | 0.0001517 | 0.451 | LCF | |
0160492551 | 14, 15, 19, 20, 21, 22, 25, 26, 40, 41, 47, 48, 49, 52, 53 | 1843.084542 | 0.001285 | 0.6074426 | 0.0000081 | 0.708 | LCF | |
0160585813 | 14, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 40, 47, 48, 49, 50, 52, 53, 54, 55 | 1931.423429 | 0.000176 | 2.7638181 | 0.0000068 | 0.332 | LCF |