TESS ID | Sectors | t0 [BJD] | σ(t0) [BJD] | P0 [days] | σ(P0) [days] | Morphology | Source | Flags |
---|---|---|---|---|---|---|---|---|
0148081650 | 11, 38 | 1597.165718 | 0.002139 | 0.3775014 | 0.0003523 | 0.577 | LCF | |
0148158540 | 11, 38 | 1601.288752 | 0.000301 | 1.8495522 | 0.0000528 | 0.544 | LCF | |
0148274098 | 6, 7, 33, 34 | 1469.176307 | 0.000180 | 4.0532497 | 0.0000389 | 0.636 | LCF | |
0148392309 | 19 | 1815.523448 | 0.002529 | 2.7915561 | 0.0051990 | 0.513 | LCF | |
0148544875 | 9, 36 | 1558.189862 | 0.000271 | 3.4879971 | 0.0001097 | 0.176 | LCF | |
0148611095 | 9, 36 | 1546.984106 | 0.000231 | 4.8374698 | 0.0000898 | 0.146 | LCF | |
0148612685 | 9, 36 | 1544.486842 | 0.000852 | 5.0101293 | 0.0002520 | 0.179 | LCF | |
0148656659 | 21, 22, 48 | 1871.376280 | 0.000226 | 1.6566498 | 0.0000179 | 0.510 | LCF | |
0148781497 | 16, 23, 49, 50 | 1739.710148 | 0.000232 | 2.5399053 | 0.0000043 | 0.487 | LCF | |
0148914403 | 14, 15, 21, 41, 47, 48 | 1690.492994 | 0.000418 | 18.2901954 | 0.0000225 | 0.081 | LCF | |
0148920245 | 7, 8 | 1494.852613 | 0.6853446 | 0.373 | LCF | |||
0148963419 | 14, 15, 21, 22, 41 | 1711.514563 | 0.000062 | 0.5681639 | 0.0000002 | 0.635 | LCF | |
0149010208 | 2, 29 | 1356.617948 | 0.000716 | 3.4372911 | 0.0000106 | 0.489 | LCF | |
0149030418 | 12, 38 | 1627.977644 | 0.003713 | 1.7402013 | 0.0003106 | 0.443 | LCF | |
0149160359 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39 | 1598.974514 | 0.000169 | 1.1207351 | 0.0000018 | 0.694 | LCF | |
0149319411 | 7, 8 | 1492.443425 | 0.000629 | 4.7521262 | 0.0000044 | 0.366 | LCF | |
0149438705 | 21, 44, 45, 46, 48 | 1870.478750 | 0.015501 | 0.2641329 | 0.0000444 | 0.465 | LCF | |
0149470723 | 22, 45, 46 | 1900.415233 | 0.001584 | 1.7368043 | 0.0001699 | 0.621 | LCF | |
0149473467 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39 | 1325.848446 | 0.001288 | 1.0948857 | 0.0000028 | 0.606 | LCF | |
0149566964 | 23, 49 | 1930.572913 | 0.000430 | 4.8135852 | 0.0001133 | 0.281 | LCF | |
0149573659 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 39 | 1412.492457 | 0.000143 | 4.3737190 | 0.0000012 | 0.175 | LCF | |
0149583965 | 23, 50 | 1930.235683 | 0.000543 | 0.4627844 | 0.0000028 | 0.893 | LCF | |
0149603524 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39 | 1599.618729 | 0.000099 | 8.8238820 | 0.0000067 | 0.246 | LCF |
AAmbiguous
|
0149622009 | 23, 50 | 1930.469541 | 0.001325 | 0.2552290 | 0.0000004 | 0.733 | LCF | |
0149629043 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 39 | 1545.760118 | 0.000121 | 2.1881105 | 0.0000012 | 0.455 | LCF | |
0149833117 | 20, 47 | 1843.547182 | 0.000633 | 4.0524213 | 0.0002341 | 0.246 | LCF |
AAmbiguous
|
0149837469 | 2, 29 | 1354.329117 | 0.000023 | 0.3855918 | 0.0000004 | 0.748 | LCF | |
0149861542 | 5, 31 | 1439.719623 | 0.005640 | 3.6586352 | 0.0000288 | 0.444 | LCF | |
0149976187 | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 37, 38, 39 | 1492.372537 | 0.000025 | 0.8968788 | 0.0000002 | 0.674 | LCF |
AAmbiguous
|
0149990841 | 1, 2, 4, 5, 7, 8, 9, 11, 12, 27, 28, 29, 31, 32, 34, 35, 36, 37, 38, 39 | 1546.241716 | 0.000799 | 4.4531840 | 0.0000064 | 0.165 | LCF |
AAmbiguous
|
0150031040 | 1, 2, 4, 5, 7, 8, 9, 10, 11, 12, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39 | 1637.189019 | 2.936542 | 9.7627033 | 0.0125344 | 0.256 | LCF |
AAmbiguous
|
0150101472 | 1, 2, 4, 5, 6, 7, 8, 9, 11, 12, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1547.331721 | 0.000589 | 3.2785242 | 0.0000024 | 0.352 | LCF |
AAmbiguous
|
0150101476 | 1, 2, 4, 5, 6, 7, 8, 9, 11, 12, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1547.330390 | 0.000495 | 3.2785754 | 0.0000229 | 0.411 | LCF | |
0150101799 | 1, 2, 4, 5, 6, 7, 8, 9, 11, 12, 13, 27, 28, 29, 31, 32, 33, 34, 35, 36, 38, 39 | 1599.099274 | 0.001665 | 1.5772270 | 0.0000748 | 0.341 | LCF | |
0150187916 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39 | 1599.304121 | 0.000034 | 1.1162148 | 0.0000008 | 0.920 | LCF | |
0150225473 | 21 | 1870.745060 | 0.000689 | 0.4183780 | 0.0000221 | 0.605 | LCF | |
0150251466 | 21, 48 | 1876.467284 | 0.000569 | 12.3875684 | 0.0002578 | 0.095 | LCF | |
0150282779 | 7, 8, 34 | 1493.729510 | 0.013388 | 5.7593793 | 0.0047069 | 0.588 | LCF | |
0150284425 | 7, 8, 34 | 1491.992257 | 0.000402 | 3.0044462 | 0.0000018 | 0.377 | LCF | |
0150300654 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39 | 1599.459017 | 0.000774 | 5.4498972 | 0.0000463 | 0.366 | LCF | |
0150326668 | 15, 22, 48, 49 | 1712.397394 | 0.000771 | 2.9578471 | 0.0000172 | 0.449 | LCF | |
0150357064 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39 | 1599.490904 | 0.000085 | 2.9787011 | 0.0000048 | 0.303 | LCF | |
0150361911 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39 | 1545.543040 | 0.000099 | 2.4938523 | 0.0000028 | 0.461 | LCF | |
0150388753 | 15, 16, 22, 48, 49 | 1711.620587 | 0.036892 | 1.4135516 | 0.0000009 | 0.869 | LCF | |
0150390189 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39 | 1325.926756 | 0.016038 | 1.2694631 | 0.0001106 | 0.461 | LCF |
AAmbiguous
|
0150442264 | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39 | 1326.987074 | 0.013449 | 2.9816876 | 0.0000348 | 0.671 | LCF | |
0150443185 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39 | 1440.224862 | 0.000034 | 2.5936476 | 0.0000028 | 0.520 | LCF | |
0151267228 | 7, 8, 34, 35 | 1497.219012 | 0.811568 | 9.1601819 | 0.0112026 | 0.297 | LCF |
AAmbiguous
|
0151300352 | 12, 39 | 1627.705425 | 0.000119 | 0.6214257 | 0.0000241 | 0.710 | LCF | |
0151516273 | 5, 6, 32, 33 | 1438.795366 | 0.146349 | 1.1780815 | 0.0000149 | 0.936 | LCF | |
0151587650 | 5, 6, 32, 33 | 1443.264134 | 0.014079 | 4.9516489 | 0.0005113 | 0.946 | LCF | |
0151681127 | 9, 36 | 1552.916879 | 0.000877 | 10.1987241 | 0.0018931 | 0.175 | LCF |
AAmbiguous
|
0151826930 | 9, 10, 36 | 1546.042888 | 0.000225 | 2.6952751 | 0.0000312 | 0.485 | LCF | |
0152147549 | 10, 36, 37 | 1570.810460 | 0.000177 | 0.2294902 | 0.0000004 | 0.746 | LCF | |
0152223725 | 1, 27 | 1325.454744 | 0.000885 | 4.4361742 | 0.0002602 | 0.542 | LCF | |
0152362660 | 5, 31, 32 | 1438.391479 | 0.000262 | 0.3958655 | 0.0000004 | 0.841 | LCF | |
0152377056 | 12, 38 | 1627.972126 | 0.000094 | 0.9432620 | 0.0000054 | 0.571 | LCF | |
0152507230 | 4, 5, 30, 32 | 1411.185142 | 0.000003 | 0.3116403 | 0.0000000 | 0.707 | LCF | |
0152592870 | 4, 31, 32 | 1411.357163 | 0.000027 | 0.5138514 | 0.0000000 | 0.662 | LCF | |
0152825521 | 1, 28 | 1325.548543 | 0.000361 | 0.7431320 | 0.0000081 | 0.583 | LCF | |
0152926069 | 1, 28 | 1325.726520 | 0.000192 | 0.8032433 | 0.0000104 | 0.700 | LCF | |
0153077619 | 3, 4, 30, 31 | 2139.199602 | 0.013926 | 16.3536764 | 0.0213620 | 0.449 | LCF |
AAmbiguous
|
0153166843 | 6, 32, 33 | 1469.478538 | 0.000051 | 1.9316637 | 0.0000367 | 0.474 | LCF | |
0153709888 | 4, 5, 31, 32 | 1412.635901 | 0.000176 | 2.1663476 | 0.0000121 | 0.391 | LCF | |
0153741139 | 4, 5, 32 | 1424.787683 | 0.000412 | 16.5881770 | 0.0000176 | 0.166 | LCF | |
0153742549 | 4, 5, 31, 32 | 1411.906591 | 0.005433 | 6.0704815 | 0.0000350 | 0.309 | LCF | |
0153826685 | 16 | 1738.768211 | 0.001497 | 0.3269960 | 0.0000050 | 0.824 | LCF | |
0153834085 | 4, 5, 31, 32 | 1408.315828 | 0.000877 | 6.1584435 | 0.0015381 | 0.408 | LCF | |
0153891668 | 20, 26, 40, 47, 53 | 1844.392062 | 0.000149 | 2.2268301 | 0.0000058 | 0.576 | LCF | |
0153987857 | 16 | 1739.717927 | 0.000342 | 1.0141966 | 0.0000300 | 0.466 | LCF | |
0153991851 | 14, 15, 21, 22, 41, 47, 49 | 1683.720240 | 0.000035 | 0.5249268 | 0.0000001 | 0.663 | LCF | |
0154067797 | 14, 15, 16, 21, 22, 41, 49 | 1683.433849 | 0.000337 | 0.2365802 | 0.0000004 | 0.757 | LCF | |
0154511165 | 14, 15, 20, 21, 40, 41, 47, 48 | 1711.827710 | 0.000033 | 0.8403778 | 0.0000009 | 0.598 | LCF | |
0154570928 | 14, 15, 20, 21, 40, 41, 47, 48 | 1687.741638 | 4.794144 | 42.6536288 | 0.0055190 | 0.047 | LCF | |
0154664604 | 25, 26, 52 | 1984.133223 | 0.000133 | 0.4215231 | 0.0000001 | 0.752 | LCF | |
0154840461 | 14, 19, 20, 26, 40, 47, 53 | 1685.574672 | 0.157487 | 6.0361565 | 0.0009282 | 0.745 | LCF | |
0155114483 | 16, 17 | 1766.427903 | 0.003069 | 5.2652557 | 0.0013929 | 0.234 | LCF |
AAmbiguous
|
0155479809 | 19 | 1816.867093 | 0.000102 | 2.6989309 | 0.0000355 | 0.493 | LCF | |
0155540827 | 2, 29 | 1355.312762 | 0.001399 | 3.6505249 | 0.0000069 | 0.440 | LCF | |
0155657579 | 14, 20, 21, 26, 40, 41, 47, 48, 53 | 1683.533784 | 0.001378 | 0.1840702 | 0.0000016 | 0.602 | LCF | |
0155657581 | 14, 20, 21, 26, 40, 41, 47, 48, 53 | 1683.534673 | 0.000007 | 0.3681396 | 0.0000001 | 0.585 | LCF | |
0155669153 | 19 | 1818.980840 | 0.080319 | 4.8729679 | 0.0071397 | 0.569 | LCF | |
0155813907 | 7, 8, 34 | 1492.496683 | 0.000784 | 2.2432062 | 0.0000959 | 0.515 | LCF | |
0155884449 | 7, 8, 34 | 1491.923374 | 0.012700 | 0.9797213 | 0.0000884 | 0.534 | LCF | |
0155884454 | 7, 8, 34 | 1491.587078 | 0.020832 | 0.9797834 | 0.0000745 | 0.572 | LCF | |
0155894704 | 14, 20, 21, 40, 41, 47, 48 | 1684.018501 | 0.000007 | 1.3574343 | 0.0000002 | 0.554 | LCF | |
0155915231 | 16, 22, 23, 49, 50 | 1739.372356 | 0.011708 | 0.8668953 | 0.0000020 | 0.717 | LCF | |
0155968973 | 23, 24, 50, 51 | 1929.819885 | 0.029125 | 0.3418805 | 0.0000013 | 0.868 | LCF | |
0155988736 | 23, 24, 50, 51 | 1930.062618 | 0.000185 | 6.8489974 | 0.0000812 | 0.415 | LCF | |
0155989956 | 2, 28, 29 | 1361.782359 | 0.000149 | 17.8592472 | 0.0001338 | 0.045 | LCF |
IInsufficient temporal coverage
|
0155998626 | 23, 24, 50, 51 | 1929.796113 | 0.000031 | 0.6404518 | 0.0000005 | 0.810 | LCF | |
0156067195 | 23, 24, 50, 51 | 1932.862791 | 0.000179 | 3.5500014 | 0.0000179 | 0.176 | LCF |
AAmbiguous
|
0156074324 | 23, 24, 50, 51 | 1931.606294 | 0.000207 | 2.9351862 | 0.0000232 | 0.250 | LCF | |
0156091346 | 19 | 1816.445140 | 0.003381 | 2.3154933 | 0.0008940 | 0.396 | LCF |
AAmbiguous
|
0156169159 | 14, 20, 21, 26, 40, 41, 47, 48, 53 | 1683.852263 | 0.000376 | 0.7452159 | 0.0000023 | 0.629 | LCF | |
0156215585 | 4, 31 | 1413.322816 | 0.000740 | 2.9597294 | 0.0000091 | 0.545 | LCF | |
0156241056 | 6 | 1469.565530 | 0.000046 | 1.7801492 | 0.0000291 | 0.507 | LCF | |
0156325724 | 7, 8, 34, 35 | 1504.547232 | 0.002472 | 11.7250907 | 0.0005863 | 0.272 | LCF | |
0156376126 | 22, 49 | 1900.176614 | 0.000079 | 0.3518407 | 0.0000054 | 0.665 | LCF | |
0156380098 | 22, 45, 46 | 1900.410033 | 0.026466 | 0.3454378 | 0.0000018 | 0.945 | LCF |